« Previous | Next »
Measuring Our Progress
Toxic Release Inventory/National Pollutant Release Inventory
Starting with this report, Boeing is including Canada’s National Pollutant Release Inventory (NPRI) for 2007 and 2008. The NPRI is similar to the U.S. TRI report.
Boeing has reduced toxic releases by 66 percent since 2002, while overall transfers of chemicals to offsite facilities have increased 24 percent during the same period. This increase largely is the result of shipments of chemical tank line waste for disposal. Boeing’s chemical tank lines are used for treatment of metal during the production of aerospace parts.
| United States Toxic Release Inventory (TRI) and Canada NPRI | |||||||
| (Millions of Pounds) | |||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Releases | (U.S. only) | (U.S. only) | (U.S. only) | (U.S. only) | (U.S. only) | (U.S. & Canada) | (U.S. & Canada) |
| Total release (millions of pounds) | 1.27 | 1.06 | 0.88 | 0.47 | 0.25 | 0.25 | 0.21 |
| Wichita | 0.66 | 0.59 | 0.55 | 0.27 | |||
| Total release less BCA Wichita | 0.61 | 0.47 | 0.33 | 0.20 | 0.25 | 0.25 | 0.21 |
| Percentage change | 0 | -23% | -46% | -67% | -59% | -58% | -66% |
| Normalized to revenue (pounds/million $ rev.) | 12 | 9 | 6 | 4 | 4 | 4 | 3 |
| Percentage change from normalized | 0 | -18% | -45% | -67% | -65% | -67% | -70% |
| Transfers | |||||||
| Total (millions of lbs) | 8.17 | 6.78 | 6.80 | 4.75 | 3.27 | 24.07 | 2.57 |
| Wichita | 6.09 | 5.09 | 5.01 | 3.06 | |||
| Total transfers less BCA Wichita | 2.08 | 1.69 | 1.79 | 1.69 | 3.27 | 24.07 | 2.57 |
| Percentage change | -19% | -14% | -19% | 58% | 1058% | 24% | |
| Normalized to revenue (pounds/million $ rev) | 39 | 34 | 35 | 32 | 53 | 363 | 42 |
| Percentage change from normalized | -13% | -12% | -20% | 35% | 820% | 7% | |
| Total release and transfers (millions of lbs) (less BCA Wichita) | 2.69 | 2.16 | 2.11 | 1.90 | 3.52 | 24.32 | 2.78 |
| Percentage change | -20% | -21% | -30% | 31% | 804% | 3% | |
| Normalized to revenue (pounds/millions $ rev) | 51 | 44 | 41 | 35 | 57 | 366 | 46 |
| Percentage change from normalized | -14% | -19% | -31% | 12% | 618% | -11% | |
| Revenue (millions U.S. $) | 52,720 | 49,311 | 51,400 | 53,621 | 61,530 | 66,387 | 60,900 |
- Normalized for major divestitures by excluding Boeing Commercial Airplanes Wichita from 2002 to 2005.
- 2005, 2006, and 2007 CR data resubmitted by Wichita in September 2009.
- 2007 increase in offsite transfer was a result of a Boeing Integrated Defense Systems Wichita transfer of old tooling and scrap metal to recycler.
- 2008 data reflects reduced production demand due to the IAM work stoppage in Washington, Oregon and Kansas.
- 2007 and 2008 include Canada NPRI data; prior years do not.
- 2009 data will be submitted to the U.S. and Canadian governments after the publication of this report. Boeing will provide 2009 data in its next environment report.
