GSA IT Professional Services
| Cat # | Category Title | Customer Site |
Boeing Site |
|---|---|---|---|
| 11 | Information Technologist I | $79.20 | $98.87 |
| 12 | Information Technologist II | $97.96 | $122.29 |
| 13 | Information Technologist III | $121.93 | $152.51 |
| 14 | Information Technologist IV | $147.98 | $184.74 |
| 15 | Information Technologist V | $181.33 | $226.37 |
| 16 | Information Technologist VI | $201.13 | $251.09 |
| 21 | Advanced Information Technologist I | -- | $233.67 |
| 22 | Advanced Information Technologist II | -- | $275.13 |
| 23 | Advanced Information Technologist III | -- | $339.20 |
| 24 | Advanced Information Technologist IV | -- | $395.73 |
| 31 | Information Technology Manager I | $152.15 | $189.94 |
| 32 | Information Technology Manager II | $178.20 | $222.47 |
| 33 | Information Technology Manager III | $194.87 | $243.28 |
| 41 | Advanced Info Tech Manager I | -- | $280.55 |
| 42 | Advanced Info Tech Manager II | -- | $341.70 |
| 43 | Advanced Info Tech Manager III | -- | $386.66 |
| 51 | Contracts Administrator I | $69.82 | $107.30 |
| 52 | Contracts Administrator II | $107.34 | $164.96 |
| 53 | Contracts Administrator III | $147.98 | $227.42 |
| 61 | Business Support Specialist I | $70.86 | $108.90 |
| 62 | Business Support Specialist II | $105.25 | $161.75 |
| 63 | Business Support Specialist III | $157.36 | $241.83 |
| 64 | Business Manager | $178.20 | $273.86 |
| 71 | Office Administrator I | $57.32 | $71.55 |
| 72 | Office Administrator II | $66.69 | $83.26 |
| 73 | Office Administrator III | $78.16 | $97.57 |
| 81 | Technology Publications Specialist I | $70.86 | $88.47 |
| 82 | Technology Publications Specialist II | $104.21 | $130.10 |
| 83 | Technology Publicatioins Specialist III | $137.56 | $171.73 |
