| Current Year Deliveries | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEW&C | 0 | 0 | 0 | 0 | 0 | ||||||||
| P-8 | 1 | 0 | 1 | 1 | 3 | ||||||||
| AH-64D Apache | 6 | 4 | 5 | 2 | 17 | ||||||||
| AH-64D Apache Remanufactured | 2 | 4 | 3 | 6 | 15 | ||||||||
| C-17 Globemaster III | 1 | 1 | 1 | 1 | 4 | ||||||||
| CH-47 Chinook | 2 | 5 | 2 | 2 | 11 | ||||||||
| CH-47 Chinook Remanufactured | 2 | 2 | 0 | 2 | 6 | ||||||||
| F-15 Eagle | 0 | 1 | 2 | 0 | 3 | ||||||||
| F/A-18E/F Super Hornet and EA-18G Growler | 4 | 4 | 4 | 3 | 15 | ||||||||
| Harpoon | 6 | 1 | 0 | 0 | 7 | ||||||||
| Satellites | 0 | 0 | 1 | 0 | 1 | ||||||||
| V-22 Osprey Fuselage | 3 | 0 | 4 | 3 | 10 |
AEW&C, AH-64D, C-17, CH-47, F15, F/A-18E/F and E/A-18G, Harpoon, T-45 & Tankers: Delivery occurs upon signature of Material Inspection and Receiving Report (DD250) or equivalent by customer.
V-22: Delivery upon completion.
Satellites: If launch vehicle provided: delivery upon intentional ignition. If no launch vehicle provided: A) Spacecraft complete - delivery at pre-shipment acceptance (receipt of customer consent to store or customer consent to ship). B) Spacecraft is not complete and customer provides consent to store - evaluate on a case by case basis.