Corporate Secretary/Shareholder Services

Stock Split

Record DatePayment DateNumber of SharesFractional Share
Payment
May 9, 1952 May 23, 1952 3 for 2 (or 50%) script, no cash
May 7, 1954 May 22, 1954 2 for 1 (or 100%) --
July 13, 1956 August 6, 1956 2 for 1 (or 100%) --
November 19, 1956 December 17, 1956 2% stock dividend
(1 share for each 50 shares)
--
November 19, 1957 December 17, 1957 4% stock dividend
(1 share for each 25 shares)
--
November 19, 1958 December 17, 1958 4% dividend
(1 share for each 25 )
--
November 12, 1959 December 17, 1959 2% stock dividend
(1 share for each 50 shares)
--
May 3, 1966 May 17, 1966 2 for 1 (or 100%) --
August 11, 1977 September 12, 1977 2 for 1 (or 100%) --
March 12, 1979 April 12, 1979 3 for 2 (or 50%) $22.67
March 14, 1980 April 14, 1980 3 for 2 (or 50%) $19.38
May 10, 1985 June 7, 1985 3 for 2 (or 50%) $20.71
May 12, 1989 June 9, 1989 3 for 2 (or 50%) $26.50
May 18, 1990 June 8, 1990 3 for 2 (or 50%) $25.73
May 16, 1997 June 6, 1997 2 for 1 (or 100%) --

In each of the splits shown above, new certificates were issued for the additional shares and sent by the transfer agent to the registered shareholders. Fractional share certificates are not issued. In the 3 for 2 splits, a shareholder who had an odd number of shares before the split was sent a check for the value of one half of a share.

Stock Dividend History

contentBack to Top