
| U.S. & NATO E-3 SPECIFICATIONS | |
|---|---|
| Primary function | Airborne surveillance and command, control and communications |
| Powerplant | Four TF-33-PW-100A turbofan engines; 21,000-lb thrust |
| Speed | More than 500 miles/hour (800 kilometers/hour) |
| Aircraft ceiling | More than 35,000 feet (10,670 meters) |
| Endurance | More than 11 hours (without refueling) |
| Range | More than 5,000 nautical miles (9,250 kilometers) |
| Armament | None |
| Crew | E-3A -- 17 total (4 flight crew, 13 AWACS specialists); E-3B & C -- 21 total (4 flight crew, 17 AWACS specialists) |
| Maximum takeoff weight | 335,000 pounds (151,955 kilograms) |
| FRENCH, U.K. AND SAUDI E-3 SPECIFICATIONS | |
|---|---|
| Primary function | Airborne surveillance and command, control and communications |
| Powerplant | Four CFM-56-2 turbofan engines, 24,000-lb thrust |
| Dimensions | Airframe -- span 44.43 meters (145 feet 9 inches); length 46.62 meters (152 feet 11 inches); height 12.5 meters (41 feet 9 inches); Rotodome -- 9.1 meters (30 feet) diameter; 1.8 meters (6 feet) thick; 3.35 meters (11 feet) mounted above fuselage |
| Speed | More than 800 kilometers/hour (500 miles/hour) |
| Aircraft ceiling | More than 10,670 meters (35,000 feet) |
| Endurance | More than 11 hours (without refueling) |
| Range | More than 9,250 kilometers (5,000 nautical miles) |
| Armament | None |
| Crew | 17 (four flight crew, 13 AWACS specialists) |
| Maximum takeoff weight | 151,955 kilograms (335,000 pounds) |
| WORLDWIDE E-3 FLEET | |
|---|---|
| United States | 33* |
| Saudi Arabia | 5 |
| NATO | 17** |
| France | 4 |
| United Kingdom | 7 |
* An E-3 crashed Sept. 22, 1995, in Alaska, reducing the U.S. fleet by one.
** A NATO E-3 crashed after an aborted takeoff on July 14, 1996, in Greece.