Summary of Satellite Models Ordered (Total = 200)
Total Countries Served: 18
Total Customers: 44
Last Updated 10-10-12
| Boeing 601s | Boeing 702HPs | Boeing 702MPs | Boeing 702SP | Boeing GPS | Boeing 376s |
| Statistics: 86 satellites 48 Boeing 601s 26 Boeing 601HPs (16 with XIPS) 12 Boeing 601MEO 19 customers 11 countries 4 continents |
Statistics: 37 satellites 11 customers 6 countries 2 continents |
Statistics: 4 satellites 1 customer 1 countries 1 continent |
Statistics: 4 satellites 2 customers 2 countries 2 continents |
Statistics: 12 satellites 1 customer 1 country 1 continent |
Statistics: 57 satellites 21 original customers* 17 countries 5 continents |
| Boeing 601 back to top | |||
|---|---|---|---|
| Units | Satellite | Customer | Country |
| 3 | Optus B | Optus | Australia |
| 11 | UHF | US Navy | United States |
| 2 | MSAT | TMI & AMSC | Canada/United States |
| 7 | Galaxy III-R, IV, VII; PAS 2, 3, 3R, 4 | PanAmSat | United States |
| 3 | DIRECTV 1, 2, 3 | DIRECTV | United States |
| 2 | Solidaridad | SatMex | Mexico |
| 4 | ASTRA 1C, 1D, 1E, 1F | SES | Luxembourg |
| 2 | Palapa-C | Satelindo | Indonesia |
| 5 | JCSAT 3, 4, 5, 6, 8 | JSAT | Japan |
| 1 | APSTAR 2 | APT | China (Hong Kong) |
| 3 | TDRS H, I, J | NASA | United States |
| 2 | SUPERBIRD C, SUPERBIRD-6 | SCC | Japan |
| 3 | GOES N,O, P | NASA/NOAA | United States |
| Boeing 601HP back to top | |||
|---|---|---|---|
| Units | Satellite | Customer | Country |
| 1 | SUPERBIRD-4 | SCC | Japan |
| 9 | Galaxy VIII-i, X, IV-R, X-R, XIII PAS 5, 6B, 9, 10 (VIII-i, IV-R, X-R, XIII, 5, 6B, 9, 10 have XIPS) |
PanAmSat | United States |
| 4 | ASTRA 1G, 1H, 2A, 2C (1H, 2A, 2C have XIPS) | SES | Luxembourg |
| 3 | AsiaSat 3, 3S, 4 (4 has XIPS) | AsiaSat | China (Hong Kong) |
| 1 | SATMEX 5 (with XIPS) (formerly Morelos III) |
SatMex | Mexico |
| 1 | Orion 3 (with XIPS) | Loral | United States |
| 2 | DIRECTV 1-R, DIRECTV-4S (both with XIPS) | DIRECTV | United States |
| 1 | MEASAT-3 | MEASAT | Malaysia |
| 1 | ProtoStar II/Indostar II | ProtoStar Ltd. | Bermuda |
| 3 | TDRS K, L, M | NASA | United States |
| Boeing 601 MEO back to top | |||
|---|---|---|---|
| Units | Satellite | Customer | Country |
| 12 | ICO | ICO | United Kingdom (headquartered) |
| Boeing 702HP back to top |
|||
|---|---|---|---|
| Units | Satellite | Customer | Country |
| 3 | DIRECTV 10, 11, 12 | DIRECTV | United States |
| 3 | Galaxy XI, Galaxy III-C, PAS-1R (all with XIPS) |
PanAmSat | United States |
| 2 | Anik F1, F2 (with XIPS) | Telesat Canada | Canada |
| 3 | Spaceway (with XIPS) | Hughes Network Systems | United States |
| 10 | Wideband Global SATCOM(with XIPS) | U.S. Air Force | United States |
| 1 | NSS-8 (with XIPS) | New Skies | Netherlands |
| 4 | XM-1, XM-2, XM-3, XM-4 | XM Satellite Radio | United States |
| 3 | Thuraya (geomobile) | Thuraya | United Arab Emirates |
| 2 | SkyTerra (geomobile) | SkyTerra LP | United States |
| 3 | Inmarsat-5 | Inmarsat | United Kingdom |
| 2 | Centenario, Morelos 3 | Secretaria de Comunicaciones y Transportes | Mexico |
| 1 | SES-9 | SES | Netherlands |
| Boeing 702MP back to top |
|||
|---|---|---|---|
| Units | Satellite | Customer | Country |
| 4 | IS-21, 22, TBD 27 | Intelsat Ltd. | Bermuda |
| Boeing 702SP back to top |
|||
|---|---|---|---|
| Units | Satellite | Customer | Country |
| 2 | ABS-3A, TBD | Asia Broadcast Satellite (ABS) | Hong Kong |
| 1 | Satmex 7 | Satelites Mexicanos (Satmex) | Mexico |
| 1 | ABS-Satmex | ABS-Satmex | Hong Kong or Mexico |
| Boeing GPS back to top |
|||
|---|---|---|---|
| Units | Satellite | Customer | Country |
| 12 | GPS IIF | U.S. Air Force | United States |
| Boeing 376 back to top | |||
|---|---|---|---|
| Units | Satellite | Customer | Country |
| 5 | SBS | SBS* | United States |
| 3 | Anik C | Telesat* | Canada |
| 2 | Anik D | Telesat* | Canada |
| 3 | Telstar 3 | AT&T* | United States |
| 2 | Brasilsat A | Telebras | Brazil |
| 4 | Brasilsat B | EMBRATEL | Brazil |
| 3 | Aussat A | Optus | Australia |
| 2 | Morelos | SCT* | Mexico |
| 3 | Westar | Western Union* | United States |
| 4 | Palapa-B | Telkom* | Indonesia |
| 8 | Galaxy | HCI | United States |
| 2 | BSB or Marcopolo | BSB* | United Kingdom |
| 2 | Thaicom | Shinawatra | Thailand |
| 2 | APSTAR 1, 1A | APT | China (Hong Kong) |
| 2 | MEASAT | Binariang | Malaysia |
| 2 | BSAT-1 | B-SAT | Japan |
| 1 | ChinaSat 7 | ChinaSat | China |
| 1 | Thor II | Telenor | Norway |
| 1 | Thor III | Telenor | Norway |
| 1 | Sirius 3 | NSAB | Sweden |
| 1 | BONUM-1 | BONUM-1 | Russia |
| 2 | ASTRA 2D, ASTRA 3A | SES | Luxembourg |
| 1 | e-BIRD | EUTELSAT | France |
*Original owners, satellites since transferred to other organizations/countries