
| 787-8 | 787-9 | 787-10 | |
|---|---|---|---|
| Seats (2-class) | 242 | 290 | 330 |
| Range nm (km) | 7,355 nmi (13,620 km) | 7,635 nmi (14,140 km) | 6,430 nmi (11,910 km) |
| Length | 57 m (186 ft) | 63 m (206 ft) | 68 m (224 ft) |
| Wingspan | 60 m (197 ft) | 60 m (197 ft) | 60 m (197 ft) |
| Height | 17 m (56 ft) | 17 m (56 ft) | 17 m (56 ft) |
| Engine | GEnx-1B / Trent 1000 | GEnx-1B / Trent 1000 | GEnx-1B / Trent 1000 |
Scheduled routes in service or announced. Flight paths for illustration purposes only. Source: OAG, Feb. 2017

Opening New Non-stops With the 787 Dreamliner Family
With its unparalleled fuel efficiency and range flexibility, the 787 Dreamliner family is helping airlines open new nonstop routes profitably. With more than 210 new non-stops in service and announced — and counting, the 787 family is connecting people and cities around the world, while meeting passengers' expectations to fly nonstop.
210+ new routes as of 2018.







































































