Boeing Digital Technical Documents
707 Document Availability
A = Available P = Planned
| TITLE | MBF | PMA | TECH DOCS |
SGML | FIXED FIELD |
|
| AMII | Airline Maintenance Inspection Intervals | A | A | |||
| ARD | Aircraft Recovery Document | A | A | |||
| ASB | Airplane Service Bulletins | A | ||||
| CI | Combined Index | A | ||||
| CMM/ OHM |
Component Maintenance Overhaul Manuals |
A | A | |||
| CPCP | Corrosion Prevention & Control Program | A | A | |||
| CPM | Corrosion Prevention Manual | A | A | |||
| CPTC | Corrosion Prevention & Control Program Task Cards | A | A | |||
| CRI | Cross-Reference Index | A | ||||
| CSB | Component Service Bulletin | A | ||||
| IND | Special Tool and Ground Handling Drawing Index | A | A | |||
| FISR | Fleet Issues Summary Report | A | ||||
| ITEL | Illustrated Tool and Equipment List | A | A | |||
| LOPA | Lay Out Passenger Accommodations | P | ||||
| MPD | Maintenance Planning Data | A | A | |||
| MT | Maintenance Tip | A | ||||
| NDT | Non-Destructive Testing | A | A | |||
| PSSD | Product Support Supplier Directory | A | ||||
| RAG | Repair Assessment Guidelines | A | ||||
| SIIA | Structural Item Interim Advisory | A | ||||
| SL | Service Letter | A | ||||
| SRM | Structural Repair Manual | A | A | |||
| SWPM | Standard Wiring Practices Manual | A | A | |||
| TI | Technical Issues | A |
707 | 717 | 720 | 727 | 737-100/-200 | 737-300/-400/-500 | 737-600/-700/-800/-900 | 747-100/-200/-300 | 747-400 | 757 | 767 | 777 | MD-80 | MD-90 | MD-11 | MD-10 | DC-8 | DC-9 | DC-10
