Boeing Digital Technical Documents
717 Document Availability
| TITLE | MBF | PMA | TECH DOCS |
SGML | FIXED FIELD |
|
| ADDM | Access Door Diagrams Manual | A | A | |||
| AIPC | Aircraft Illustrated Parts Catalog | A | P | A | P | |
| ALI | Airworthiness Limitation Instructions | A | A | |||
| AMII | Airline Maintenance Inspection Intervals | A | A | |||
| AML | Airplane Modification Letter | A | ||||
| AMM | SDS -- Systems Description Section PP -- Practices and Procedures |
A | P | A | P | |
| AOL | All Operator Letter | A | ||||
| ARD | Aircraft Recovery Document | A | A | |||
| ASB | Airplane Service Bulletins | A | ||||
| AZ | Airplane Zoning | A | A | |||
| CDLL | Component Description and Location List | A | A | |||
| CI | Combined Index | A | P | P | ||
| CMM/ OHM |
Component Maintenance Manuals Overhaul Manuals |
A | P | |||
| CMR/ FIMD |
Certification Maintenance Requirements Fixed Interval Maintenance Document |
P | P | |||
| CRI | Cross-Reference Index | A | P | |||
| EGH | Engine Ground Handling | A | A | |||
| --- | Engineering and Toolings Drawings | A | ||||
| FIM/ TAFI |
Fault Isolation Manual Turn-Around Fault Isolation |
A | P | A | ||
| FRM/ FEFI |
Fault Reporting Manual Flight Environment Fault Isolation |
A | A | |||
| GEM | Ground Equipment Manual | A | A | |||
| IND | GSE Drawing Index | A | A | |||
| ITEL/ ITEM |
Illustrated Tool and Equipment Manual | A | A | |||
| LGI | Landing Gear Interchangeability Document (noise LGI only) | A | ||||
| LOPA | Lay Out Passenger Accommodations | P | ||||
| MCM/ TASK |
Maintenance Check Manual Task Cards |
A | A | |||
| MPD/ OAMP |
Maintenance Planning Data On-Aircraft Maintenance Planning |
A | A | |||
| MFEPD | Maintenance Facilities & Equipment Planning Document | A | A | |||
| MRB | Maintenance Review Board | A | ||||
| NDT | Non-Destructive Testing | A | A | |||
| NDT SPM |
Non-Destructive Testing Standard Practices Manual |
A | A | |||
| OHM | Overhaul Manuals | A | ||||
| PSSD | Product Support Supplier Directory | A | ||||
| SB | Service Bulletin | A | ||||
| SBI | Service Bulletin Index | A | ||||
| SCI | Special Compliance Item | P | P | |||
| SIM | Spares Interchangeability Data | P | P | |||
| SL | Service Letter | A | ||||
| SOPM | Standard Overhaul Practices, Ch. 20 | A | ||||
| SRM | Structural Repair Manual | A | A | P | ||
| SSID/ ALI |
Supplemental Structural Inspection Document Airworthiness Limitation Instructions |
A | A | |||
| SSM | Systems Schematic Manual | A | A | P | ||
| SWPM | Standard Wiring Practices Manual | A | A | |||
| TI | Technical Issues | A | ||||
| WDM | Wiring Diagram Manual | A | A | P | ||
| WDM EL |
Wiring Diagram Manual -- Equipment List |
P |
A = Available P = Planned
707 | 717 | 720 | 727 | 737-100/-200 | 737-300/-400/-500 | 737-600/-700/-800/-900 | 747-100/-200/-300 | 747-400 | 757 | 767 | 777 | MD-80 | MD-90 | MD-11 | MD-10 | DC-8 | DC-9 | DC-10
