Boeing Digital Technical Documents
DC-10 Document Availability
A = Available P = Planned
| TITLE | MBF | PMA | TECH DOCS |
SGML | FIXED FIELD |
|
| AAMPR | Aging Aircraft Maintenance Planning Reference Document | A | A | |||
| AARAP | Aging Aircraft Repair Assessment Program | A | A | |||
| ADDM | Access Door Diagrams Manual | A | A | |||
| AIPC | Aircraft Illustrated Parts Catalog | A | A | |||
| AMII | Airline Maintenance Inspection Intervals | A | A | |||
| AML | Airplane Modification Letter | A | ||||
| AMM | Aircraft Maintenance Manual | A | A | |||
| AOL | All Operator Letter | A | ||||
| ARD | Aircraft Recovery Document | A | A | |||
| ASB | Airplane Service Bulletins | A | ||||
| AZ | Airplane Zoning | A | A | |||
| BLCM/ CLM |
Baggage and Cargo Loading Manual | P | P | |||
| CDLL | Component Description and Location List | A | A | |||
| CI | Combined Index | A | ||||
| CLM | Cargo Loading Manual | P | P | |||
| CMM/ OHM |
Component Maintenance Manuals Overhaul Manuals |
A | P | |||
| CMR/ FIMD |
Certification Maintenance Requirements Fixed Interval Maintenance Document |
P | P | |||
| CPCP | Corrosion Prevention and Control Program | A | A | |||
| CRI | Cross-Reference Index | A | P | |||
| FIM/ TAFI |
Fault Isolation Manual Turn-Around Fault Isolation |
A | A | |||
| FRM | Fault Reporting Manual | A | A | |||
| GEM | Ground Equipment Manual | A | A | |||
| IRD | Interior Reconfiguration Document | A | A | |||
| ISAR | In-Service Activity Report | P | ||||
| ITEL | Illustrated Tool and Equipment List | A | A | |||
| LGI | Landing Gear Interchangeability Document (noise LGI only) | P | ||||
| LOPA | Lay Out Passenger Accommodations | P | ||||
| LRT/ GETM |
Loop Resistance Tester/ Ground Equipment Technical Manual |
A | A | |||
| MCM | Maintenance Check Manual | P | P | |||
| MFEPD | Maintenance Facilities & Equipment Planning Document | A | A | |||
| MPD/ OAMP |
Maintenance Planning Data On-Aircraft Maintenance Planning |
A | A | |||
| MRB | Maintenance Review Board | A | ||||
| MT | Maintenance Tips | A | ||||
| NDT | Non-Destructive Testing | A | A | |||
| NDT SPM |
Non-Destructive Testing Standard Practices Manual |
A | A | |||
| OAMP | On-Aircraft Maintenance Planning | A | A | |||
| PPBU | Power Plant Build Up | P | P | |||
| PSSD | Product Support Supplier Directory | A | ||||
| SASR | Supplemental Structural Inspection Program Semi-Annual Status Report | P | P | |||
| SCI | Special Compliance Item | P | P | |||
| SID | Spares Input Document | P | P | |||
| SIIA | Structural Item Interim Advisory | A | ||||
| SIM | Spares Interchangeability Data | A | A | |||
| SL | Service Letter | A | ||||
| SLL | Safe Life Limits | P | P | |||
| SOPM | Standard Overhaul Practices, Ch. 20 | A | ||||
| SRM | Structural Repair Manual | A | A | |||
| SSID/ ALI |
Supplemental Structural Inspection Document Airworthiness Limitation Instructions |
A | A | |||
| SSM | Systems Schematic Manual | A | A | |||
| SRM | Structural Repair Manual | A | A | |||
| SWPM | Standard Wiring Practices Manual | A | A |
