DOCUMENTS
Boeing Airplane documents, by model airliner:
Boeing 737
Air Traffic Services Systems Requirements
& Objectives - 737, Rev. B, Sept. 12, 2003, D926A087
RNP Capability of FMC Equipped 737 (original
baseline) - 737-300/400/500, Feb. 12, 1997, D6-39067
RNP Capability of FMC Equipped 737, Generation
1 - 737-300/400/500, Feb. 12, 1997, D6-39067-1
RNP Capability of FMC Equipped 737, Generation
2 - 737-300/400/500, 737-600/700/800, Dec. 1, 1997, D6-39067-2
RNP
Capability of FMC Equipped 737, Generation 3 -
737-300/400/500/600/700/800/900, Rev. A, Jan. 14, 2003, D6-39067-3
RNP Capability of FMC Equipped 737, Generation 3 - 737-300/400/500/600/700/800/900, Rev. C, Jul. 13, 2005, D6-39067-3
Boeing 747-400
Air Traffic Services Systems Requirements & Objectives, Generation 4 - 747-400, Rev. A, Aug. 4, 2003, D926U100-01Boeing 757/767
Air Traffic Services Systems Requirements & Objectives, Generation 2 - 757/767, May 12, 2000, D926T0280Boeing 777
Air Traffic Services Systems Requirements & Objectives, Generation 5 - 777, Aug. 1, 2003, D828W725-01Boeing MD10
Air Traffic Services Systems Requirements & Objectives - MD10, Jan. 17, 2000, MDC 99K1108Boeing MD11
Air Traffic Services Systems Requirements & Objectives - MD11, Sept. 17, 2002, MDC 00K1022CAF/T Documents
| DOCUMENT | AUTHOR | FORMAT | ||
| Business/Economic | ||||
| Economically-Driven CNS/ATM Enhancements | Dave Allen, Boeing | |||
| The Business Side of CNS/ATM | Dave Allen, Boeing | |||
| The Economic Evaluation of CNS/ATM Transition | D. Allen, A. Haraldsdottir, R. Lawler, K. Pirotte, R. Schwab, Boeing | |||
| Potential Net Present Value for a Cargo Airline Investment in ADS-B Avionics Equipment: Preliminary Analysis | George Donohue et al, George Mason University | |||
| Economic Impacts of Air Traffic Congestion | Peter Kostiuk, Eric Gaier, Dou Long, Logistics Management Institute | |||
| A Method for Forecasting Commercial Air Traffic Schedule in the Future | Dou Long, David Lee, Eric Gaier, Jesse Johnson, Peter Kostiuk, Logistics Management Institute | |||
| Datalink | ||||
| European Data Link Investment Analysis | C/AFT European Data Link Focus Group | |||
| U.S. Data Link Investment Analysis | C/AFT ATS Data Link Focus Group | |||
| Initial Requirements Document for Controller Pilot Data Link Communications Service | FAA | Link to FAA website | ||
| Data Link Bibliography - Selected References | Dan Trefethen, Boeing | |||
| Europe/EUROCONTROL | ||||
| Guidelines for the economic appraisal of EATCHIP projects the effective use of cost-benefit studies | EUROCONTROL | |||
| Eurocontrol ATM Strategy for 2000+ | EUROCONTROL | Link | ||
| General Information/Studies/Reports | ||||
| Free Flight, Preserving Airline Opportunity | Capt. Russell Chew, American Airlines | |||
| Assessment of NASA's AvStar Program Plan | M. Ulrey, A. Haraldsdottir, M. Berge, C. Hopperstad, R. Schwab, Boeing | |||
| Demystifying CNS/ATM | Civil Air Navigation Services Organization (CANSO) | Download from CANSO site | ||
| Air Traffic Management Concept Baseline Definition | Boeing Commercial Airplane Group | |||
| National Airspace System Stakeholder Needs | Boeing Commercial Airplane Group | |||
| Air Traffic Management Capacity-Driven Operational Concept through 2015 | A. Haraldsdottir, R. Schwab, M. Alcabin, Boeing | |||
| Aviation Weather Requirements in the Air Traffic Management System | Charles G. Lindsey, NorthWest Research Associates | |||
| Aviation Weather Study - Final Report | Charles G. Lindsey, NorthWest Research Associates | |||
| National Airspace System Performance Measurement: Overview | C. Bolczak, J. Hoffman, A. Jensen, W. Trigeiro, MITRE | |||
| Navigation | ||||
| General Information on the Functional & Technical Aspects of Required Navigation Performance (RNP) Area Navigation (RNAV) and Applications - Technical Paper | Dave Nakamura, Boeing | |||
| Required Navigation Performance (RNP) and Area Navigation (RNAV) - Presentation | Dave Nakamura, Boeing | |||
| Required Navigation Performance for Improved Flight Operations and Efficient Use of Airspace - article from Aero Magazine | Jeff Aimar, Boeing | Link to Aero Magazine article | ||
| Required Navigation Performance, D780-10251-1, Nov 21, 2003 | Dave Nakamura, Boeing | |||
| Processes/Methods/Metrics | ||||
| Decision Analysis - Interpreting Influence Diagrams, Tornado Diagrams and Cumulative Distributions | Steve Glickman, Boeing | |||
| Airline Metric Concepts for Evaluating Air Traffic Service Performance | C/AFT ATS Performance Focus Group | |||
| A Preliminary Design Process for Airspace Systems (Chicago Case Study) | Volpe Center, Boeing Company, Logistics Management Institute, FAA, Flight Transportation Associates | |||
| A Proposed Methodology for Operational Enhancement Integration Analysis | K. Pirotte, M. Nakasone, R. Schwab, D. Nakamura, A. Haraldsdottir, K. Loving, Boeing | |||
| Preliminary Design Tools & Methods for Airspace Systems Definition | R. Schwab, R. Wurdack, B. Glover, A. Haraldsdottir, A. Warren, P. van Tulder, Boeing |
Note: See also separate presentations and reports under subject-specific Focus Group pages.