DOCUMENTS
Boeing Airplane documents for RNP Capability of FMC Equipped aircraft and Air Traffic Services System Requirements and Objectives are no longer available through this site due to changes in Boeing export control and intellectual property criteria. Any enquiries with regard to these documents may be submitted to the C/AFT web content focal point.
CAF/T Documents
| DOCUMENT | AUTHOR | FORMAT | ||
| Business/Economic | ||||
| Economically-Driven CNS/ATM Enhancements | Dave Allen, Boeing | |||
| The Business Side of CNS/ATM | Dave Allen, Boeing | |||
| The Economic Evaluation of CNS/ATM Transition | D. Allen, A. Haraldsdottir, R. Lawler, K. Pirotte, R. Schwab, Boeing | |||
| Potential Net Present Value for a Cargo Airline Investment in ADS-B Avionics Equipment: Preliminary Analysis | George Donohue et al, George Mason University | |||
| Economic Impacts of Air Traffic Congestion | Peter Kostiuk, Eric Gaier, Dou Long, Logistics Management Institute | |||
| A Method for Forecasting Commercial Air Traffic Schedule in the Future | Dou Long, David Lee, Eric Gaier, Jesse Johnson, Peter Kostiuk, Logistics Management Institute | |||
| Datalink | ||||
| European Data Link Investment Analysis | C/AFT European Data Link Focus Group | |||
| U.S. Data Link Investment Analysis | C/AFT ATS Data Link Focus Group | |||
| Initial Requirements Document for Controller Pilot Data Link Communications Service | FAA | Link to FAA website | ||
| Data Link Bibliography - Selected References | Dan Trefethen, Boeing | |||
| Europe/EUROCONTROL | ||||
| Guidelines for the economic appraisal of EATCHIP projects the effective use of cost-benefit studies | EUROCONTROL | |||
| Eurocontrol ATM Strategy for 2000+ | EUROCONTROL | Link | ||
| General Information/Studies/Reports | ||||
| Free Flight, Preserving Airline Opportunity | Capt. Russell Chew, American Airlines | |||
| Assessment of NASA's AvStar Program Plan | M. Ulrey, A. Haraldsdottir, M. Berge, C. Hopperstad, R. Schwab, Boeing | |||
| Demystifying CNS/ATM | Civil Air Navigation Services Organization (CANSO) | Download from CANSO site | ||
| Air Traffic Management Concept Baseline Definition | Boeing Commercial Airplane Group | |||
| National Airspace System Stakeholder Needs | Boeing Commercial Airplane Group | |||
| Air Traffic Management Capacity-Driven Operational Concept through 2015 | A. Haraldsdottir, R. Schwab, M. Alcabin, Boeing | |||
| Aviation Weather Requirements in the Air Traffic Management System | Charles G. Lindsey, NorthWest Research Associates | |||
| Aviation Weather Study - Final Report | Charles G. Lindsey, NorthWest Research Associates | |||
| National Airspace System Performance Measurement: Overview | C. Bolczak, J. Hoffman, A. Jensen, W. Trigeiro, MITRE | |||
| Navigation | ||||
| General Information on the Functional & Technical Aspects of Required Navigation Performance (RNP) Area Navigation (RNAV) and Applications - Technical Paper | Dave Nakamura, Boeing | |||
| Required Navigation Performance (RNP) and Area Navigation (RNAV) - Presentation | Dave Nakamura, Boeing | |||
| Required Navigation Performance for Improved Flight Operations and Efficient Use of Airspace - article from Aero Magazine | Jeff Aimar, Boeing | Link to Aero Magazine article | ||
| Required Navigation Performance, D780-10251-1, Nov 21, 2003 | Dave Nakamura, Boeing | |||
| Processes/Methods/Metrics | ||||
| Decision Analysis - Interpreting Influence Diagrams, Tornado Diagrams and Cumulative Distributions | Steve Glickman, Boeing | |||
| Airline Metric Concepts for Evaluating Air Traffic Service Performance | C/AFT ATS Performance Focus Group | |||
| A Preliminary Design Process for Airspace Systems (Chicago Case Study) | Volpe Center, Boeing Company, Logistics Management Institute, FAA, Flight Transportation Associates | |||
| A Proposed Methodology for Operational Enhancement Integration Analysis | K. Pirotte, M. Nakasone, R. Schwab, D. Nakamura, A. Haraldsdottir, K. Loving, Boeing | |||
| Preliminary Design Tools & Methods for Airspace Systems Definition | R. Schwab, R. Wurdack, B. Glover, A. Haraldsdottir, A. Warren, P. van Tulder, Boeing |
Note: See also separate presentations and reports under subject-specific Focus Group pages.