
| Agenda | Word | PDF |
| List of Attendees, as of March 3, 2000 | Word | PDF |
| Keynote Address, by Capt. Trevor Jensen (Ansett Australia) | Word | PDF |
| Data Link Focus Group Presentation | Powerpoint | PDF |
| Advanced Navigation Focus Group - Overview Presentation | Powerpoint | PDF |
| Advanced Navigation Focus Group - Case Study of RNP at San Francisco | Powerpoint | PDF |
| Air Traffic Services Performance Focus Group Presentation | Powerpoint | PDF |
| Surveillance Focus Group Presentation | Powerpoint | PDF |
| Operational Enhancement Integration Analysis Focus Group Presentation | Powerpoint | PDF |
| CNS/ATM Strategic Planning & Implementation Activities Within the Asia/Pacific Region: | |
| IATA Asia/Pacific Office Activity, by Capt. Neil Jonasson | Powerpoint | PDF |
| ICAO Asia/Pacific Office Activity, by Owen Dell | Powerpoint | PDF |
| Australian ATM Strategic Plan, by Rick Wade and Bob Peake | Powerpoint | PDF |
| Agenda | Powerpoint | PDF |
| Keynote Address, by Capt. Jean-Marie Jud (Air France) | Word | PDF |
| ATS Performance Focus Group Presentation | Powerpoint | PDF |
| Data Link Simulations: Data Link In Its Strategic Context, by Henk Hof (Eurocontrol) | Powerpoint | PDF |
| LINK2000+ and the Business Case for ATN, ATS (& AOC), by Ben Berends (KLM) | Powerpoint | PDF |
| European Data Link Investment Analysis | Powerpoint | PDF |
| Advanced Navigation Focus Group Presentation, by Brian Harkness (Air Canada) | Powerpoint | PDF |
| Surveillance Focus Group Status Report, by Claudia Gerstle (United) | Powerpoint | PDF |
| TORCH Presentation, by Nicolas Suarez & Nigel Makins (EC Directorate of Transportation) | Powerpoint | PDF |
| Operational Enhancement Integration Analysis, by Dave Jones (United) and Dave Allen (Boeing) | Powerpoint | PDF |
| List of Attendees | Excel spreadsheet |
| Agenda | Word | PDF |
| Keynote Address, by Capt. Hart Langer (United Airlines) | Word | PDF |
| ATS Performance Focus Group Presentation, by Russ Chew (American Airlines) | Powerpoint 4.0 | PDF |
| ATS Data Link Focus Group - Investment Analysis Results - preliminary results as of November 18, 1998 | Superceded by final Data Link Investment Analysis report. |
| Surveillance Focus Group Presentation, by Claudia Gerstle (United Airlines) | Powerpoint 4.0 | PDF |
| Advanced Navigation Focus Group Presentation, by Brian Harkness (Air Canada) | Powerpoint 4.0 | PDF |
| European Implementation Plans, by Henk Hof (Eurocontrol) | Powerpoint 4.0 | PDF |
| National Airspace System Architecture - CNS/ATM Highlights, by Mike Harrison (FAA) | Powerpoint 4.0 | PDF |
| CNS/ATM Next Steps, by Dave Jones (United Airlines) | Powerpoint 4.0 | PDF |
| List of Attendees | Excel | PDF |
| Agenda | Powerpoint 4.0 | PDF |
| Introduction to All-Airline Meeting, by Russ Chew (American Airlines) | Powerpoint 4.0 | PDF |
| The New Eurocontrol & The ATM 2000+ Strategy, by Val Eggers (Eurocontrol) | Powerpoint 4.0 | PDF |
| Air Traffic Services Performance Metrics, by Jim McMahon & Tony Vanchieri (FAA) & Joe Sinnott (MITRE) | Powerpoint 4.0 | PDF |
| Air Traffic Services Performance Focus Group Report, by Russ Chew (American Airlines) | Powerpoint 4.0 | PDF |
| Airline Economics & The Business Case for ATM Improvements, by Peter Kostiuk (LMI) | Powerpoint 4.0 | PDF |
| Data Link Focus Group Preliminary Analysis Progress Report | Powerpoint 4.0 | PDF |
| PETAL II Early Operational Implementation, by Rob Mead, Eurocontrol | Powerpoint 4.0 | PDF |
| Euro VDL Mode 2 | Powerpoint 4.0 | PDF |
| ADS-B Focus Group | Powerpoint 4.0 | PDF |
| Advanced Navigation Focus Group | Powerpoint 4.0 | PDF |
| Minutes | Word | PDF | HTML |
| Migration to VDL Mode 2 - V. Maiolla, SITA | Powerpoint 4.0 | PDF |
| ATM Performance Metrics - P. Kostiuk, LMI | Powerpoint | PDF |
| ATS Performance Metrics - J. Sinnott, MITRE | |
| Performance Review - P. Enaud, Eurocontrol | Powerpoint | PDF |
| En Route Data Link Benefits Overview - J. Simpkins, MITRE |
| Minutes | HTML |
| Mr. Baker's Keynote Address | HTML |
| Terms of Reference | HTML |
| Agenda and Purpose | Powerpoint | PDF |
| ATA Presentation | Word | PDF |
| MITRE/CAASD Presentation | |
| LMI Presentation | Powerpoint | PDF |
| Develop Consensus | Word | PDF |
| Attendance List | HTML |
| Introduction | Powerpoint | PDF |
| Strategic Issues | Powerpoint | PDF |
| Process Overview | Powerpoint | PDF |
| Constraints Analysis | Powerpoint | PDF |
| Transition Logic Diagrams | Powerpoint | PDF |
| Economic Modeling | Powerpoint | PDF |
| U.S. Example | Powerpoint | PDF |
| NOPAC Example | Powerpoint | PDF |
| Next Steps | Powerpoint | PDF |