The Noise Limit at the Monitor is the Baseline Noise Limit + "Limit Adjustment" + "Calibration Allowance" (Print on 11x17 Landscape)
HEATHROW Day
0700-2300
Shoulder
0600-0700
2300-2330
Night
2330-0600
Runway Government reference NTK System Reference OS Coordinates
(10 meters)
Elevation Above Sea Level (m) Elevation Above Aerodrome (m) Latitude
N
Longitude
W
Distance From Brake Release
km
Limit Adjustment dBA Calibration Allowance Baseline Noise Limit  Noise Limit at Monitor Baseline Noise Limit Noise Limit at Monitor Baseline Noise Limit Noise Limit at Monitor Description
27L/R 6 6 TQ 0204 7510 18 -6 512756 0003157 6.58 -0.3 0.7 94.0 94.4 89.0 89.4 87.0 87.4 Thames Water, Wraysbury
A 19 TQ 0263 7700 20 -4 512857 0003124 6.25 2.3 0.7 94.0 97.0 89.0 92.0 87.0 90.0 Colnbrook
B 18 TQ 0278 7647 20 -4 512840 0003117 6.00 4.8 0.7 94.0 99.5 89.0 94.5 87.0 92.5 Poyle
C 17 TQ 0219 7566 18 -6 512814 0003148 6.58 -0.3 0.7 94.0 94.4 89.0 89.4 87.0 87.4 Horton
D 15 TQ 0197 7477 17 -7 512745 0003201 6.83 -0.6 0.7 94.0 94.1 89.0 89.1 87.0 87.1 Coppermill
E 14 TQ 0169 7409 17 -7 512724 0003216 7.20 -1.0 0.7 94.0 93.7 89.0 88.7 87.0 86.7 Wraysury Reservoir (South)
09R F 11 TQ 1151 7606 21 -3 512821 0002345 6.40 0.9 0.7 94.0 95.6 89.0 90.6 87.0 88.6 Hounslow West
G 12 TQ 1166 7560 21 -3 512806 0002338 6.50 -0.1 0.7 94.0 94.6 89.0 89.6 87.0 87.6 Barracks
H 10 TQ 1163 7495 21 -3 512745 0002340 6.37 1.2 0.7 94.0 95.9 89.0 90.9 87.0 88.9 Hounslow Heath
I 13 TQ 1164 7398 20 -4 512714 0002341 6.60 -0.3 0.7 94.0 94.4 89.0 89.4 87.0 87.4 East Feltham
SubGrid Easting Northing
Ordnance Survey (OS) Coordinates
Coordinate guide:   http://www.gps.gov.uk/natgrid/page1.asp
GATWICK Day
0700-2300
Shoulder
0600-0700
2300-2330
Night
2330-0600
Runway Site OS Coordinates
(10 meters)
Elevation Above Sea Level (m) Elevation Above Aerodrome (m) Latitude
N
Longitude
W
Distance From Brake Release
km
Limit Adjustment dBA Calibration Allowance Baseline Noise Limit  Noise Limit at Monitor Baseline Noise Limit Noise Limit at Monitor Baseline Noise Limit Noise Limit at Monitor Description
26L 1 TQ 2227 3923 112 +54 510821 0001513 6.22 5.0 0.7 94.0 99.7 89.0 94.7 87.0 92.7 Russ Hill
3 TQ 2166 3878 115 +57 510807 0001545 6.87 1.9 0.7 94.0 96.6 89.0 91.6 87.0 89.6 Oritons
5 TQ 2170 3939 110 +52 510924 0000700 6.69 1.9 0.7 94.0 96.6 89.0 91.6 87.0 89.6 Oaklands Park Farm
08R 4 TQ 3180 4140 62 +4 510827 0001542 6.70 0.0 0.7 94.0 94.7 89.0 89.7 87.0 87.7 Moat House
6 TQ 3176 4177 61 +3 510936 0000702 6.80 -0.2 0.7 94.0 94.5 89.0 89.5 87.0 87.5 Bellwood
SubGrid Easting Northing
STANSTED Day
0700-2300
Shoulder
0600-0700
2300-2330
Night
2330-0600
Runway Site OS Coordinates
(10 meters)
Elevation Above Sea Level (m) Elevation Above Aerodrome (m) Latitude
N
Longitude
E
Distance From Brake Release
km
Limit Adjustment dBA Calibration Allowance Baseline Noise Limit  Noise Limit at Monitor Baseline Noise Limit Noise Limit at Monitor Baseline Noise Limit Noise Limit at Monitor Description
05 7 TL 5653 2728 113 +7 515519 0001629 6.32 2.1 0.7 94.0 96.8 89.0 91.8 87.0 89.8 Palegates Farm, Henham
05 8 TL 5772 2852 90 -16 515453 0001730 6.50 -0.6 0.7 94.0 94.1 89.0 89.1 87.0 87.1 Anglian Water, Broxted
05 9 TL 5819 2595 90 -16 515434 0001754 6.62 -0.8 0.7 94.0 93.9 89.0 88.9 87.0 86.9 Moor End Farm, Broxted
05 10 TL 5758 2696 115 +9 515508 0001724 6.66 0.2 0.7 94.0 94.9 89.0 89.9 87.0 87.9 Goodacres, Broxted
23 3 TL 5106 1874 85 -21 515048 0001130 6.62 -1.0 0.7 94.0 93.7 89.0 88.7 87.0 86.7 Howe Green School, Great Hallingbury
23 4 TL 5015 1965 70 -36 515119 0001044 6.50 -1.4 0.7 94.0 93.3 89.0 88.3 87.0 86.3 Thamew Water, Bishop's Stortford
23 5 TL 5035 1885 80 -26 515053 0001053 6.89 -1.4 0.7 94.0 93.3 89.0 88.3 87.0 86.3 Woolcott Restaurant, Great Hallingbury
23 6 TL 5155 1866 80 -26 515045 0001155 6.55 -1.1 0.7 94.0 93.6 89.0 88.6 87.0 86.6 Morley, Woodside Green
SubGrid Easting Northing
Coordinate & adjustment data from UK AIP: 
AD 2-EGLL-1-16 (10 Jun 04)  London Heathrow  EGLL AD 2.21 -- Noise Abatement Procedures
AD 2-EGKK-1-13 (15 Apr 04)  London Gatwick  EGKK AD 2.21 -- Noise Abatement Procedures
AD 2-EGSS-1-11 (8 Jul 04)  London Stansted  EGSS AD 2.21 -- Noise Abatement Procedures