Engineering Senior Design Projects: Fall 2004
Boeing Senior Design Projects
Boeing Wichita is working with Kansas State University, the University of Kansas, Wichita State University, Prairie View A&M, and Pittsburg State University to provide senior design project opportunities.
The Senior Design Projects are intended to provide senior graduating students of these universities:
- ABETS-certified senior design project to fulfill student and university graduating requirements.
- typical industry challenges.
- exposure to a systematic approach for analyzing problems and developing solutions.
- cross-functional (multi-discipline) team concepts for evaluating and problem solving.
- analyzing, teaming, research, communication and presentation skills.
Students and faculty advisers may contact the technical point of contact listed for each project for more information. For additional information or process guidance contact Larry Hole, (316) 526-6343 or Farhad Tadayon, (316) 526-8151.
The projects offered for fall 2004 are listed on this page. For more information call or e-mail the project's Boeing contact.
Senior design process steps (flow chart) (PDF)
| Fall 2004 - Senior Design Project
Candidates NOTE: New projects are being developed continuously and will be listed as they become available. Check back often for web site updates. |
|
|||
|---|---|---|---|---|
| Project No. | Project Name | Boeing Contact | Contact Phone | |
| Mechanical/Aero | ||||
| 02-MA01 | Rivet Gun for Blind Fastener Application | Gary Cassatt | (316) 526-1658 | |
| 02-MA07 | Aircraft Explosive Resistant Container | Larry Hole | (316) 526-6343 | |
| 02-MA08 | Low Weight Floor Beam | Gary Cassatt | (316) 526-1658 | |
| 02-MA09 | Autonomous Aerial Refueling Boom System | Larry Hole | (316) 526-6343 | |
| 02-MA10 | Aerial Refueling Basket | Larry Hole | (316) 526-6343 | |
| 02-MA12 | Remotely Operated Refueling Boom Video Enhancement | Larry Hole | (316) 526-6343 | |
| 02-MA13 | ISO-GRID Concept for Fuselage Structures | Gary Cassatt | (316) 526-1658 | |
| 03-MA01 | Crack Growth at Edge Cutout (Aircraft Structures) | Hafiz Wardak | (316) 523-3230 | |
| 04-MA01 | The Effects Chemical Finishing has on Fatigue Performance of Bare and Clad Aluminum Sheet Metal | Mark Ofsthun | (316) 523-1389 | |
| Manufacturing / Industrial | ||||
| 02-MI04 | Industrial Engineering Business Analysis of Pre-Cut Kits | Ming Liu | (316) 526-4230 | |
| 04-MI06 | Modern Airport Service/Maintenance Requirements | Larry Hole | (316) 526-6343 | |
| As the traffic volume grows in many (small and medium) airports and different new models of airplanes come into service, airports are faced with new challenges. Possibly, many of the current maintenance and operational services may have to be changed and enhanced. For example, fuel and water services may have to be underground to reduce aircraft damage from ground vehicles. Studies in this area, which should include design plans, cost estimates, and schedules will benefit most of the airports in the world. | ||||
| 04-MI07 | Measurement Uncertainty Evaluations in Metrology | Marion Foster | (316) 526-3120 | |
| A standardized statistical technique and program is required for the uniform evaluation of metrological statistics. A standardized process for the statistical evaluation of measurement uncertainties and measurement capability guidelines for most measurement devices will be required in the near future. Software imbedded with this standard statistical process will be used as a guideline for compliance. This software should support four basic statistical categories (1) Tolerance Ratio, (2) Error Ratio, Conservative, (3) Error Ratio, Standard and (4) Uncertainty Ratio. These four statistical categories will be used as guidelines also promote the creation of measurement uncertainty evaluations in accordance sound metrological and statistical practice. | ||||
| 04-MI08 | 777 Strut moving line study | Ming Liu | (316) 526-4230 | |
| This is a Line Balancing and Line-of-Balance study to optimize the process plan and just-in-time practices. It requires process time data collection and analysis, facility layout analysis, moving line speed, job grouping, etc. | ||||
| Electrical / Electronic | ||||
| 04-EE01 | Radio/Data Communication | Bruce Lamb | (316) 526-8082 | |
| Radio waves can be used for computer to computer communication. This technology benefits in many areas. For instance, flight status data can be transmitted and tracked automatically, or engine data, fuel usage, and other automobile health-related data can be tracked by a computer in another location. Advancement in this technology will be very valuable to Boeing and many other industries. | ||||
