Section 1
SOLICITATION CLAUSES
Select one of the following:
| CLAUSE | TITLE | REV |
|---|---|---|
| CLAUSE 100 | Solicitation Instructions | 10/1/96 |
| CLAUSE 101 | Shipping Weight | 10/1/96 |
| CLAUSE 102 | Boeing Mission Assurance Review (BMAR) Compliance | 8/16/00 |
| CLAUSE 103 | Discounts for Prompt Payment | 10/1/96 |
| CLAUSE 104 | Taxes | 10/1/96 |
| CLAUSE 105 | Special Tooling and Special Test Equipment | 10/1/96 |
| CLAUSE 106 | Identification of Government-Owned Special Tooling and Special Test Equipment | 10/1/96 |
| CLAUSE 107 | Configuration Control | 10/1/96 |
| CLAUSE 108 | Royalties | 10/1/96 |
| CLAUSE 109 | Alternate Proposals -- Rent-Free Use of Government-Owned Facilities | 10/1/96 |
| CLAUSE 110 | Government-Furnished Propellants | 10/1/96 |
| CLAUSE 111 | Progress Payments | 10/1/96 |
| CLAUSE 112 | Canadian Industrial Benefit Credit | 10/1/96 |
| CLAUSE 113 | Quotations Sent Via Facsimile (FAX) | 10/1/96 |
| CLAUSE 114 | FAX-Only Responses | 10/1/96 |
| CLAUSE 115 | Bid Control | 10/1/96 |
| Clause 116 Reserved | ||
| CLAUSE 117 | No Buyer-Furnished Tooling | 10/1/96 |
| CLAUSE 118 | Badging Requirements for Foreign Persons | 2/1/01 |
| 119 Reserved | ||
| CLAUSE 120 | Alternate Proposals | 10/1/96 |
| CLAUSE 121 | Preaward On-Site Equal Opportunity Compliance Review | 10/1/96 |
| CLAUSE 122 | Effectivity of Proposal | 10/1/96 |
| CLAUSE 123 | Effectivity of Proposal | 10/1/96 |
| CLAUSE 124 | New Items Requiring Qualification Tests - Qualified Units | 10/1/96 |
| CLAUSE 125 | Bidder to Advise Location of Qualification Tests | 10/1/96 |
| CLAUSE 126 | Evaluation of Proposals | 10/1/96 |
| CLAUSE 127 | Special Tooling, Special Test Equipment - Furnished by Buyer | 10/1/96 |
| CLAUSE 128 | Special Tooling, Special Test Equipment -- Follow-on Production | 10/1/96 |
| CLAUSE 129 | Buyer - Furnished Raw Material | 10/1/96 |
| CLAUSE 130 | Control of Government Property | 10/1/96 |
| CLAUSE 131 | Toxic Materials | 10/1/96 |
| CLAUSE 132 | Identification of Restricted Rights Computer Software | 10/1/96 |
| Clause 133 Reserved | ||
| CLAUSE 134 | Representations & Certifications | 1/22/01 |
| CLAUSE 134 | Representations & Certifications | 2/9/00 |
| CLAUSE 134 | Representations & Certifications | 3/11/99 |
| CLAUSE 135 | Rights Reserved by Buyer | 10/1/96 |
| CLAUSE 136 | Audit - Proposal Exceeding Threshold of Public Law 87-653 | 10/1/96 |
| CLAUSE 137 | Audit Report | 10/1/96 |
| Clause 138 Reserved | ||
| CLAUSE 139 | Time and Price Schedule | 10/1/96 |
| CLAUSE 140 | Cost or Pricing Data | 7/10/00 |
| CLAUSE 140 | Cost or Pricing Data | 10/1/96 |
| CLAUSE 141 | Proposal Breakdown Summary | 12/2/99 |
| CLAUSE 141 | Proposal Breakdown Summary | 10/1/96 |
| CLAUSE 142 | Certificate of Current Cost or Pricing Data | 10/1/96 |
| CLAUSE 143 | Classified Material - Proposal Requirement | 10/1/96 |
| CLAUSE 144 | Listing, Description, and Pricing of Tooling and Accessories | 10/1/96 |
| CLAUSE 145 | Cumulative Monthly Termination Liability Schedule | 10/1/96 |
| CLAUSE 146 | Point of Contact for Cost or Pricing Data | 10/1/96 |
| CLAUSE 147 | Return Proposal to Buyer | 10/1/96 |
| CLAUSE 148 | No-Bid Response | 10/1/96 |
| CLAUSE 149 | Bidder's Size and Point of Manufacture | 10/1/96 |
| CLAUSE 150 | Notice of Intent to Furnish Precious Metals as Government-Furnished Material | 10/1/96 |
| CLAUSE 151 | Milestone Schedule | 10/1/96 |
| CLAUSE 152 | Cost Breakdown - Data Items | 10/1/96 |
| Clause 153 Reserved | ||
| CLAUSE 154 | Performance Measurement Information | 10/1/96 |
| CLAUSE 155 | Funding Requirements | 10/1/96 |
| CLAUSE 156 | Restrictive Legends on Proprietary Data | 10/1/96 |
| CLAUSE 157 | Proprietary Data Control | 10/1/96 |
| CLAUSE 158 | Determination of Financial Capability | 7/16/99 |
| 159 through 199 Reserved |
