Supplemental Financial Data
Consolidated Statement of Financial Position
Unamortized Tooling & Deferred Production Cost balances
Dollars in Millions
| 1Q08 | 2Q08 | 3Q08 | 4Q08 | 1Q09 | 2Q09 | 3Q09 | |
|---|---|---|---|---|---|---|---|
| 777 | |||||||
| Unamortized Tooling | 268 | 260 | 253 | 255 | 234 | 220 | 208 |
| Deferred Production Cost | 1,114 | 1,068 | 1,112 | 1,223 | 1,250 | 843 | 612 |
| Total 777 | 1,382 | 1,328 | 1,365 | 1,478 | 1,484 | 1,063 | 820 |
| Gross Inventory | 30,176 | 30,836 | 33,634 | 37,700 | 37,761 | 38,856 | 37,910 |
Note: Inventories, Deferred Production Costs, and Unamortized Tooling are described in Note 6 of the Company's 2007 10K filing.
