Supplemental Financial Data
Consolidated Statement of Financial Position
Unamortized Tooling & Deferred Production Cost balances
Dollars in Millions
| 1Q08 | 2Q08 | 3Q08 | 4Q08 | |
|---|---|---|---|---|
| 777 | ||||
| Unamortized Tooling | 268 | 260 | ||
| Deferred Production Cost | 1,114 | 1,068 | ||
| Total 777 | 1,382 | 1,328 | ||
| Gross Inventory | 30,176 | 30,836 | ||
Note: Inventories, Deferred Production Costs, and Unamortized Tooling are described in Note 6 of the Company's 2007 10K filing.
