Future Combat Systems
BIA - Round 1 Selections
The following suppliers have been awarded contracts as a result of the BIAs that were posted in April 2002. Each supplier is identified by name, city, state and the respective BIA numbers that were awarded to them.
| Supplier Name | City/State | BIA # |
|---|---|---|
| 3-TEX | Cary, NC | 1575B |
| AAI | Hunt Valley, MD | 15250 |
| Applied Data Trends | Huntsville, AL | 16240 |
| Arch Tech Co. | Eden Praine, MN | 16400 |
| Army - Aberdeen Test Center | Aberdeen, MD | 15820 |
| Army - AMRDEC | Redstone Arsenal, AL | 15350, 15810, 1575B |
| Army - Research Center | Vicksburg, MS | 15820 |
| Aspen - Systems | Marlborough, MA | 1575B |
| ATAK | San Jose, CA | 1575B |
| BAE | Nashua, NH | 15250, 16530, 16533, 1575B |
| BAE Systems | Wayne NJ | 16330 |
| Barrday | Cambridge, Ontario Canada | 1575B |
| BBN Technology | Cambridge MA | 16300.1, 16400 |
| CHI | Lowe Gwynedd PA | 16240 |
| Cougaar | Fairfax, VA | 16400, 18300 |
| Cybernet Systems Corporation | Ann Arbor, MI | 16240 |
| Defense Service | Sterling Heights, MI | 1575B |
| Foster-Miller | Waltham, MA | 15360 |
| GDAIS | Mountain View, CA | 1575B |
| GDLS | Sterling Heights, MI | 15750, 15820, 154CAR, 154ORD, 1575B |
| GDRS | Westminster, MD | 15350, 15370, 15810 |
| General Dynamics | Mountain View, CA Scottsdale, Az Taunton, MA |
16200.1 16400.1, 16123, 16240, 16400, 16500 16360, 16400.2 |
| GM Defense | Goleta, CA | 15174, 15750, 15820, 154CAR, 154ORD, 1575B |
| Goodrich EO | Danbury, CT | 15270 |
| GS Engineering, Inc. | Handcock, MI | 157532 |
| Hamilton Sundstrand | Windsor Locks, CT | 18400 |
| Honeywell | Albuquerque, NM Clearwater, FL Minneapolis, MN Torrance, CA |
15260, 15757, 16400 1575A 15174, 15250, 15270, 16200, 16200.1, 16320, 16533, 1575A 15755 |
| IAC | Poway, CA | 15174 |
| Intelligent Automation, Inc. | Rockville, MD | 15174 |
| iRobot | Summerville, MA | 15360 |
| Isothermal Systems Research | Clarkston, WA | 1575C |
| ITT | FT Wayne, IN | 16300.2 |
| Kaman | Hudson, MA | 15754 |
| KMW | Munich Germany | 15750 |
| LexCarb LLC | Lexington, KY | 18400 |
| Mesa | Madison, AL | 15360, 15370 |
| Metadapt | San Francisco CA | 16400 |
| NAI Labs | Glenwood, MD | 16400.2, 16400.4 |
| NATC | Carson City, NV | 15350 |
| Northrop-Grumman | Glenwood, MD Hollwood, MD Woodland Hills, CA |
16500 16200 1575B |
| Orincon Corporation | San Diego, CA | 16200.1 |
| PEI Electronics | Huntsville, AL | 15820 |
| Physics Math & Computers, Inc. | Socorro, NM | 1575B |
| PreMag | Albany, NY | 15754 |
| Raytheon | Plano, Tx | 16320, 16530 |
| Remotec | Oak Ridge, TN | 15350, 15360, 15370 |
| Ricardo | Belleville, MI | 15820 |
| Robotic Technologies | Potomac, MD | 15250, 15270, 15350, 15810, 1575A |
| Rockwell Collins | Cedar Rapids, IA | 16123, 1575C |
| Rockwell Scientific | Thousand Oaks CA | 16300.1 |
| SAIC | Mcleen VA San Diego, CA |
16400 15270 |
| Scientific | Tempe, AZ | 18300 |
| SeQual | San Diego, CA | 18200 |
| Smiths Aerospace, Inc. | Grand Rapids, MI | 1575A |
| SRI International | Menlo Park, CA | 15757 |
| UDLP | Minneapolis, MN Santa Clara, CA |
154ORD 15350, 15750, 15820, 154CAR |
| Univ of Texas Austin | Austin, TX | 15754, 157531, 157532 |
| Virginia Polytechnic Inst & St. Univ | Blackburg VA | 16320 |
| Vista Controls | Santa Clarita, CA | 15350, 1575C |
