Future Combat Systems
BIA - Round 2 Selections
| Supplier Name | City/State | BIA # |
|---|---|---|
| 3D Research Corporation | Huntsville, AL | 14300.1 |
| AAI Corporation | Hunt Valley, MD | 15260 |
| Allied Aerospace Industries Inc. | San Diego, CA | 15250, 15270 |
| Applied Data Trends, Inc. | Huntsville, AL | 16200.5 |
| Applied Data Trends, Inc. | Huntsville, AL | 16200.5 |
| Applied Systems Intelligence, Inc. | Roswell, GA | 16200.3 |
| Architecture Technology Corporation | Eden Prairie, MN | 16320 |
| BAE SYSTEMS | Merrimack, NH | 15712 |
| Ball Aerospace & Tecnologies Corp. | Fairborn, OH | 16200.6 |
| BBNT Solutions LLC | Arlington, VA | 16200.5 |
| BBNT Solutions LLC | Cambridge, MA | 16200.2, 16320, 18300 |
| Carnegie Mellon University | Pittsburgh, PA | 15350.2 |
| Ceracom, Inc. | Chelmsford, MA | 15712 |
| Dragonfly Pictures, Inc. | Essington, PA | 15270 |
| Foster-Miller, Inc. | Waltham, MA | 15360 |
| General Dynamics | Bloomington, MN | 16123 |
| General Dynamics | Mountain View, CA | 15712 |
| General Dynamics Canada Ltd. | Ottawa, Ontario | 15716 |
| General Dynamics Decision Systems Inc. | Scottsdale, AZ | 15716, 16200.3, 16200.4, 17000.5 |
| General Dynamics Robotic Systems | Westminster, MD | 15370, 15716 |
| General Motors Defense | Goleta, CA | 15712 |
| Hamilton Sundstrand Corporation | Windsor Locks, CT | 15711 |
| Honeywell International | Torrance, CA | 15711 |
| Honeywell International, Inc. | Albuquerque, NM | 15716 |
| Honeywell International, Inc. | Minneapolis, MN | 16200.4 |
| Innovative Survivability Technologies | Goleta, CA | 15712 |
| iRobot Corporation | Somerville, MA | 15360, 15370 |
| Lockheed Martin Missiles and Fire Control - Dallas | Grand Prairie, TX | 15350.1, 15370 |
| Mesa Associates, Inc. | Madison, AL | 15360 |
| National Institute of Standards and Technology | Gaithersburg, MD | 15350.2 |
| Natural Selection, Inc. | La Jolla, CA | 18300 |
| Northrop Grumman Electronic Systems | Linthicum Heights, MD | 16500 |
| Northrop Grumman PRB Systems, Inc. | Hollywood, MD | 16200.1 |
| Northrop Grumman Systems Corporation | San Diego, CA | 15260 |
| Pathfinder Systems, Inc. | Lakewood, CO | 17000.4 |
| Raytheon Company | Plano, TX | 15714, 16200.3, 16320, 16500 |
| Remotec, Inc. | Oak Ridge, TN | 15350.1, 15360, 15370 |
| Rockwell Collins, Inc. | Cedar Rapids, IA | 16123 |
| Science Applications International Corporation | Orlando, FL | 17000.6 |
| Science Applications International Corporation | San Diego, CA | 15270 |
| The Charles Stark Draper Laboratory, Inc. | Cambridge, MA | 15350.2 |
| TRW Inc. | San Diego, CA | 15200 |
| TRW Systems | Carson, CA | 16200.6 |
| United Defense L.P. | Santa Clara, CA | 15350.1, 15714 |
| Virtual Technology Corporation | Alexandria, VA | 17000.5 |
