Hornet International Conference
| Monday, 8 June |
Registration and Reception | |
|---|---|---|
| 1400 | On-Site Conference Registration | Monarch Foyer |
| 1800 | Welcome Reception | Monarch IV - V |
| 2100 | F/A-18 Flight Simulator and Hospitality Suite | Monarch IV - V |
| Tuesday, 9 June |
Theme: "Safety and the Warfighter" | |
| 0700 | Continental Breakfast | Monarch IV |
| 0800 | Admin Remarks | CAPT Woody Peoples |
| 0815 | Welcome Aboard (PMA265/Hornet Industry Team) | CAPT Mark Darrah -- PMA-265 |
| 0830 | Host Country Opening Remarks US Naval Safety Center Remarks |
B GEN Dató Majeth Ansar RADM Arthur Johnson |
| Country Briefs -- Highlight of Countries Safety Issues and Solutions | ||
| 0845 | Australia | |
| 0915 | Canada | |
| 0945 | Finland | |
| 1015 | Break-Video | |
| 1030 | Kuwait | |
| 1100 | Malaysia | |
| 1130 | Spain | |
| 1200 | Switzerland | |
| 1245 | Lunch | Monarch IV-V |
| US Naval Safety Center | ||
| 1330 | USN/USMC Hornet Safety Overview w/ Human Factor Analysis | CAPT Ed Langford |
| 1415 | Fatigue | CAPT Nicholas Davenport |
| 1500 | Break | |
| 1530 | Maintenance Risk Management | CDR Dave Peacott |
| 1615 | Time Critical Risk Management (TCRM) and Crew Resource Management (CRM) | CAPT Ed Langford |
| 1700 | Adjourn | |
| 1800 | Cocktail Reception -- The Military Aviation Museum | |
| 1900 | Team Dinner -- The Military Aviation Museum | |
| 2130 | F/A-18 Flight Simulator and Hospitality Suite | Monarch IV - V |
| Wednesday, 10 June |
||
| 0700 | Continental Breakfast | Monarch IV |
| Free Day for Side Meetings, etc. | ||
| 0800 | Hornet International Steering Committee (HISC) | Viceroy Room |
| 0900 | Hornet International Conference Golf Challenge | Honey Bee Golf Club |
| 2100 | F/A-18 Flight Simulator and Hospitality Suite | Monarch IV - V |
| Thursday, 11 June |
USN Briefs | |
| 0700 | Continental Breakfast | Monarch IV |
| 0800 | Opening Remarks | |
| 0815 | Service Life Extension/Assessment | Pat Behl |
| 0900 | F-404 Service Life Extension | Rebecca Boll |
| 0930 | Maintaining the Hornet to 2030 | Randy Powell |
| 1000 | Break | |
| 1030 | AWL Roadmap -- 21X, 23X, 25X | Harlan Kooima |
| 1100 | F/A-18 Weapons Roadmap | CDR James Haigler |
| 1145 | Lunch | |
| 1245 | F/A-18 System Safety (Hazard Risk Assessment Process) | Roland Baringer/Chris Blake |
| 1315 | 10.7 Phase II | Mike Wallace/Robert David |
| 1400 | Break | |
| 1430 | Post Deployment Debrief -- USMC | Lt Col Douglas Douds |
| 1530 | Post Deployment Debrief -- USN | LCDR Timothy Muller |
| 1630 | HIC Closing Comments/Games Results/Awards | |
| 1800 | 2010 HIC Planning Dinner (by invitation) | Monarch II |
| 2100 | F/A-18 Flight Simulator and Hospitality Suite | Monarch IV - V |
