Boeing Satellite Launch Schedule
Last Updated 3-21-08
| Satellite | Model | Owner | Launch Date | Launch Vehicle | |
|---|---|---|---|---|---|
| 1 | GOES O | 601 | NASA/NOAA | 2008/DIO | Delta IV |
| 2 | DIRECTV 12 | 702 | DIRECTV, Inc. | Ground Spare | TBD |
| 3 | WGS-F2 | 702 | U.S. Air Force | 2008 | Atlas V |
| 4 | GPS IIF SV-1 | GPS | U.S. Air Force | 2008 | Atlas V |
| 5 | WGS F-3 | 702 | U.S. Air Force | 2008 | Delta IV |
| 6 | GOES P | 601 | NASA/NOAA | 2008/DIO | Delta IV |
| 7 | SBSS # 1 | SBSS | U.S. Air Force | 2008 | Minotaur IV |
| 8 | GPS IIF SV-2 | GPS | U.S. Air Force | 2009 | Delta IV |
| 9 | GPS IIF SV-3 | GPS | U.S. Air Force | 2009 | Atlas V |
| 10 | GPS IIF SV-4 | GPS | U.S. Air Force | 2009 | Atlas V |
| 11 | GPS IIF SV-5 | GPS | U.S. Air Force | 2009 | Delta IV |
| 12 | ProtoStar II | 601HP | ProtoStar Ltd. | 2009 | TBD |
| 13 | MSV-1 | 702 Geo-Mobile | Mobile Satellite Ventures | 2009/DIO | TBD |
| 14 | MSV-2 | 702 Geo-Mobile | Mobile Satellite Ventures | 2010/DIO | TBD |
| 15 | GPS IIF SV-6 | GPS | U.S. Air Force | 2010 | Atlas V |
| 16 | GPS IIF SV-7 | GPS | U.S. Air Force | 2010 | Atlas V |
| 17 | GPS IIF SV-8 | GPS | U.S. Air Force | 2010 | Atlas V |
| 18 | WGS-F4 | 702 | U.S. Air Force | 2011 | EELV |
| 19 | GPS IIF SV-9 | GPS | U.S. Air Force | 2011 | Delta IV |
| 20 | GPS IIF SV-10 | GPS | U.S. Air Force | 2011 | Delta IV |
| 21 | GPS IIF SV-11 | GPS | U.S. Air Force | 2011 | TBD |
| 22 | WGS F-5 | 702 | U.S. Air Force | 2012 | EELV |
| 23 | GPS IIF SV-12 | GPS | U.S. Air Force | 2012 | TBD |
| 24 | TDRS K | TDRS | NASA | 2012 | TBD |
| 25 | TDRS L | TDRS | NASA | 2013 | TBD |
| 26 | WGS F-6 | 702 | U.S. Air Force | 2013 | EELV |
DIO -- Delivery in Orbit
DOG -- Delivery on Ground
back to top
