Boeing Satellite Launch Schedule
Last Updated 5-18-09
| Satellite | Model | Owner | Launch Date | Launch Vehicle | |
|---|---|---|---|---|---|
| 1 | WGS-3 | 702 | U.S. Air Force | 2009 | Delta IV |
| 2 | DIRECTV 12 | 702 | DIRECTV, Inc. | 2009 | Proton |
| 3 | GPS IIF SV-1 | GPS | U.S. Air Force | 2009 | Delta IV |
| 4 | SBSS # 1 | SBSS | U.S. Air Force | 2009 | Minotaur IV |
| 5 | SkyTerra1 | 702 Geo-Mobile | SkyTerra LP | 2010/DIO | Proton |
| 6 | GOES P | 601 | NASA/NOAA | 2010/DIO | Delta IV |
| 7 | GPS IIF SV-2 | GPS | U.S. Air Force | 2010 | Delta IV |
| 8 | GPS IIF SV-3 | GPS | U.S. Air Force | 2010 | Atlas V |
| 9 | GPS IIF SV-4 | GPS | U.S. Air Force | 2010 | Atlas V |
| 10 | GPS IIF SV-5 | GPS | U.S. Air Force | 2010 | Delta IV |
| 11 | SkyTerra2 | 702 Geo-Mobile | SkyTerra LP | 2010/DIO | Proton |
| 12 | GPS IIF SV-6 | GPS | U.S. Air Force | 2010 | Atlas V |
| 13 | GPS IIF SV-7 | GPS | U.S. Air Force | 2010 | Atlas V |
| 14 | GPS IIF SV-8 | GPS | U.S. Air Force | 2010 | Atlas V |
| 15 | WGS-4 | 702 | U.S. Air Force | 2011 | Delta IV |
| 16 | GPS IIF SV-9 | GPS | U.S. Air Force | 2011 | Delta IV |
| 17 | GPS IIF SV-10 | GPS | U.S. Air Force | 2011 | Delta IV |
| 18 | GPS IIF SV-11 | GPS | U.S. Air Force | 2011 | TBD |
| 19 | WGS-5 | 702 | U.S. Air Force | 2012 | Delta IV |
| 20 | GPS IIF SV-12 | GPS | U.S. Air Force | 2012 | TBD |
| 21 | TDRS K | TDRS | NASA | 2012 | Atlas V |
| 22 | TDRS L | TDRS | NASA | 2013 | Atlas V |
| 23 | WGS-6 | 702 | U.S. Air Force | 2013 | EELV |
DIO -- Delivery in Orbit
DOG -- Delivery on Ground
back to top
