Boeing Satellites
Chronology of Launches
Updated 5-18-09
| Spacecraft | Type | On-Site Launch Date |
Vehicle | Launch Result/Remarks | ||
|---|---|---|---|---|---|---|
| 1. | Syncom I | 301 | 14 Feb 63 | Delta DSV-3B | Propulsion failure | |
| 2. | Syncom II | 301 | 26 Jul 63 | Delta DSV-3B | Successful | |
| 3. | Syncom III | 301 | 16 Aug 64 | Delta DSV-3D | Successful | |
| 4. | Early Bird (Intelsat I) | 303 | 06 Apr 65 | Delta DSV-3D | Successful | |
| 5. | Surveyor 1 | 401 | 30 May 66 | Atlas LV-3C | Successful landing | |
| 6. | Surveyor 2 | 401 | 20 Sep 66 | Atlas LV-3C | Crashed on Moon | |
| 7. | Intelsat II F1 | 303 | 26 Oct 66 | Delta DSV-3EI | AKM failure | |
| 8. | ATS 1 | 306 | 06 Dec 66 | Atlas Agena D | Successful | |
| 9. | Intelsat II F2 | 303 | 11 Jan 67 | Delta DSV-3E1 | Successful | |
| 10. | Intelsat II F3 | 303 | 22 Mar 67 | Delta DSV-3E1 | Successful | |
| 11. | ATS 2 | 306 | 05 Apr 67 | Atlas Agena D | Booster failure | |
| 12. | Surveyor 3 | 401 | 17 Apr 67 | Atlas LV-3C | Successful landing | |
| 13. | Surveyor 4 | 401 | 14 Jul 67 | Atlas LV-3C | Crashed on moon | |
| 14. | Surveyor 5 | 401 | 08 Sep 67 | Atlas SLV-3C | Successful landing | |
| 15. | Intelsat II F4 | 303 | 28 Sep 67 | Delta DSV-3E1 | Successful | |
| 16. | ATS 3 | 306 | 05 Nov 67 | Atlas Agena D | Successful | |
| 17. | Surveyor 6 | 401 | 07 Nov 67 | Atlas SLV-3C | Successful landing | |
| 18. | Surveyor 7 | 401 | 07 Jan 68 | Atlas SLV-3C | Successful landing | |
| 19. | ATS 4 | 306 | 10 Aug 68 | Atlas SLV-3C | Booster failure | |
| 20. | TACSAT 1 | 308 | 09 Feb 69 | Titan III-c | Successful | |
| 21. | ATS 5 | 306 | 12 Aug 69 | Atlas SLV-3C | Successful | |
| 22. | Intelsat IV F2 | 312 | 25 Jan 71 | Atlas SLV-3C | Successful | |
| 23. | Intelsat IV F3 | 312 | 19 Dec 71 | Atlas SLV-3C | Successful | |
| 24. | Intelsat IV F4 | 312 | 22 Jan 72 | Atlas SLV-3C | Successful | |
| 25. | Intelsat IV F5 | 312 | 13 Jun 72 | Atlas SLV-3C | Successful | |
| 26. | Anik A1 | 333 | 09 Nov 72 | Delta 1914 | Successful | |
| 27. | Anik A2 | 333 | 20 Apr 73 | Delta 1914 | Successful | |
| 28. | Intelsat IV F7 | 312 | 23 Aug 73 | Atlas SLV-3D | Successful | |
| 29. | Westar I | 333 | 13 Apr 74 | Delta 2914 | Successful | |
| 30. | Westar II | 333 | 10 Oct 74 | Delta 2914 | Successful | |
| 31. | Intelsat IV F8 | 312 | 21 Nov 74 | Atlas SLV-3D | Successful | |
| 32. | Intelsat IV F6 | 312 | 20 Feb 75 | Atlas SLV-3D | Booster failure | |
| 33. | Anik A3 | 333 | 07 May 75 | Delta 2914 | Successful | |
| 34. | Intelsat IV F1 | 312 | 22 May 75 | Atlas SLV-3D | Successful | |
| 35. | OSO-8 | 331 | 21 Jun 75 | Delta 1910 | Successful | |
| 36. | Intelsat IVA F1 | 353 | 25 Sep 75 | Atlas SLV-3D | Successful | |
| 37. | Intelsat IVA F2 | 353 | 29 Jan 76 | Atlas SLV-3D | Successful | |
| 38. | Marisat 1 | 356 | 19 Feb 76 | Delta 2914 | Successful | |
| 39. | Comstar D1 | 351 | 13 May 76 | Atlas SLV-3D | Successful | |
| 40. | Marisat 3 | 356 | 10 Jun 76 | Delta 2914 | Successful | |
| 41. | Palapa-A1 | 333 | 08 Jul 76 | Delta 2914 | Successful | |
| 42. | Comstar D2 | 351 | 22 Jul 76 | Atlas SLV-3D | Successful | |
| 43. | Marisat 2 | 356 | 14 Oct 76 | Delta 2914 | Successful | |
| 44. | Palapa-A2 | 333 | 10 Mar 77 | Delta 2914 | Successful | |
| 45. | Intelsat IVA F4 | 353 | 26 May 77 | Atlas SLV-3D | Successful | |
| 46. | GMS-1 | 335 | 14 Jul 77 | Delta 2914 | Successful | |
| 47. | Intelsat IVA F5 | 353 | 29 Sep 77 | Atlas SLV-3D | Booster failure | |
| 48. | Intelsat IVA F3 | 353 | 06 Jan 78 | Atlas SLV-3D | Successful | |
| 49. | GPS-1 | GPS Block I | 22 Feb 78 | Atlas F | Successful | |
| 50. | Intelsat IVA F6 | 353 | 31 Mar 78 | Atlas SLV-3D | Successful | |
| 51. | GPS-2 | GPS Block I | 13 May 78 | Atlas F | Successful | |
| 52. | Pioneer Venus Orbiter | 507 | 20 May 78 | Atlas SLV-3D | Successful orbit | |
| 53. | Comstar D3 | 351 | 29 Jun 78 | Atlas SLV-3D | Successful | |
| 54. | Pioneer Venus Multiprobe | 507 | 08 Aug 78 | Atlas SLV-3D | Successful mission | |
| 55. | GPS-3 | GPS Block I | 07 Oct 78 | Atlas F | Successful | |
| 56. | GPS-4 | GPS Block I | 11 Dec 78 | Atlas F | Successful | |
| 57. | Westar III | 333 | 09 Aug 79 | Delta 2914 | Successful | |
| 58. | GPS-7 | GPS Block I | 09 Feb 80 | Atlas F | Successful | |
| 59. | GPS-8 | GPS Block I | 26 Apr 80 | Atlas F | Successful | |
| 60. | GOES D | 371 | 09 Sep 80 | Delta 3914 | Successful | |
| 61. | SBS 1 F3 | 376 | 15 Nov 80 | Delta 3910/PAM D | Successful | |
| 62. | Comstar D4 | 351 | 21 Feb 81 | Atlas SLV-3D | Successful | |
| 63. | GOES E | 371 | 14 May 81 | Delta 3914 | Successful | |
| 64. | GMS-2 | 378 | 11 Aug 81 | N-2 Rocket | Successful | |
| 65. | SBS 2 F1 | 376 | 24 Sep 81 | Delta 3910/PAM D | Successful | |
| 66. | GPS-5 | GPS Block I | 18 Dec 81 | Atlas I | Booster failure | |
| 67. | Westar IV | 376 | 25 Feb 82 | Delta 3910/PAM D | Successful | |
| 68. | Westar V | 376 | 08 Jun 82 | Delta 3910/PAM D | Successful | |
| 69. | Anik D1 | 376 | 26 Aug 82 | Delta 3920/PAM D | Successful | |
| 70. | SBS 3 F2 | 376 | 11 Nov 82 | Space Shuttle | Successful | |
| 71. | Anik C3 | 376 | 11 Nov 82 | Space Shuttle | Successful | |
| 72. | GOES F | 371 | 28 Apr 83 | Delta 3914 | Successful | |
| 73. | Anik C2 | 376 | 18 Jun 83 | Space Shuttle | Successful | |
| 74. | Palapa-B1 | 376 | 18 Jun 83 | Space Shuttle | Successful | |
| 75. | Galaxy I | 376 | 28 Jun 83/DIO# | Delta 3920/PAM D | Successful | |
| 76. | GPS -10 | GPS Block I | 14 Jul 83 | Atlas I | Successful | |
| 77. | Telstar 3A | 376 | 28 Jul 83 | Delta 3920/PAM D | Successful | |
| 78. | Galaxy II | 376 | 27 Sep 83/DIO | Delta 3920/PAM D | Successful | |
| 79. | Westar VI | 376 | 03 Feb 84 | Space Shuttle | PKM failure/recovered | |
| 80. | Palapa-B2 | 376 | 03 Feb 84 | Space Shuttle | PKM failure/recovered | |
| 81. | GPS-11 | GPS Block I | 13 Jun 84 | Atlas I | Successful | |
| 82. | GMS-3 | 378 | 02 Aug 84 | N-2 Rocket | Successful | |
| 83. | SBS 4 F4 | 376 | 30 Aug 84 | Space Shuttle | Successful | |
| 84. | Leasat F2 | 381 | 30 Aug 84/DIO | Space Shuttle | Successful | |
| 85. | Telstar 3B | 376 | 30 Aug 84 | Space Shuttle | Successful | |
| 86. | GPS-9 | GPS Block I | 08 Sept 84 | Atlas I | Successful | |
| 87. | Galaxy III | 376 | 21 Sep 84/DIO | Delta 3920/PAM D | Successful | |
| 88. | Anik D2 | 376 | 08 Nov 84 | Space Shuttle | Successful | |
| 89. | Leasat F1 | 381 | 08 Nov 84/DIO | Space Shuttle | Successful | |
| 90. | SBTS 1 (Brasilsat A) | 376 | 08 Feb 85 | Ariane 3 | Successful | |
| 91. | Anik C1 | 376 | 12 Apr 85 | Space Shuttle | Successful | |
| 92. | Leasat F3 | 381 | 12 Apr 85/DIO | Space Shuttle | Successful/salvaged | |
| 93. | Morelos A | 376 | 17 Jun 85 | Space Shuttle | Successful | |
| 94. | Telstar 3C | 376 | 17 Jun 85 | Space Shuttle | Successful | |
| 95. | Aussat A1 | 376 | 27 Aug 85 | Space Shuttle | Successful | |
| 96. | Leasat F4 | 381 | 27 Aug 85/DIO | Space Shuttle | Successful/failed in orbit | |
| 97. | GPS-6 | GPS Block I | 09 Oct 85 | Atlas I | Successful | |
| 98. | GPS-12 | GPS Block I | None | None | On display at the San Diego Aerospace Museum | |
| 99. | Aussat A2 | 376 | 27 Nov 85 | Space Shuttle | Successful | |
| 100. | Morelos B | 376 | 27 Nov 85 | Space Shuttle | Successful | |
| 101. | SBTS 2 (Brasilsat A) | 376 | 28 Mar 86 | Ariane 3 | Successful | |
| 102. | GOES G | 371 A/B | 03 May 86 | Delta 3914 | Booster failure | |
| 103. | GOES H | 371 A/B | 26 Feb 87 | Delta 3914 | Successful | |
| 104. | Palapa-B2P | 376 | 20 Mar 87 | Delta 3920/PAM D | Successful | |
| 105. | Aussat A3 | 376 | 15 Sep 87 | Ariane 3 | Successful | |
| 106. | SBS 5 F5 | 376 | 08 Sep 88 | Ariane 3 | Successful | |
| 107. | GPS-14 | GPS Block II-1 | 14 Feb 89 | Delta II | Successful | |
| 108. | JCSAT-1 | 393 | 06 Mar 89/DIO | Ariane 44LP | Successful | |
| 109. | GPS-13 | GPS Block II-2 | 10 Jun 89 | Delta II | Successful | |
| 110. | GPS-16 | GPS Block II-3 | 18 Aug 89 | Delta II | Successful | |
| 111. | Marcopolo I (BSB) | 376 | 27 Aug 89/DIO | Delta I | Successful | |
| 112. | GMS-4 | 378 | 06 Sep 89 | H1 rocket | Successful | |
| 113. | Galileo Probe | 373 | 18 Oct 89 | Space Shuttle | Successful | |
| 114. | GPS-19 | GPS Block II-4 | 21 Oct 89 | Delta II | Successful | |
| 115. | Intelsat VI F2 | 389 | 27 Oct 89 | Ariane 44L | Successful | |
| 116. | GPS-17 | GPS Block II-5 | 11 Dec 89 | Delta II | Successful | |
| 117. | JCSAT-2 | 393 | 31 Dec 89/DIO | Titan III | Successful | |
| 118. | Leasat F5 | 381 | 09 Jan 90/DIO | Space Shuttle | Successful | |
| 119. | GPS-18 | GPS Block II-6 | 24 Jan 90 | Delta II | Successful | |
| 120. | Intelsat VI F3 | 389 | 14 Mar 90 | Titan III | Booster failure (Reboosted 13 May 92) | |
| 121. | GPS-20 | GPS Block II-7 | 26 Mar 90 | Delta II | Successful | |
| --- | AsiaSat 1 (formerly Westar VI) | 376 | 07 Apr 90 | Long March 3 | Successful relaunch | |
| --- | Palapa B2R (formerly Palapa B2) | 376 | 13 Apr 90 | Delta II | Successful relaunch | |
| 122. | Intelsat VI F4 | 389 | 23 Jun 90 | Titan III | Successful | |
| 123. | GPS-21 | GPS Block II-8 | 02 Aug 90 | Delta II | Successful | |
| 124. | Marcopolo II (BSB-2) | 376 | 17 Aug 90/DIO | Delta II | Successful | |
| 125. | GPS-15 | GPS Block II-9 | 01 Oct 90 | Delta II | Successful | |
| 126. | SBS 6 | 393 | 12 Oct 90/DIO | Ariane 44L | Successful | |
| 127. | Galaxy VI | 376 | 12 Oct 90/DIO | Ariane 44L | Successful | |
| 128. | GPS-23 | GPS Block IIA-10 | 26 Nov 90 | Delta II | Successful | |
| 129. | GPS-24 | GPS Block IIA-11 | 04 Jul 91 | Delta II | Successful | |
| 130. | Intelsat VI F5 | 389 | 14 Aug 91 | Ariane 44L | Successful | |
| 131. | Intelsat VI F1 | 389 | 29 Oct 91 | Ariane 44L | Successful | |
| 132. | GPS-25 | GPS Block IIA-12 | 23 Feb 92 | Delta II | Successful | |
| 133. | Galaxy V | 376 | 13 Mar 92/DIO | Atlas I | Successful | |
| 134. | GPS-28 | GPS Block IIA-13 | 10 Apr 92 | Delta II | Successful | |
| 135. | Palapa-B4 | 376 | 13 May 92 | Delta II | Successful | |
| 136. | GPS-26 | GPS Block IIA-14 | 07 Jul 92 | Delta II | Successful | |
| 137. | Optus B1 | 601 | 14 Aug 92/DIO | Long March 2E | Successful | |
| 138. | Galaxy I-R | 376 | 22 Aug 92/DIO | Atlas I | Booster failure | |
| 139. | GPS-27 | GPS Block IIA-15 | 09 Sept 92 | Delta II | Successful | |
| 140. | Galaxy VII | 601 | 27 Oct 92/DIO | Ariane 42P | Successful | |
| 141. | GPS-32 | GPS Block IIA-16 | 22 Nov 92 | Delta II | Successful | |
| 142. | GPS-29 | GPS Block IIA-17 | 18 Dec 92 | Delta II | Successful | |
| 143. | Optus B2 | 601 | 21 Dec 92/DIO | Long March 2E | Launch failure | |
| 144. | GPS-22 | GPS Block IIA-18 | 03 Feb 93 | Delta II | Successful | |
| 145. | UHF F/O F1 | 601 | 25 Mar 93/DIO | Atlas I | Booster failure | |
| 146. | GPS-31 | GPS Block IIA-19 | 30 Mar 93 | Delta II | Successful | |
| 147. | Astra 1C | 601 | 11 May 93 | Ariane 42L | Successful | |
| 148. | GPS-37 | GPS Block IIA-20 | 13 May 93 | Delta II | Successful | |
| 149. | Galaxy IV | 601 | 24 Jun 93/DIO | Ariane 42P | Successful | |
| 150. | GPS-39 | GPS Block IIA-21 | 26 Jun 93 | Delta II | Successful | |
| 151. | GPS-35 | GPS Block IIA-22 | 30 Aug 93 | Delta II | Successful | |
| 152. | UHF F/O F2 | 601 | 03 Sep 93/DIO | Atlas I | Successful | |
| 153. | GPS-34 | GPS Block IIA-23 | 26 Oct 93 | Delta II | Successful | |
| 154. | Solidaridad 1 | 601 | 19 Nov 93 | Ariane 44LP | Successful | |
| 155. | DIRECTV 1 | 601 | 17 Dec 93/DIO | Ariane 44L | Successful | |
| 156. | THAICOM 1 | 376L | 17 Dec 93 | Ariane 44L | Successful | |
| 157. | Galaxy I-R (Replacement) | 376 | 19 Feb 94/DIO | Delta II | Successful | |
| 158. | GPS-36 | GPS Block IIA-24 | 10 Mar 94 | Delta II | Successful | |
| 159. | UHF F/O F3 | 601 | 24 Jun 94/DIO | Atlas I | Successful | |
| 160. | PAS-2 | 601 | 08 Jul 94 | Ariane 44L | Successful | |
| 161. | APSTAR 1 | 376 | 21 Jul 94 | Long March 3 | Successful | |
| 162. | DIRECTV 2 | 601 | 03 Aug 94/DIO | Atlas IIA | Successful | |
| 163. | Brasilsat B1 | 376W | 10 Aug 94 | Ariane 44L | Successful | |
| 164. | Optus B3 | 601 | 28 Aug 94/DIO | Long March 2E | Successful | |
| 165. | Solidaridad 2 | 601 | 07 Oct 94 | Ariane 44L | Successful | |
| 166. | THAICOM 2 | 376L | 07 Oct 94 | Ariane 44L | Successful | |
| 167. | Astra 1D | 601 | 31 Oct 94 | Ariane 42P | Successful | |
| 168. | PAS-3 | 601 | 1 Dec 94 | Ariane 42P | Booster failure | |
| 169. | APSTAR 2 | 601 | 26 Jan 95 | Long March 2E | Launch failure | |
| 170. | UHF F/O F4 | 601 | 28 Jan 95/DIO | Atlas II | Successful | |
| 171. | GMS-5 | 378 | 18 Mar 95 | H-II | Successful | |
| 172. | Brasilsat B2 | 376W | 28 Mar 95 | Ariane 44LP | Successful | |
| 173. | AMSC-1 (MSAT-2) | 601 | 7 April 95/DIO | Atlas IIA | Successful | |
| 174. | UHF F/O F5 | 601 | 31 May 95/DIO | Atlas II | Successful | |
| 175. | DIRECTV 3 | 601 | 9 June 95/DIO | Ariane 42P | Successful | |
| 176. | PAS-4 | 601 | 3 Aug 95 | Ariane 42L | Successful | |
| 177. | JCSAT-3 | 601 | 28 Aug 95/DIO | Atlas IIAS | Successful | |
| 178. | Astra 1E | 601 | 18 Oct 95 | Ariane 42L | Successful | |
| 179. | UHF F/O F6 | 601 | 22 Oct 95/DIO | Atlas II | Successful | |
| 180. | Galaxy III-R | 601 | 14 Dec 95/DIO | Atlas IIA | Successful | |
| 181. | PAS-3R | 601 | 12 Jan 96 | Ariane 44L | Successful | |
| 182. | MEASAT 1 | 376HP | 12 Jan 96 | Ariane 44L | Successful | |
| 183. | Palapa-C1 | 601 | 31 Jan 96 | Atlas IIAS | Successful | |
| 184. | GPS-33 | GPS Block IIA-25 | 28 Mar 96 | Delta II | Successful | |
| 185. | Astra 1F | 601 | 9 Apr 96 | Proton K/Block DM3 | Successful | |
| 186. | MSAT-1 | 601 | 20 Apr 96 | Ariane 42P | Successful | |
| 187. | Palapa-C2 | 601 | 15 May 96 | Ariane 44L | Successful | |
| 188. | Galaxy IX | 376 | 23 May 96/DIO | Delta II | Successful | |
| 189. | APSTAR IA | 376 | 3 July 96 | Long March 3 | Successful | |
| 190. | GPS-40 | GPS Block IIA-26 | 16 July 96 | Delta II | Successful | |
| 191. | UHF F/O F7 | 601 | 25 July 96/DIO | Atlas II | Successful | |
| 192. | ChinaSat 7 | 376 | 18 Aug 96/DIO | Long March 3 | Booster failure | |
| 193. | GPS-30 | GPS Block IIA-27 | 12 Sept 96 | Delta II | Successful | |
| 194. | MEASAT 2 | 376 | 13 Nov 96 | Ariane 44L | Successful | |
| 195. | JCSAT-4 | 601 | 16 Feb 97 | Atlas IIAS | Successful | |
| 196. | BSAT-1a | 376 | 16 April 97/DIO | Ariane 44LP | Successful | |
| 197. | Thor II | 376HP | 20 May 97/DIO | Delta II | Successful | |
| 198. | Superbird-C | 601 | 27 July 97 | Atlas IIAS | Successful | |
| 199. | PAS-5 | 601HP/XIPS | 28 Aug 97 | Proton K/Block DM3 | Successful | |
| 200. | GPS-38 | GPS Block IIA-28 | 06 Nov 97 | Delta II | Successful | |
| 201. | JCSAT-5 | 601 | 2 Dec 97 | Ariane 44P | Successful | |
| 202. | Astra 1G | 601HP | 3 Dec 97 | Proton K/Block DM3 | Successful | |
| 203. | Galaxy VIII-i | 601HP/XIPS | 8 Dec 97/DIO | Atlas IIAS | Successful | |
| 204. | AsiaSat 3 | 601HP | 25 Dec 97/DIO | Proton K/Block DM3 | Booster failure | |
| 205. | Brasilsat B-3 | 376W | 4 Feb 98 | Ariane 44LP | Successful | |
| 206. | UHF F/O F8 | 601 | 16 Mar 98/DIO | Atlas II | Successful | |
| 207. | BSAT-1b | 376 | 28 April 98/DIO | Ariane 44P | Successful | |
| 208. | Thor III | 376HP | 9 June 98/DIO | Delta II | Successful | |
| 209. | Galaxy X | 601HP | 26 Aug 98/DIO | Delta III | Booster failure | |
| 210. | Astra 2A | 601HP/XIPS | 30 Aug 98 | Proton K/Block DM3 | Successful | |
| 211. | Sirius 3 | 376 | 5 Oct 98 | Ariane 44L | Successful | |
| 212. | UHF F/O F9 | 601 | 20 Oct 98/DIO | Atlas IIA | Successful | |
| 213. | BONUM-1 | 376HP | 22 Nov 98/DIO | Delta II | Successful | |
| 214. | SATMEX 5 | 601HP/XIPS | 5 Dec 98 | Ariane 42L | Successful | |
| 215. | PAS-6B | 601HP/XIPS | 21 Dec 98 | Ariane 42L | Successful | |
| 216. | JCSAT-6 | 601 | 15 Feb 99 | Atlas IIAS | Successful | |
| 217. | AsiaSat 3S | 601HP | 21 Mar 99 | Proton K/Block DM3 | Successful | |
| 218. | Orion 3 | 601HP/XIPS | 4 May 99/DIO | Delta III | Booster failure | |
| 219. | Astra 1H | 601HP/XIPS | 18 June 99 | Proton K/Block DM3 | Successful | |
| 220. | DIRECTV 1-R | 601HP/XIPS | 9 Oct 99/DIO | Zenit 3 Sea Launch | Successful | |
| 221. | UHF F/O F10 | 601 | 22 Nov 99/DIO | Atlas IIA | Successful | |
| 222. | Galaxy XI | 702/XIPS | 21 Dec 99 | Ariane 44L | Successful | |
| 223. | Galaxy XR | 601HP/XIPS | 24 Jan 00 | Ariane 42L | Successful | |
| 224. | SUPERBIRD-4 | 601HP | 17 Feb 00 | Ariane 44LP | Successful | |
| 225. | ICO F-1 | 601 MEO | 12 Mar 00/DIO | Zenit 3 Sea Launch | Booster failure | |
| 226. | Galaxy IVR | 601HP | 18 April 00 | Ariane 42L | Successful | |
| 227. | TDRS-H | 601 | 30 June 00 | Atlas IIA | Successful | |
| 228. | PAS-9 | 601HP/XIPS | 28 July 00/DIO | Zenit 3 Sea Launch | Successful | |
| 229. | Brasilsat B4 | 376W | 17 Aug 00 | Ariane 44LP | Successful | |
| 230. | Thuraya-1 | GEM | 20 Oct 00/DIO | Zenit 3 Sea Launch | Successful | |
| 231. | PAS-1R | 702/XIPS | 15 Nov 00 | Ariane 5G | Successful | |
| 232. | ANIK F1 | 702/XIPS | 21 Nov 00 | Ariane 44L | Successful | |
| 233. | ASTRA 2D | 376 | 19 Dec 00/DIO | Ariane 5G | Successful | |
| 234. | XM-2 | 702/XIPS | 18 Mar 01/DIO | Zenit 3 Sea Launch | Successful | |
| 235. | XM-1 | 702/XIPS | 8 May 01/DIO | Zenit 3 Sea Launch | Successful | |
| 236. | PAS-10 | 601HP/XIPS | 15 May 01 | Proton K/Block DM3 | Successful | |
| 237. | ASTRA-2C | 601HP/XIPS | 16 June 01 | Proton K/Block DM3 | Successful | |
| 238. | ICO F-2 | 601 MEO | 19 June 01/DIO | Atlas IIAS | Successful | |
| 239. | DIRECTV-4S | 601HP/XIPS | 26 Nov 01 | Ariane 44LP | Successful | |
| 240. | TDRS-I | 601 | 8 Mar 02 | Atlas IIA | Successful | |
| 241. | JCSAT-8 | 601 | 28 Mar 02 | Ariane 44L | Successful | |
| 242. | ASTRA 3A | 376 | 28 Mar 02/DIO | Ariane 44L | Successful | |
| 243. | Galaxy IIIC | 702/XIPS | 15 Jun 02 | Sea Launch | Successful | |
| 244. | TDRS-J | 601 | 4 Dec 02 | Atlas IIA | Successful | |
| 245. | AsiaSat 4 | 601HP | 11 Apr 03 | Atlas IIIB | Successful | |
| 246. | Thuraya-2 | GEM | 10 June 03/DIO | Sea Launch | Successful | |
| 247. | e-Bird | 376HP | 27 Sep 03 | Ariane 5 | Successful | |
| 248. | Galaxy XIII | 601HP | 30 Sep 03 | Sea Launch | Successful | |
| 249. | UHF F/O F11 | 601 | 17 Dec 03/DIO | Atlas | Successful | |
| 250. | SUPERBIRD-6 | 601 | 15 Apr 04 | Atlas | Booster failure | |
| 251. | Anik F2 | 702 | 17 July 04 | Ariane 5G | Successful | |
| 252. | XM-3 | 702 | 28 Feb 05 | Sea Launch | Successful | |
| 253. | Spaceway F1 | 702 | 26 Apr 05 | Sea Launch | Successful | |
| 254. | Spaceway F2 | 702 | 16 Nov 05 | Ariane 5 ECA | Successful | |
| 255. | GOES N | 601 | 24 May 06 | Delta IV Med | Successful | |
| 256. | XM-4 | 702 | 30 Oct 06 | Sea Launch | Successful | |
| 257. | MEASAT-3 | 601HP | 11 Dec 06 | Proton/Breeze M | Successful | |
| 258. | NSS-8 | 702 | 30 Jan 07 | Sea Launch | Booster failure | |
| 259. | DIRECTV 10 | 702 | 6 Jul 07 | Proton/Breeze M | Successful | |
| 260. | Spaceway 3 | 702 | 14 Aug 07 | Ariane 5 | Successful | |
| 261. | WGS-1 | 702 | 10 Oct 07 | Atlas V | Successful | |
| 262. | Thuraya-3 | GEM | 15 Jan 08 | Sea Launch | Successful | |
| 263. | DIRECTV 11 | 702 | 19 Mar 08 | Sea Launch | Successful | |
| 264. | WGS-2 | 702 | 03 Apr 09 | Atlas V | Successful | |
| 265. | ProtoStar II | 601HP | 16 May 09 | Proton/Breeze M | Successful | |
| 266. | GOES O | 601 | 27 June 09 | Delta IV | Successful |
DIO - Delivery In Orbit
back to #note
