Delivery In-orbit
Last Updated 1-20-04
| Spacecraft | Type | On-Site Launch Date |
Vehicle | Launch Result/Remarks | |
|---|---|---|---|---|---|
| 1. | Galaxy I | 376 | 28 Jun 83 | Delta | Successful |
| 2. | Galaxy II | 376 | 27 Sep 83 | Delta | Successful |
| 3. | Leasat F2 | 381 | 30 Aug 84 | Space Shuttle | Successful |
| 4. | Galaxy III | 376 | 21 Sep 84 | Delta | Successful |
| 5. | Leasat F1 | 381 | 08 Nov 84 | Space Shuttle | Successful |
| 6. | Leasat F3 | 381 | 12 Apr 85 | Space Shuttle | Successful/salvaged |
| 7. | Leasat F4 | 381 | 27 Aug 85 | Space Shuttle | Successful/failed in orbit |
| 8. | JCSAT-1 | 393 | 06 Mar 89 | Ariane | Successful |
| 9. | Marcopolo I (BSB) | 376 | 27 Aug 89 | Delta | Successful |
| 10. | JCSAT-2 | 393 | 31 Dec 89 | Titan | Successful |
| 11. | Leasat F5 | 381 | 09 Jan 90 | Space Shuttle | Successful |
| 12. | Marcopolo II (BSB-2) | 376 | 17 Aug 90 | Delta | Successful |
| 13. | SBS 6 | 393 | 12 Oct 90 | Ariane | Successful |
| 14. | Galaxy VI | 376 | 12 Oct 90 | Ariane | Successful |
| 15. | Galaxy V | 376 | 13 Mar 92 | Atlas | Successful |
| 16. | Optus B1 | 601 | 14 Aug 92 | Long March | Successful |
| 17. | Galaxy I-R | 376 | 22 Aug 92 | Atlas | Booster failure |
| 18. | Galaxy VII | 601 | 27 Oct 92 | Ariane | Successful |
| 19. | Optus B2 | 601 | 21 Dec 92 | Long March | Launch failure |
| 20. | UHF F/O F1 | 601 | 25 Mar 93 | Atlas | Booster failure |
| 21. | Galaxy IV | 601 | 24 Jun 93 | Ariane | Successful |
| 22. | UHF F/O F2 | 601 | 03 Sep 93 | Atlas | Successful |
| 23. | DIRECTV 1 | 601 | 17 Dec 93 | Ariane | Successful |
| 24. | Galaxy I-R (Replacement) | 376 | 19 Feb 94 | Delta | Successful |
| 25. | UHF F/O F3 | 601 | 24 Jun 94 | Atlas | Successful |
| 26. | DIRECTV 2 | 601 | 03 Aug 94 | Atlas | Successful |
| 27. | Optus B3 | 601 | 28 Aug 94 | Long March | Successful |
| 28. | UHF F/O F4 | 601 | 28 Jan 95 | Atlas | Successful |
| 29. | AMSC-1 (MSAT-2) | 601 | 7 April 95 | Atlas | Successful |
| 30. | UHF F/O F5 | 601 | 31 May 95 | Atlas | Successful |
| 31. | DIRECTV 3 | 601 | 9 June 95 | Ariane | Successful |
| 32. | JCSAT-3 | 601 | 28 Aug 95 | Atlas | Successful |
| 33. | UHF F/O F6 | 601 | 22 Oct 95 | Atlas | Successful |
| 34. | Galaxy III-R | 601 | 14 Dec 95 | Atlas | Successful |
| 35. | Galaxy IX | 376 | 23 May 96 | Delta | Successful |
| 36. | UHF F/O F7 | 601 | 25 July 96 | Atlas | Successful |
| 37. | ChinaSat 7 | 376 | 18 Aug 96 | Long March | Booster failure |
| 38. | BSAT-1a | 376 | 16 April 97 | Ariane | Successful |
| 39. | Thor II | 376 | 20 May 97 | Delta | Successful |
| 40. | Galaxy VIII-i | 601HP / XIPS | 8 Dec 97 | Atlas | Successful |
| 41. | AsiaSat 3 | 601HP | 25 Dec 97 | Proton | Booster failure |
| 42. | UHF F/O F8 | 601 | 16 Mar 98 | Atlas | Successful |
| 43. | BSAT-1b | 376 | 28 April 98 | Ariane | Successful |
| 44. | Thor III | 376 | 9 June 98 | Delta | Successful |
| 45. | Galaxy X | 601HP / XIPS | 26 Aug 98 | Delta | Booster failure |
| 46. | UHF F/O F9 | 601 | 20 Oct 98 | Atlas | Successful |
| 47. | BONUM-1 | 376 | 22 Nov 98 | Delta | Successful |
| 48. | Orion 3 | 601 HP | 4 May 99 | Delta | Booster failure |
| 49. | DIRECTV 1-R | 601HP/ XIPS | 9 Oct 99 | Sea Launch | Successful |
| 50. | UHF F/O F10 | 601 | 22 Nov 99 | Atlas | Successful |
| 51. | ICO F-1 | 601 MEO | 12 Mar 00/DIO | Sea Launch | Booster failure |
| 52. | PAS-9 | 601HP/XIPS | 28 July 00 | Sea Launch | Successful |
| 53. | Thuraya-1 | GEM | 20 Oct 00 | Sea Launch | Successful |
| 54. | ASTRA 2D | 376 | 19 Dec 00 | Ariane | Successful |
| 55. | XM-2 | 702 | 18 Mar 01 | Sea Launch | Successful |
| 56. | XM-1 | 702 | 8 May 01 | Sea Launch | Successful |
| 57. | ICO F-2 | 601 MEO | 19 June 01 | Atlas | Successful |
| 58. | ASTRA 3A | 376 | 28 Mar 02 | Ariane | Successful |
| 59. | Thuraya-2 | GEM | 10 Jun 03 | Sea Launch | Successful |
| 60. | UHF F/O F11 | 601 | 17 Dec 03 | Atlas | Successful |
