Total Commercial Communications Satellite
Last Updated 7-1-09
| Spacecraft | Type | On-Site Launch Date |
Vehicle | Launch Result/Remarks | |
|---|---|---|---|---|---|
| 1. | SBS 1 F3 | 376 | 15 Nov 80 | Delta | Successful |
| 2. | SBS 2 F1 | 376 | 24 Sep 81 | Delta | Successful |
| 3. | Westar IV | 376 | 25 Feb 82 | Delta | Successful |
| 4. | Westar V | 376 | 08 Jun 82 | Delta | Successful |
| 5. | Anik D1 | 376 | 26 Aug 82 | Delta | Successful |
| 6. | SBS 3 F2 | 376 | 11 Nov 82 | Space Shuttle | Successful |
| 7. | Anik C3 | 376 | 11 Nov 82 | Space Shuttle | Successful |
| 8. | Anik C2 | 376 | 18 Jun 83 | Space Shuttle | Successful |
| 9. | Palapa-B1 | 376 | 18 Jun 83 | Space Shuttle | Successful |
| 10. | Galaxy I | 376 | 28 Jun 83 | Delta | Successful |
| 11. | Telstar 3A | 376 | 28 Jul 83 | Delta | Successful |
| 12. | Galaxy II | 376 | 27 Sep 83 | Delta | Successful |
| 13. | Westar VI | 376 | 03 Feb 84 | Space Shuttle | PKM failure/recovered |
| 14. | Palapa-B2 | 376 | 03 Feb 84 | Space Shuttle | PKM failure/recovered |
| 15. | SBS 4 F4 | 376 | 30 Aug 84 | Space Shuttle | Successful |
| 16. | Telstar 3B | 376 | 30 Aug 84 | Space Shuttle | Successful |
| 17. | Galaxy III | 376 | 21 Sep 84 | Delta | Successful |
| 18. | Anik D2 | 376 | 08 Nov 84 | Space Shuttle | Successful |
| 19. | SBTS 1 (Brasilsat A) | 376 | 08 Feb 85 | Ariane | Successful |
| 20. | Anik C1 | 376 | 12 Apr 85 | Space Shuttle | Successful |
| 21. | Morelos A | 376 | 17 Jun 85 | Space Shuttle | Successful |
| 22. | Telstar 3C | 376 | 17 Jun 85 | Space Shuttle | Successful |
| 23. | Aussat A1 | 376 | 27 Aug 85 | Space Shuttle | Successful |
| 24. | Aussat A2 | 376 | 27 Nov 85 | Space Shuttle | Successful |
| 25. | Morelos B | 376 | 27 Nov 85 | Space Shuttle | Successful |
| 26. | SBTS 2 (Brasilsat A) | 376 | 28 Mar 86 | Ariane | Successful |
| 27. | Palapa-B2P | 376 | 20 Mar 87 | Delta | Successful |
| 28. | Aussat A3 | 376 | 15 Sep 87 | Ariane | Successful |
| 29. | SBS 5 F5 | 376 | 08 Sep 88 | Ariane | Successful |
| 30. | Marcopolo I (BSB) | 376 | 27 Aug 89 | Delta | Successful |
| --- | AsiaSat 1 (formerly Westar VI) |
376 | 07 Apr 90 | Long March | Successful relaunch |
| --- | Palapa B2R (formerly Palapa B2) |
376 | 13 Apr 90 | Delta | Successful relaunch |
| 31. | Marcopolo II (BSB-2) | 376 | 17 Aug 90 | Delta | Successful |
| 32. | Galaxy VI | 376 | 12 Oct 90 | Ariane | Successful |
| 33. | Galaxy V | 376 | 13 Mar 92 | Atlas | Successful |
| 34. | Palapa-B4 | 376 | 13 May 92 | Delta | Successful |
| 35. | Galaxy I-R | 376 | 22 Aug 92 | Atlas | Booster failure |
| 36. | THAICOM 1 | 376 | 17 Dec 93 | Ariane | Successful |
| 37. | Galaxy I-R (Replacement) | 376 | 19 Feb 94 | Delta | Successful |
| 38. | APSTAR 1 | 376 | 21 Jul 94 | Long March | Successful |
| 39. | Brasilsat B1 | 376 | 10 Aug 94 | Ariane | Successful |
| 40. | THAICOM 2 | 376 | 07 Oct 94 | Ariane | Successful |
| 41. | Brasilsat B2 | 376 | 28 Mar 95 | Ariane | Successful |
| 42. | MEASAT 1 | 376 | 12 Jan 96 | Ariane | Successful |
| 43. | Galaxy IX | 376 | 23 May 96 | Delta | Successful |
| 44. | APSTAR IA | 376 | 3 July 96 | Long March | Successful |
| 45. | ChinaSat 7 | 376 | 18 Aug 96 | Long March | Booster failure |
| 46. | MEASAT-2 | 376 | 13 Nov 96 | Ariane | Successful |
| 47. | BSAT-1a | 376 | 16 April 97 | Ariane | Successful |
| 48. | Thor II | 376 | 20 May 97 | Delta | Successful |
| 49. | Brasilsat B3 | 376 | 4 Feb 98 | Ariane | Successful |
| 50. | BSAT-1b | 376 | 28 April 98 | Ariane | Successful |
| 51. | Thor III | 376 | 9 June 98 | Delta | Successful |
| 52. | Sirius 3 | 376 | 5 Oct 98 | Ariane | Successful |
| 53. | BONUM-1 | 376 | 22 Nov 98 | Delta | Successful |
| 54. | Brasilsat B4 | 376W | 17 Aug 00 | Ariane | Successful |
| 55. | AStrA 2D | 376 | 19 Dec 00 | Ariane | Successful |
| 56. | AStrA 3A | 376 | 28 Mar 02 | Ariane | Successful |
| 57. | e-Bird | 376 | 27 Sep 03 | Ariane | Successful |
| Spacecraft | Type | On-Site Launch Date |
Vehicle | Launch Result/Remarks | |
|---|---|---|---|---|---|
| 1. | Optus B1 | 601 | 14 Aug 92 | Long March | Successful |
| 2. | Galaxy VII | 601 | 27 Oct 92 | Ariane | Successful |
| 3. | Optus B2 | 601 | 21 Dec 92 | Long March | Launch failure |
| 4. | Astra 1C | 601 | 11 May 93 | Ariane | Successful |
| 5. | Galaxy IV | 601 | 24 Jun 93 | Ariane | Successful |
| 6. | Solidaridad 1 | 601 | 19 Nov 93 | Ariane | Successful |
| 7. | DIRECTV 1 | 601 | 17 Dec 93 | Ariane | Successful |
| 8. | PAS-2 | 601 | 08 Jul 94 | Ariane | Successful |
| 9. | DIRECTV 2 | 601 | 03 Aug 94 | Atlas | Successful |
| 10. | Optus B3 | 601 | 28 Aug 94 | Long March | Successful |
| 11. | Solidaridad 2 | 601 | 07 Oct 94 | Ariane | Successful |
| 12. | Astra 1D | 601 | 31 Oct 94 | Ariane | Successful |
| 13. | PAS-3 | 601 | 1 Dec 94 | Ariane | Booster failure |
| 14. | APSTAR 2 | 601 | 26 Jan 95 | Long March | Launch failure |
| 15. | AMSC-1 (MSAT-2) | 601 | 7 April 95 | Atlas | Successful |
| 16. | DIRECTV 3 | 601 | 9 June 95 | Ariane | Successful |
| 17. | PAS-4 | 601 | 3 Aug 95 | Ariane | Successful |
| 18. | JCSAT-3 | 601 | 28 Aug 95 | Atlas | Successful |
| 19. | Astra 1E | 601 | 18 Oct 95 | Ariane | Successful |
| 20. | Galaxy III-R | 601 | 14 Dec 95 | Atlas | Successful |
| 21. | PAS-3R | 601 | 12 Jan 96 | Ariane | Successful |
| 22. | Palapa-C1 | 601 | 31 Jan 96 | Atlas | Successful |
| 23. | Astra 1F | 601 | 9 Apr 96 | Proton | Successful |
| 24. | MSAT-1 | 601 | 20 Apr 96 | Ariane | Successful |
| 25. | Palapa-C2 | 601 | 15 May 96 | Ariane | Successful |
| 26. | JCSAT-4 | 601 | 16 Feb 97 | Atlas | Successful |
| 27. | SUPERBIRD-C | 601 | 27 July 97 | Atlas | Successful |
| 28. | JCSAT-5 | 601 | 2 Dec 97 | Ariane | Successful |
| 29. | JCSAT-6 | 601 | 15 Feb 99 | Atlas | Successful |
| 30. | JCSAT-8 | 601 | 28 Mar 02 | Ariane | Successful |
| 31. | SUPERBIRD-D | 601 | 15 Apr 04 | Atlas | Booster Failure |
| 32. | GOES-N | 601 | 24 May 06 | Delta IV Medium | Successful |
| 33. | GOES O | 601 | 27 June 09 | Delta IV | Successful |
| Spacecraft | Type | On-Site Launch Date |
Vehicle | Launch Result/ Remarks | |
|---|---|---|---|---|---|
| 1. | PAS-5 | 601HP/XIPS | 28 Aug 97 | Proton | Successful |
| 2. | Astra 1G | 601HP | 3 Dec 97 | Proton | Successful |
| 3. | Galaxy VIII-i | 601HP/XIPS | 8 Dec 97 | Atlas | Successful |
| 4. | AsiaSat 3 | 601HP | 25 Dec 97 | Proton | Booster failure |
| 5. | Galaxy X | 601HP | 26 Aug 98 | Delta | Booster failure |
| 6. | Astra 2A | 601HP/XIPS | 30 Aug 98 | Proton | Successful |
| 7. | SATMEX 5 | 601HP/XIPS | 5 Dec 98 | Ariane | Successful |
| 8. | PAS-6B | 601HP/XIPS | 21 Dec 98 | Ariane | Successful |
| 9. | AsiaSat 3S | 601HP | 21 Mar 99 | Proton | Successful |
| 10. | Orion 3 | 601HP/XIPS | 4 May 99 | Delta | Booster Failure |
| 11. | Astra 1H | 601HP/XIPS | 18 June 99 | Proton | Successful |
| 12. | DIRECTV 1-R | 601HP/XIPS | 9 Oct 99 | Sea Launch | Successful |
| 13. | Galaxy XR | 601HP/XIPS | 24 Jan 00 | Ariane | Successful |
| 14. | SUPERBIRD-4 | 601HP | 17 Feb 00 | Ariane | Successful |
| 15. | Galaxy IVR | 601HP/XIPS | 18 April 00 | Ariane | Successful |
| 16. | PAS-9 | 601HP/XIPS | 28 July 00 | Sea Launch | Successful |
| 17. | PAS-10 | 601HP/XIPS | 15 May 01 | Proton | Successful |
| 18. | AStrA 2C | 601HP/XIPS | 16 June 01 | Proton | Successful |
| 19. | DIRECTV-4S | 601HP/XIPS | 26 Nov 01 | Ariane | Successful |
| 21. | Galaxy XIII | 601HP/XIPS | 30 Sep 03 | Sea Launch | Successful |
| 22. | MEASAT-3 | 601HP | 11 Dec 06 | Proton/Breeze M | Successful |
| 23. | ProtoStar II | 601HP | 16 May 09 | Proton/Breeze M | Successful |
| Spacecraft | Type | On-Site Launch Date |
Vehicle | Launch Result/ Remarks | |
|---|---|---|---|---|---|
| 1. | Galaxy XI | 702 | 21 Dec 99 | Ariane | Successful |
| 2. | PAS-1R | 702 | 15 Nov 00 | Ariane | Successful |
| 3. | ANIK F1 | 702 | 21 Nov 00 | Ariane | Successful |
| 4. | XM-2 | 702 | 18 Mar 01 | Sea Launch | Successful |
| 5. | XM-1 | 702 | 8 May 01 | Sea Launch | Successful |
| 6. | Galaxy IIIC | 702 | 15 Jun 02 | Sea Launch | Successful |
| 7. | Anik F2 | 702 | 17 July 04 | Ariane 5G | Successful |
| 8. | XM-3 | 702 | 28 Feb 05 | Sea Launch | Successful |
| 10. | Spaceway F2 | 702 | 16 Nov 05 | Ariane 5ECA | Successful |
| 11. | XM-4 | 702 | 26 Oct 06 | Sea Launch | Successful |
| 12. | NSS-8 | 702 | 30 Jan 07 | Sea Launch | Failure |
| 13. | DIRECTV 10 | 702 | 6 Jul 07 | Proton/Breeze M | Successful |
| 14. | Spaceway 3 | 702 | 14 Aug 07 | Ariane 5 | Successful |
| 15. | DIRECTV 11 | 702 | 19 Mar 08 | Sea Launch | Successful |
| Spacecraft | Type | On-Site Launch Date |
Vehicle | Launch Result/Remarks | |
|---|---|---|---|---|---|
| 1. | Thuraya-1 | GEM | 20 Oct 00 | Sea Launch | Successful |
| 2. | Thuraya-2 | GEM | 10 Jun 03 | Sea Launch | Successful |
| 3. | Thuraya-3 | GEM | 15 Jan 08 | Sea Launch | Successful |
| Spacecraft | Type | On-Site Launch Date |
Vehicle | Launch Result/Remarks | |
|---|---|---|---|---|---|
| 1. | Early Bird (Intelsat I) | 303 | 06 Apr 65 | Delta | Successful |
| 2. | Intelsat II F1 | 303 | 26 Oct 66 | Delta | AKM failure |
| 3. | Intelsat II F2 | 303 | 11 Jan 67 | Delta | Successful |
| 4. | Intelsat II F3 | 303 | 22 Mar 67 | Delta | Successful |
| 5. | Intelsat II F4 | 303 | 28 Sep 67 | Delta | Successful |
| 6. | Intelsat IV F2 | 312 | 25 Jan 71 | Atlas | Successful |
| 7. | Intelsat IV F3 | 312 | 19 Dec 71 | Atlas | Successful |
| 8. | Intelsat IV F4 | 312 | 22 Jan 72 | Atlas | Successful |
| 9. | Intelsat IV F5 | 312 | 13 Jun 72 | Atlas | Successful |
| 10. | Anik A1 | 333 | 09 Nov 72 | Delta | Successful |
| 11. | Anik A2 | 333 | 20 Apr 73 | Delta | Successful |
| 12. | Intelsat IV F7 | 312 | 23 Aug 73 | Atlas | Successful |
| 13. | Westar I | 333 | 13 Apr 74 | Delta | Successful |
| 14. | Westar II | 333 | 10 Oct 74 | Delta | Successful |
| 15. | Intelsat IV F8 | 312 | 21 Nov 74 | Atlas | Successful |
| 16. | Intelsat IV F6 | 312 | 20 Feb 75 | Atlas | Booster failure |
| 17. | Anik A3 | 333 | 07 May 75 | Delta | Successful |
| 18. | Intelsat IV F1 | 312 | 22 May 75 | Atlas | Successful |
| 19. | Intelsat IVA F1 | 353 | 25 Sep 75 | Atlas | Successful |
| 20. | Intelsat IVA F2 | 353 | 29 Jan 76 | Atlas | Successful |
| 21. | Marisat 1 | 356 | 19 Feb 76 | Delta | Successful |
| 22. | Comstar D1 | 351 | 13 May 76 | Atlas | Successful |
| 23. | Marisat 3 | 356 | 10 Jun 76 | Delta | Successful |
| 24. | Palapa-A1 | 333 | 08 Jul 76 | Delta | Successful |
| 25. | Comstar D2 | 351 | 22 Jul 76 | Atlas | Successful |
| 26. | Marisat 2 | 356 | 14 Oct 76 | Delta | Successful |
| 27. | Palapa-A2 | 333 | 10 Mar 77 | Delta | Successful |
| 28. | Intelsat IVA F4 | 353 | 26 May 77 | Atlas | Successful |
| 29. | Intelsat IVA F5 | 353 | 29 Sep 77 | Atlas | Booster failure |
| 30. | Intelsat IVA F3 | 353 | 06 Jan 78 | Atlas | Successful |
| 31. | GPS-1 | GPS Block l | 22 Feb 78 | Atlas | Successful |
| 32. | Intelsat IVA F6 | 353 | 31 Mar 78 | Atlas | Successful |
| 33. | GPS-2 | GPS Block l | 13 May 78 | Atlas | Successful |
| 34. | Comstar D3 | 351 | 29 Jun 78 | Atlas | Successful |
| 35, | GPS-3 | GPS Block l | 07 Oct 78 | Atlas | Successful |
| 36, | GPS-4 | GPS Block l | 11 Dec 78 | Atlas | Successful |
| 37. | Westar III | 333 | 09 Aug 79 | Delta | Successful |
| 38. | GPS-7 | GPS Block l | 09 Feb 80 | Atlas | Successful |
| 39. | GPS-8 | GPS Block l | 26 Apr 80 | Atlas | Successful |
| 40. | Comstar D4 | 351 | 21 Feb 81 | Atlas | Successful |
| 41. | GPS-5 | GPS Block l | 18 Dec 81 | Atlas | Booster Failure |
| 42, | GPS-10 | GPS Block l | 14 Jul 83 | Atlas | Successful |
| 43. | GPS-11 | GPS Block l | 13 Jun 84 | Atlas | Successful |
| 44. | Leasat F2 | 381 | 30 Aug 84 | Space Shuttle | Successful |
| 45. | GPS-9 | GPS Block l | 08 Sept 84 | Atlas | Successful |
| 46. | Leasat F1 | 381 | 08 Nov 84 | Space Shuttle | Successful |
| 47. | Leasat F3 | 381 | 12 Apr 85 | Space Shuttle | Successful/salvaged |
| 48. | Leasat F4 | 381 | 27 Aug 85 | Space Shuttle | Successful/failed in orbit |
| 49. | GPS-6 | GPS Block l | 09 Oct 85 | Atlas | Successful |
| 50. | GPS-12 | GPS Block l | None | None | On display at the San Diego Aerospace Museum |
| 51. | GPS-14 | GPS Block ll-1 | 14 Feb 89 | Delta II | Successful |
| 52. | JCSAT-1 | 393 | 06 Mar 89 | Ariane | Successful |
| 53. | GPS-13 | GPS Block ll-2 | 10 Jun 89 | Delta II | Successful |
| 54. | GPS-16 | GPS Block ll-3 | 18 Aug 89 | Delta II | Successful |
| 55. | GPS-19 | GPS Block ll-4 | 21 Oct 89 | Delta II | Successful |
| 56. | Intelsat VI F2 | 389 | 27 Oct 89 | Ariane | Successful |
| 57. | GPS-17 | GPS Block ll-5 | 11 Dec 89 | Delta II | Successful |
| 58. | JCSAT-2 | 393 | 31 Dec 89 | Titan | Successful |
| 59. | Leasat F5 | 381 | 09 Jan 90 | Space Shuttle | Successful |
| 60. | GPS-18 | GPS Block ll-6 | 24 Jan 90 | Delta II | Successful |
| 61. | Intelsat VI F3 | 389 | 14 Mar 90 | Titan | Booster failure (Reboosted 13 May 92) |
| 62. | GPS-20 | GPS Block ll-7 | 26 Mar 90 | Delta II | Successful |
| 63. | Intelsat VI F4 | 389 | 23 Jun 90 | Titan | Successful |
| 64. | GPS-21 | GPS Block ll-8 | 02 Aug 90 | Delta II | Successful |
| 65. | GPS-15 | GPR Block ll-9 | 01 Oct 90 | Delta II | Successful |
| 66. | SBS 6 | 393 | 12 Oct 90 | Ariane | Successful |
| 67. | GPS-23 | GPS Block llA-10 | 26 Nov 90 | Delta II | Successful |
| 68. | GPS-24 | GPS Block llA-11 | 04 Jul 91 | Delta II | Successful |
| 69. | Intelsat VI F5 | 389 | 14 Aug 91 | Ariane | Successful |
| 70. | Intelsat VI F1 | 389 | 29 Oct 91 | Ariane | Successful |
| 71. | GPS-25 | GPS Block llA-12 | 23 Feb 92 | Delta II | Successful |
| 72. | GPS-28 | GPS Block llA-13 | 10 Apr 92 | Delta II | Successful |
| 73. | GPS-26 | GPS Block llA-14 | 07 Jul 92 | Delta II | Successful |
| 74. | GPS-27 | GPS Block llA-15 | 09 Sept 92 | Delta II | Successful |
| 75. | GPS-32 | GPS Block llA-16 | 22 Nov 92 | Delta II | Successful |
| 76. | GPS-29 | GPS Block llA-17 | 18 Dec 92 | Delta II | Successful |
| 77. | GPS-22 | GPS Block llA-18 | 03 Feb 93 | Delta II | Successful |
| 78. | GPS-31 | GPS Block llA-19 | 30 Mar 93 | Delta II | Successful |
| 79. | GPS-37 | GPS Block llA-20 | 13 May 93 | Delta II | Successful |
| 80. | GPS-39 | GPS Block llA-21 | 26 Jun 93 | Delta II | Successful |
| 81. | GPS-35 | GPS Block llA-22 | 30 Aug 93 | Delta II | Successful |
| 82. | GPS-34 | GPS Block llA-23 | 26 Oct 93 | Delta II | Successful |
| 83. | GPS-36 | GPS Block llA-24 | 10 Mar 94 | Delta II | Successful |
| 84. | GPS-33 | GPS Block llA-25 | 28 Mar 96 | Delta II | Successful |
| 85. | GPS-40 | GPS Block llA-26 | 16 Jul 96 | Delta II | Successful |
| 86. | GPS-30 | GPS Block llA-27 | 12 Sept 96 | Delta II | Successful |
| 87. | GPS-38 | GPS Block llA-28 | 06 Nov 97 | Delta II | Successful |
