Total U.S. Government Communications Satellites
Last Updated 1-19-12
| Spacecraft | Type | On-Site Launch Date |
Vehicle | Launch Result/Remarks | |
|---|---|---|---|---|---|
| 1. | Syncom I | 301 | 14 Feb 63 | Delta | Propulsion failure |
| 2. | Syncom II | 301 | 26 Jul 63 | Delta | Successful |
| 3. | Syncom III | 301 | 16 Aug 64 | Delta | Successful |
| 4. | ATS 1 | 306 | 06 Dec 66 | Atlas | Successful |
| 5. | ATS 2 | 306 | 05 Apr 67 | Atlas | Booster failure |
| 6. | ATS 3 | 306 | 05 Nov 67 | Atlas | Successful |
| 7. | ATS 4 | 306 | 10 Aug 68 | Atlas | Booster failure |
| 8. | TACSAT 1 | 308 | 09 Feb 69 | Titan | Successful |
| 9. | ATS 5 | 306 | 12 Aug 69 | Atlas | Successful |
| 10. | GPS-1 | GPS Block I | 22 Feb 78 | Atlas | Successful |
| 11. | GPS-2 | GPS Block I | 13 May 78 | Atlas | Successful |
| 12. | GPS-3 | GPS Block I | 07 Oct 78 | Atlas | Successful |
| 13. | GPS-4 | GPS Block I | 11 Dec 78 | Atlas | Successful |
| 14. | GPS-7 | GPS Block I | 09 Feb 80 | Atlas | Successful |
| 15. | GPS-8 | GPS Block I | 26 Apr 80 | Atlas | Successful |
| 16. | GPS-5 | GPS Block I | 18 Dec 81 | Atlas | Booster Failure |
| 17. | GPS-10 | GPS Block I | 14 Jul 83 | Atlas | Successful |
| 18. | GPS-11 | GPS Block I | 13 Jun 84 | Atlas | Successful |
| 19. | GPS-9 | GPS Block I | 08 Sept 84 | Atlas | Successful |
| 20. | GPS-6 | GPS Block I | 09 Oct 85 | Atlas | Successful |
| 21. | GPS-12 | GPS Block I | None | None | On display at the San Diego Aerospace Museum |
| 22. | GPS-14 | GPS Block II-1 | 14 Feb 89 | Delta II | Successful |
| 23. | GPS-13 | GPS Block II-2 | 10 Jun 89 | Delta II | Successful |
| 24. | GPS-16 | GPS Block II-3 | 18 Aug 89 | Delta II | Successful |
| 25. | GPS-19 | GPS Block II-4 | 21 Oct 89 | Delta II | Successful |
| 26. | GPS-17 | GPS Block II-5 | 11 Dec 89 | Delta II | Successful |
| 27. | GPS-18 | GPS Block II-6 | 24 Jun 90 | Delta II | Successful |
| 28. | GPS-20 | GPS Block II-7 | 26 Maar 90 | Delta II | Successful |
| 29. | GPS-21 | GPS Block II-8 | 02 Aug 90 | Delta II | Successful |
| 30. | GPS-15 | GPS Block II-9 | 01 Oct 90 | Delta II | Successful |
| 31. | GPS-23 | GPS Block IIA-10 | 26 Nov 90 | Delta II | Successful |
| 32. | GPS-24 | GPS Block IIA-11 | 04 Jul 91 | Delta II | Successful |
| 33. | GPS-25 | GPS Block IIA-12 | 23 Feb 92 | Delta II | Successful |
| 34. | GPS-28 | GPS Block IIA-13 | 10 Apr 92 | Delta II | Successful |
| 35. | GPS-26 | GPS Block IIA-14 | 07 Jul 92 | Delta II | Successful |
| 36. | GPS-27 | GPS Block IIA-15 | 09 Sept 92 | Delta II | Successful |
| 37. | GPS-32 | GPS Block IIA-16 | 22 Nov 92 | Delta II | Successful |
| 38. | GPS-29 | GPS Block IIA-17 | 18 Dec 92 | Delta II | Successful |
| 39. | GPS-22 | GPS Block IIA-18 | 03 Feb 93 | Delta II | Successful |
| 40. | UHF F/O F1 | 601 | 25 Mar 93 | Atlas | Booster failure |
| 41. | GPS-31 | GPS Block IIA-19 | 30 Mar 93 | Delta II | Successful |
| 42. | GPS-37 | GPS Block IIA-20 | 13 May 93 | Delta II | Successful |
| 43. | GPS-39 | GPS Block IIA-21 | 26 Jun 93 | Delta II | Successful |
| 44. | GPS-35 | GPS Block IIA-22 | 30 Aug 93 | Delta II | Successful |
| 45. | UHF F/O F2 | 601 | 03 Sep 93 | Atlas | Successful |
| 46. | GPS-34 | GPS Block IIA-23 | 26 Oct 93 | Delta II | Successful |
| 47. | GPS-36 | GPS Block IIA-24 | 10 Mar 94 | Delta II | Successful |
| 48. | UHF F/O F3 | 601 | 24 Jun 94 | Atlas | Successful |
| 49. | UHF F/O F4 | 601 | 28 Jan 95 | Atlas | Successful |
| 50. | UHF F/O F5 | 601 | 31 May 95 | Atlas | Successful |
| 51. | UHF F/O F6 | 601 | 22 Oct 95 | Atlas | Successful |
| 52. | GPS-33 | GPS Block IIA-25 | 28 Mar 96 | Delta II | Successful |
| 53. | GPS-40 | GPS Block IIA-26 | 16 Jul 96 | Delta II | Successful |
| 54. | UHF F/O F7 | 601 | 25 July 96 | Atlas | Successful |
| 55. | GPS-30 | GPS Block IIA-27 | 12 Sept 96 | Delta II | Successful |
| 56. | GPS-38 | GPS Block IIA-28 | 06 Nov 97 | Delta II | Successful |
| 57. | UHF F/O F8 | 601 | 16 Mar 98 | Atlas | Successful |
| 58. | UHF F/O F9 | 601 | 20 Oct 98 | Atlas | Successful |
| 59. | UHF F/O F10 | 601 | 22 Nov 99 | Atlas | Successful |
| 60. | TDRS-H | 601 | 30 Jun 00 | Atlas | Successful |
| 61. | TDRS-I | 601 | 8 Mar 02 | Atlas | Successful |
| 62. | TDRS-J | 601 | 4 Dec 02 | Atlas | Successful |
| 63. | UHF F/O F11 | 601 | 17 Dec 03 | Atlas | Successful |
| 64. | WGS-1 | 702HP | 10 Oct 07 | Atlas | Successful |
| 65. | WGS-2 | 702HP | 03 APR 09 | Atlas V | Successful |
| 66. | WGS-3 | 702HP | 05 Dec 09 | Delta IV | Successful |
| 67. | GPS IIF-1 | GPS | 27 May 10 | Delta IV | Successful |
| 68. | GPS IIF-2 | GPS | 16 Jul 11 | Delta IV | Successful |
| 69. | WGS-4 | 702HP | 19 Jan 12 | Delta IV | Successful |
