Total U.S. Government Communications Satellites
Last Updated 7-14-08
| Spacecraft | Type | On-Site Launch Date |
Vehicle | Launch Result/Remarks | |
|---|---|---|---|---|---|
| 1. | Syncom I | 301 | 14 Feb 63 | Delta | Propulsion failure |
| 2. | Syncom II | 301 | 26 Jul 63 | Delta | Successful |
| 3. | Syncom III | 301 | 16 Aug 64 | Delta | Successful |
| 4. | ATS 1 | 306 | 06 Dec 66 | Atlas | Successful |
| 5. | ATS 2 | 306 | 05 Apr 67 | Atlas | Booster failure |
| 6. | ATS 3 | 306 | 05 Nov 67 | Atlas | Successful |
| 7. | ATS 4 | 306 | 10 Aug 68 | Atlas | Booster failure |
| 8. | TACSAT 1 | 308 | 09 Feb 69 | Titan | Successful |
| 9. | ATS 5 | 306 | 12 Aug 69 | Atlas | Successful |
| 10. | UHF F/O F1 | 601 | 25 Mar 93 | Atlas | Booster failure |
| 11. | UHF F/O F2 | 601 | 03 Sep 93 | Atlas | Successful |
| 12. | UHF F/O F3 | 601 | 24 Jun 94 | Atlas | Successful |
| 13. | UHF F/O F4 | 601 | 28 Jan 95 | Atlas | Successful |
| 14. | UHF F/O F5 | 601 | 31 May 95 | Atlas | Successful |
| 15. | UHF F/O F6 | 601 | 22 Oct 95 | Atlas | Successful |
| 16. | UHF F/O F7 | 601 | 25 July 96 | Atlas | Successful |
| 17. | UHF F/O F8 | 601 | 16 Mar 98 | Atlas | Successful |
| 18. | UHF F/O F9 | 601 | 20 Oct 98 | Atlas | Successful |
| 19. | UHF F/O F10 | 601 | 22 Nov 99 | Atlas | Successful |
| 20. | TDRS-H | 601 | 30 Jun 00 | Atlas | Successful |
| 21. | TDRS-I | 601 | 8 Mar 02 | Atlas | Successful |
| 22. | TDRS-J | 601 | 4 Dec 02 | Atlas | Successful |
| 23. | UHF F/O F11 | 601 | 17 Dec 03 | Atlas | Successful |
| 24. | WGS-1 | 702 | 10 Oct 07 | Atlas | Successful |
