Satellite Development Center
Total Scientific or Weather Spacecraft
Last Updated 9-25-02
| Spacecraft | Type | On-Site Launch Date |
Vehicle | Launch Result/Remarks | |
|---|---|---|---|---|---|
| 1. | Surveyor 1 | 401 | 30 May 66 | Atlas | Successful landing |
| 2. | Surveyor 2 | 401 | 20 Sep 66 | Atlas | Crashed on Moon |
| 3. | Surveyor 3 | 401 | 17 Apr 67 | Atlas | Successful landing |
| 4. | Surveyor 4 | 401 | 14 Jul 67 | Atlas | Crashed on moon |
| 5. | Surveyor 5 | 401 | 08 Sep 67 | Atlas | Successful landing |
| 6. | Surveyor 6 | 401 | 07 Nov 67 | Atlas | Successful landing |
| 7. | Surveyor 7 | 401 | 07 Jan 68 | Atlas | Successful landing |
| 8. | OSO-8 | 331 | 21 Jun 75 | Delta | Successful |
| 9. | GMS-1 | 335 | 14 Jul 77 | Delta | Successful |
| 10. | Pioneer Venus Orbiter | 507 | 20 May 78 | Atlas | Successful orbit |
| 11. | Pioneer Venus Multiprobe | 507 | 08 Aug 78 | Atlas | Successful mission |
| 12. | GOES D | 371 | 09 Sep 80 | Delta | Successful |
| 13. | GOES E | 371 | 14 May 81 | Delta | Successful |
| 14. | GMS-2 | 378 | 11 Aug 81 | N Rocket | Successful |
| 15. | GOES F | 371 | 28 Apr 83 | Delta | Successful |
| 16. | GMS-3 | 378 | 02 Aug 84 | N Rocket | Successful |
| 17. | GOES G | 371 A/B | 03 May 86 | Delta | Booster failure |
| 18. | GOES H | 371 A/B | 26 Feb 87 | Delta | Successful |
| 19. | GMS-4 | 378 | 06 Sep 89 | H1 rocket | Successful |
| 20. | Galileo Probe | 373 | 18 Oct 89 | Space Shuttle | Successful |
| 21. | GMS-5 | 378 | 18 Mar 95 | H-II | Successful |
