Discovery (OV-103)
America's fleet of Space Shuttle orbiters are named after pioneering sea vessels which established new frontiers in research and exploration. NASA delved through the history books to find ships which achieved historical significance through discoveries about the world's oceans or the Earth itself. Another important criterion in the selection process was consideration for the international nature of the Space Shuttle program.
Discovery, the third orbiter to become operational at Kennedy Space Center, was named after one of two ships that were used by the British explorer James Cook in the 1770s during voyages in the South Pacific that led to the discovery of the Hawaiian Islands. Another of his ships was the Endeavour, the namesake of NASA's newest orbiter.
Cook also used Discovery to explore the coasts of southern Alaska and northwestern Canada. During the American Revolutionary War, Benjamin Franklin made a safe conduct request for the British vessel because of the scientific importance of its research.
Other famous ships have carried the name Discovery, including one used to explore Hudson Bay in Canada as well as search for what was hoped to be the northwest passage from the Atlantic to the Pacific in 1610 and 1611. Another, based on whaling ship design, was used by the British Royal Geographical Society for an expedition to the North Pole in 1875. This organization then built another Discovery in 1901 to conduct its Antarctic expedition that concluded in 1904. This ship still exists and is being preserved by the Society.
The first orbiter to fly in space was Columbia in 1981, followed by Challenger in 1983. Discovery arrived at KSC later that year, and was launched on its first mission in 1984. Atlantis followed Discovery, arriving at the Center in 1985, with Endeavour, the replacement for Challenger, being delivered at KSC atop the Shuttle Carrier Aircraft in 1991. A test vehicle, the Enterprise, was used for suborbital approach and landing tests, and did not fly in space. Space Shuttle Columbia was destroyed before landing, during mission STS-107, Feb. 1, 2003.
In the day-to-day world of Shuttle operations and processing, the Space Shuttle orbiters go by a more prosaic designation. Discovery is commonly referred to as OV-103, for Orbital Vehicle-103. Atlantis and Endeavour are, respectively, OV-104 and OV-105.
| Times OV-103 Flown | Mission Name | Crew | Launch Pad | Launch Date | Landing Date | Site | Primary Payload |
|---|---|---|---|---|---|---|---|
| 1 | 41-D | Hartsfield, Coats, Resnik, Mullane, Hawley, Walker | 39A | 8/30/1984 | 9/5/1984 | Edwards | SBS; SYNCOM IV-2 |
| 2 | 51-A | Hauck, Walker, Fisher, Gardner, Allen | 39A | 11/8/1984 | 11/16/1984 | KSC | TELESAT-H; SYNCOM IV-1 |
| 3 | 51-C | Mattingly, Shriver, Buchli, Onizuka, Payton | 39A | 1/24/1985 | 1/27/1985 | KSC | DOD |
| 4 | 51-D | Bobko, Williams, Seddon, Griggs, Hoffman, Walker, Garn | 39A | 4/12/1985 | 4/19/1985 | KSC | TELESAT-1; SYNCOM IV-3 |
| 5 | 51-G | Brandenstein, Creighton, Lucid, Nagel, Fabian, Baudry, Salman-Al-Saud | 39A | 6/17/1985 | 6/24/1985 | Edwards | MORELOS-A; ARABSAT-A |
| 6 | 51-I | Engle, Covey, Van Hoften, Lounge, Fisher | 39A | 8/27/1985 | 9/3/1985 | Edwards | AUSSAT-1; SYNCOM IV-4 |
| 7 | STS-26 | Hauck, Covey, Lounge, Hilmers, Nelson | 39B | 9/29/1988 | 10/3/1988 | Edwards | TDRS-3 |
| 8 | STS-29 | Coats, Blaha, Buchli, Springer, Bagian | 39B | 3/13/1989 | 3/18/1989 | Edwards | TDRS-4 |
| 9 | STS-33 | Gregory, Blaha, Musgrave, Thornton, Carter | 39B | 11/22/1989 | 11/27/1989 | Edwards | DOD |
| 10 | STS-31 | Shriver, Bolden, Hawley, McCandless, Sullivan | 39B | 4/24/1990 | 4/29/1990 | Edwards | Hubble Space Telescope |
| 11 | STS-41 | Richards, Cabana, Shepherd, Melnick, Akers | 39B | 10/6/1990 | 10/10/1990 | Edwards | Ulysses |
| 12 | STS-39 | Coats, Hammond, Bluford, Hieb, Harbaugh, McMonagle, Veach | 39A | 4/28/2019 | 5/6/1992 | KSC | DOD |
| 13 | STS-48 | Creighton, Reightler, Brown, Gemar, Buchli | 39A | 9/12/1991 | 9/18/1991 | Edwards | UARS |
| 14 | STS-42 | Grabe, Oswald, Readdy, Merbold, Thagard, Hilmers, Bondar | 39A | 1/22/1992 | 1/30/1992 | Edwards | IML-1 |
| 15 | STS-53 | Walker, Cabana, Bluford, Voss, Clifford | 39A | 12/2/1992 | 12/9/1992 | Edwards | DOD |
| 16 | STS-56 | Cameron, Oswald, Cockrell, Foale, Ochoa | 39B | 4/8/1993 | 4/17/1993 | KSC | ATLAS-2 |
| 17 | STS-51 | Culbertson, Readdy, Newman, Bursch, Walz | 39B | 9/12/1993 | 9/22/1993 | KSC | ACTS |
| 18 | STS-60 | Bolden, Reightler, Chang-Diaz, Davis, Sega, Krikalev | 39A | 2/3/1994 | 2/11/1994 | KSC | Wake Shield Facility-1; SPACEHAB-2 |
| 19 | STS-64 | Richards, Hammond, Helms, Meade, Lee, Linenger | 39B | 9/9/1994 | 9/20/1994 | Edwards | LITE; SPARTAN-201 |
| 20 | STS-63 | Wetherbee, Collins, Harris, Voss, Foale, Titov | 39B | 2/3/1995 | 2/11/1995 | KSC | Mir rendezvous; SPACEHAB-3; SPARTAN-204 |
| 21 | STS-70 | Henricks, Kregel, Currie, Thomas, Weber | 39B | 7/13/1995 | 7/22/1995 | KSC | TDRS-7 |
| 22 | STS-82 | Bowersox, Horowitz, Lee, Hawley, Harbaugh, Smith, Tanner | 39A | 2/11/1997 | 2/21/1997 | KSC | 2nd Hubble Space Telescope servicing |
| 23 | STS-85 | Brown, Rominger, Davis, Curbeam, Robinson, Tryggvason | 39A | 8/7/1997 | 8/19/1997 | KSC | CRISTA-SPAS-2,JEM,TAS-1,IEH-2 |
| 24 | STS-91 | Precourt, Gorie, Lawrence, Chang-Diaz, Kavandi, Ryumin Returning (MIR 25): Thomas | 39A | 6/2/1998 | 6/12/1998 | KSC | 9th and final Shuttle-Mir docking |
| 25 | STS-95 | Brown, Lindsey, Parazynski, Robinson, Duque, Mukai, Glenn | 39B | 10/29/1998 | 11/7/1998 | KSC | SPACEHAB-SM; Spartan-201; HOST; IEH-03 |
| 26 | STS-96 | Rominger, Husband, Ochoa, Jernigan, Barry, Payette, Tokarev | 39B | 5/27/1999 | 6/6/1999 | KSC | Orbital Transfer Device, Strela, ISS supplies |
| 27 | STS-103 | Brown, Kelly, Smith, Foale, Grunsfeld, Nicollier, Clervoy | 39B | 12/19/1999 | 12/27/1999 | KSC | 3rd Hubble Space Telescope servicing |
| 28 | STS-92 | Duffy, Melroy, Chiao, McArthur, Wisoff, Lopez-Alegria, Wakata | 39A | 10/11/2000 | 10/24/2000 | Edwards | 100th Shuttle, Zenith Z1 Truss |
| 29 | STS-102 | Wetherbee, Kelly, Thomas, Richards, Voss, Helms, Usachev | 39B | 3/8/2001 | 3/21/2001 | KSC | MPLM Leonardo, Expedition 2 Crew Up |
| 30 | STS-105 | Horowitz, Sturckow, Barry, Forrester, Culbertson, Tyurin, Dezhurov | 39A | 8/10/2001 | 8/22/2001 | KSC | Expedition 3 Crew Up, Early Ammonia Servicer |
| 31 | STS-114 | Collins, Kelly, Noguchi, Robinson, Thomas, Lawrence, Camarda | 39B | 7/26/2005 | 8/9/2005 | Edwards | MPLM Raffaello, CMG, ESP2 |
