Boeing Employment Numbers
Employment by Group
Numbers include subsidiaries and contingent labor
2009
| Employment by Group | Jan. 31, 2009 |
Feb. 28, 2009 |
Mar. 31, 2009 |
Apr. 30, 2009 |
May 31, 2009 |
June 30, 2009 |
|---|---|---|---|---|---|---|
| Integrated Defense Systems | 70,149 | 70,071 | 70,032 | 70,023 | 70,093 | 70,291 |
| Commercial Airplanes | 67,607 | 67,204 | 66,909 | 65,972 | 65,422 | 65,351 |
| Engineering, Operations & Technology | 12,338 | 12,366 | 12,389 | 11,729 | 11,714 | 11,757 |
| Finance & Shared Services | 9,827 | 9,720 | 9,372 | 9,226 | 9,146 | 9,139 |
| HR & Administration | 1,053 | 1,048 | 1,036 | 1,028 | 1,015 | 1,014 |
| Corporate | 1,178 | 1,185 | 1,194 | 1,183 | 1,184 | 1,192 |
| Total Company | 162,152 | 161,594 | 160,932 | 159,161 | 158,574 | 158,744 |
Employment by Location
Numbers include subsidiaries and contingent labor
2009
| Employment By Location | Jan. 31, 2009 |
Feb. 28, 2009 |
Mar. 31, 2009 |
Apr. 30, 2009 |
May 31, 2009 |
June 30, 2009 |
|---|---|---|---|---|---|---|
| Alabama | 3,197 | 3,178 | 3,173 | 3,169 | 3,185 | 3,194 |
| Arizona | 4,740 | 4,756 | 4,769 | 4,761 | 4,810 | 4,846 |
| California | 26,257 | 26,145 | 26,008 | 25,615 | 25,502 | 25,447 |
| Kansas | 2,865 | 2,836 | 2,810 | 2,755 | 2,708 | 2,674 |
| Missouri | 15,659 | 15,638 | 15,662 | 15,602 | 15,671 | 15,775 |
| Pennsylvania | 5,548 | 5,565 | 5,602 | 5,633 | 5,671 | 5,724 |
| Texas | 5,577 | 5,561 | 5,559 | 5,565 | 5,593 | 5,646 |
| Washington | 76,304 | 75,956 | 75,496 | 74,277 | 73,760 | 73,758 |
| Other Locations | 22,005 | 21,959 | 21,853 | 21,784 | 21,674 | 21,680 |
| Total Company | 162,152 | 161,594 | 160,932 | 159,161 | 158,574 | 158,744 |
