Boeing Employment Numbers
Employment by Group
Numbers include subsidiaries and contingent labor
2008
| Employment by Group | Jan. 31, 2008 |
Feb. 29, 2008 |
Mar. 31, 2008 |
April 30, 2008 |
|---|---|---|---|---|
| Integrated Defense Systems | 71,177 | 71,109 | 71,122 | 71,043 |
| Commercial Airplanes | 64,848 | 65,249 | 65,668 | 66,214 |
| Engineering, Operations & Technology | 12,255 | 12,253 | 12,297 | 12,323 |
| Finance & Shared Services | 10,289 | 10,276 | 10,227 | 10,199 |
| HR & Administration | 954 | 959 | 963 | 960 |
| Corporate | 1,215 | 1,206 | 1,216 | 1,226 |
| Total Company | 160,738 | 161,052 | 161,493 | 161,965 |
Employment by Location
Numbers include subsidiaries and contingent labor
2008
| Employment By Location | Jan. 31, 2008 |
Feb. 29, 2008 |
Mar. 31, 2008 |
April 30, 2008 |
|---|---|---|---|---|
| Alabama | 3,053 | 3,086 | 3,107 | 3,132 |
| Arizona | 4,519 | 4,529 | 4,547 | 4,564 |
| California | 27,820 | 27,780 | 27,735 | 27,574 |
| Kansas | 2,815 | 2,929 | 2,951 | 2,961 |
| Missouri | 15,629 | 15,588 | 15,577 | 15,556 |
| Pennsylvania | 5,105 | 5,138 | 5,135 | 5,148 |
| Texas | 5,178 | 5,191 | 5,279 | 5,289 |
| Washington | 74,026 | 74,236 | 74,517 | 74,971 |
| Other Locations | 22,593 | 22,575 | 22,645 | 22,770 |
| Total Company | 160,738 | 161,052 | 161,493 | 161,965 |
