Boeing Employment Numbers
Employment by Group
Numbers include all subsidiaries, leaves of absence less than 90 days, full-time and part-time contingent labor. Numbers are net of additions and reductions.
2010
| Employment by Group | Jan. 28, 2010 |
|---|---|
| Commercial Airplanes | 60,929 |
| Defense, Space & Security | 68,820 |
| Corporate | |
| Engineering, Operations & Technology | 18,009 |
| Shared Services Group | 8,160 |
| Other | 2,588 |
| Total Company | 158,506 |
Employment by Location
Numbers include all subsidiaries, leaves of absence less than 90 days, full-time and part-time contingent labor. Numbers are net of additions and reductions.
2010
| Employment By Location | Jan. 28, 2010 |
|---|---|
| Alabama | 2,904 |
| Arizona | 4,831 |
| California | 23,933 |
| Kansas | 2,449 |
| Missouri | 15,580 |
| Pennsylvania | 5,935 |
| Texas | 5,644 |
| Washington | 72,162 |
| Other Locations | 25,068 |
| Total Company | 158,506 |
