Employment Numbers - 1997 (Since McDonnell Douglas Merger)
Employment by Location
Numbers include subsidiaries and contingent labor
| Employment by Location | Aug 1 1997 | Nov 1 1997 |
| Total Company | 159,855 | 234,850 |
|---|---|---|
| Washington | 97,724 | 102,000 |
| California | 26,309 | 43,250 |
| Missouri | 0 | 22,000 |
| Kansas | 16,064 | 22,050 |
| Pennsylvania | 5,418 | 6,350 |
| Other Locations | 14,340 | 39,200 |
Employment by Group
Numbers include subsidiaries and contingent labor
| Employment by Group | Aug 1 1997 | Nov 1 1997 |
| Total Company | 159,855 | 234,850 |
|---|---|---|
| Co. Offices | 732 | 913 |
| SSG | 9,687 | 8,756 |
| ISDS | 52,543 | 92,338 |
| BCAG | 96,893 | 108,481 |
| *Other | 24,362 |
* Other companies, contingent labor and/or subsidiaries not yet placed into a division.
