Boeing Employment Numbers -- Archive (since McDonnell Douglas merger)
Back to Current Employment Numbers
Employment by Location
Employment by Location Numbers include subsidiaries and contingent labor
1998
| Employment by Location |
Feb 1 1998 |
Apr 1 1998 |
May 1 1998 |
Jun 1 1998 |
Aug 1 1998 |
Oct 1 1998 |
Nov 1 1998 |
Nov 26 1998 |
Dec 31 1998 |
|---|---|---|---|---|---|---|---|---|---|
| Washington | 103,420 | 103,500 | 103,500 | 104,000 | 103,000 | 101,400 | 100,800 | 99,700 | 98,440 |
| California | 42,140 | 42,000 | 42,000 | 42,300 | 42,000 | 42,000 | 41,900 | 41,900 | 41,370 |
| Missouri | 24,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 21,900 | 21,000 | 21,850 |
| Kansas | 22,240 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 21,900 | 21,340 | 21,610 |
| Pennsylvania | 6,450 | 6,300 | 6,100 | 6,000 | 5,800 | 5,200 | 5,700 | 5,660 | 5,680 |
| Other Locations | 40,350 | 42,000 | 42,000 | 42,100 | 41,700 | 42,000 | 41,500 | 43,000 | 42,310 |
| Total Company | 238,600 | 237,800 | 237,600 | 238,400 | 236,500 | 234,600 | 233,700 | 232,600 | 231,260 |
Employment by Group
Numbers include subsidiaries and contingent labor
1998
| Employment by Group |
Feb 1 1998 |
Apr 1 1998 |
May 1 1998 |
Jun 1 1998 |
Aug 1 1998 |
Oct 1 1998 |
Nov 1 1998 |
Nov 26 1998 |
Dec 31 1998 |
|---|---|---|---|---|---|---|---|---|---|
| Co. Offices | 1,195 | 1,300 | 1,350 | 1,400 | 1,420 | 1430 | 1,400 | 1,410 | 1,500 |
| SSG | 11,085 | 11,500 | 11,900 | 11,900 | 11,990 | 11,900 | 11,760 | 11,700 | 11,510 |
| ISDS | 104,700 | 104,300 | 103,500 | 104,100 | 99,800 | 100,000 | 100,00 | 99,795 | 99,650 |
| BCAG | 119,950 | 119,700 | 119,800 | 119,950 | 122,300 | 120,300 | 119,560 | 118,700 | 117,590 |
| *Other | 1,670 | 1,000 | 1,050 | 1,050 | 990 | 970 | 980 | 995 | 1,000 |
| Total Company | 238,600 | 237,800 | 237,600 | 238,400 | 236,500 | 234,600 | 233,700 | 232,600 | 231,260 |
