Boeing Employment Numbers -- Archive (since McDonnell Douglas merger)
Back to Current Employment Numbers
Employment by Location
Employment by Location Numbers include subsidiaries and contingent labor
1999
| Employment by Location |
Jan 14 1999 |
Feb 4 1999 |
Mar 4 1999 |
Apr 1 1999 |
Apr 29 1999 |
Jun 3 1999 |
Jul 1 1999 |
Aug 1999 |
Sep 1999 |
Oct 1999 |
Nov 1999 |
Dec 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 96,510 | 94,600 | 93,000 | 90,400 | 88,600 | 86,600 | 85,200 | 84,400 | 83,300 | 82,400 | 81,600 | 80,900 |
| California | 41,200 | 41,000 | 40,000 | 39,400 | 39,200 | 39,200 | 38,500 | 38,400 | 37,300 | 37,600 | 37,200 | 37,100 |
| Missouri | 21,050 | 20,500 | 20,500 | 20,000 | 20,150 | 19,900 | 19,600 | 18,900 | 18,400 | 18,200 | 18,000 | 18,100 |
| Kansas | 21,040 | 20,900 | 20,600 | 20,100 | 19,800 | 19,400 | 18,800 | 18,500 | 18,000 | 17,800 | 17,400 | 17,100 |
| Pennsylvania | 5,600 | 5,400 | 5,300 | 5,250 | 5,260 | 5,210 | 5,200 | 5,300 | 5,300 | 5,300 | 5,400 | 5,400 |
| Arizona | In work | In work | In work | 5,000 | 4,955 | 4,900 | 4,700 | 4,900 | 4,600 | 4,700 | 5,400 | 5,400 |
| Texas | In work | In work | In work | 4,300 | 8,200 | 8,200 | 8,700 | 8,600 | 8,600 | 9,000 | 7,900 | 7,900 |
| Other Locations | 42,720 | 42,800 | 42,800 | 34,250 | 30,835 | 30,790 | 30,000 | 27,700 | 28,300 | 27,000 | 26,800 | 26,700 |
| Total Company | 228,120 | 225,200 | 222,200 | 218,700 | 217,000 | 214,200 | 210,700 | 206,700 | 203,800 | 202,000 | 199,800 | 198,600 |
Employment by Group
Numbers include subsidiaries and contingent labor
1999
| Employment by Group |
Jan 14 1999 |
Feb 4 1999 |
Mar 4 1999 |
Apr 1 1999 |
Apr 29 1999 |
Jun 3 1999 |
Jul 1 1999 |
Aug 1999 |
Sep 1999 |
Oct 1999 |
Nov 1999 |
Dec 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Co. Offices | 1,590 | 1,600 | 1,600 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 |
| SSG | 11,630 | 11,500 | 11,400 | 11,400 | 11,200 | 11,200 | 11,180 | 11,160 | 11,000 | 11,900 | 11,900 | 10,900 |
| S&C | 43,120 | 40,500 | 40,050 | 39,700 | 39,820 | 39,800 | 39,000 | 37,280 | 37,000 | 37,000 | 36,900 | 36,800 |
| A&M | 55,250 | 57,300 | 57,050 | 56,600 | 57,080 | 56,500 | 56,120 | 55,400 | 53,900 | 53,900 | 53,600 | 53,500 |
| BCA | 115,520 | 113,400 | 111,100 | 108,300 | 106,200 | 104,000 | 101,700 | 100,160 | 98,700 | 97,400 | 95,700 | 94,700 |
| *Other | 1,010 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,500 | 100 | 100 | 1,000 |
| Total Company | 228,120 | 225,200 | 222,200 | 218,700 | 217,000 | 214,200 | 210,700 | 206,700 | 203,800 | 202,000 | 199,800 | 198,600 |
