Boeing Employment Numbers -- Archive (since McDonnell Douglas merger)
Back to Current Employment Numbers
Employment by Location
Employment by Location Numbers include subsidiaries and contingent labor
2000
| Employment by Location |
Jan 2000 |
Feb
2000 |
Mar
2000 |
Apr 2000 |
May 2000 |
June 2000 |
Jul 2000 |
Aug 2000 |
Sept 2000 |
Oct 2000 |
Nov 2000 |
Dec 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 79,900 | 78,300 | 77,900 | 77,600 | 77,200 | 77,200 | 77,100 | 77,300 | 77,300 | 77,400 | 77,600 | 77,900 |
| California | 36,700 | 35,700 | 35,300 | 34,700 | 34,400 | 34,000 | 33,200 | 32,800 | 34,100 | 34,100 | 42,800 | 42,800 |
| Missouri | 18,200 | 18,100 | 18,100 | 17,900 | 17,800 | 17,800 | 16,900 | 16,800 | 16,700 | 16,600 | 16,500 | 16,500 |
| Kansas | 17,000 | 16,900 | 16,900 | 16,800 | 16,700 | 16,500 | 16,400 | 16,400 | 16,300 | 16,300 | 16,600 | 16,700 |
| Pennsylvania | 5,500 | 5,400 | 5,400 | 5,400 | 5,400 | 5,400 | 5,400 | 5,500 | 5,600 | 5,600 | 5,600 | 5,600 |
| Arizona | 5,400 | 5,400 | 5,300 | 5,300 | 5,200 | 4,800 | 4,600 | 4,600 | 4,500 | 4,500 | 4,500 | 4,500 |
| Texas | 8,000 | 8,000 | 7,900 | 8,000 | 8,000 | 7,900 | 7,800 | 7,800 | 7,600 | 7,600 | 7,600 | 7,500 |
| Other Locations | 26,400 | 26,300 | 25,800 | 25,800 | 25,700 | 25,700 | 25,100 | 25,800 | 25,700 | 26,700 | 26,700 | 26,800 |
| Total Company | 197,100 | 194,100 | 192,600 | 191,500 | 190,400 | 189,300 | 186,500 | 187,000 | 187,800 |
188,800 |
197,900 |
198,300 |
Employment by Group
Numbers include subsidiaries and contingent labor
2000
| Employment by Group |
Jan 2000 |
Feb 2000 |
Mar
2000 |
Apr 2000 |
May 2000 |
June 2000 |
Jul 2000 |
Aug 2000 |
Sept 2000 |
Oct 2000 |
Nov 2000 |
Dec 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Co. Offices | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 |
| SSG | 10,900 | 11,400 | 11,300 | 11,300 | 11,300 | 11,300 | 11,300 | 11,400 | 11,500 | 11,200 | 11,300 | 11,400 |
| S&C | 36,300 | 35,700 | 34,400 | 34,300 | 34,200 | 34,200 | 34,000 | 34,600 | 34,300 | 34,200 | 43,100 | 43,400 |
| A&M | 50,500 | 50,000 | 48,800 | 48,300 | 47,900 | 47,100 | 46,300 | 46,100 | 45,700 | 45,300 | 45,200 | 44,400 |
| Phantom Works | 3,300 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,100 | 3,200 | 3,600 | 3,400 | 3,900 |
| BCA | 93,300 | 91,200 | 92,400 | 91,900 | 91,300 | 91,000 | 90,200 | 90,200 | 91,500 | 92,900 | 93,300 | 93,600 |
| OtherĀ | 1,200 | 1,100 | 1,000 | 1,000 | 1,000 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Company | 197,100 | 194,100 | 192,600 | 191,500 | 190,400 | 189,300 | 186,500 | 187,000 | 187,800 |
188,800 |
197,900 |
198,300 |
