Boeing Employment Numbers -- Archive (since McDonnell Douglas merger)
Back to Current Employment Numbers
Employment by Location
Employment by Location Numbers include subsidiaries and contingent labor
2001
| Employment by Location |
Jan 10, 2001 |
Feb 1, 2001 |
Mar 1, 2001 |
Apr 5, 2001 |
May 3, 2001 |
Jun 7, 2001 |
Jul 5, 2001 |
Aug 2, 2001 |
Sept 6, 2001 |
Oct 4, 2001 |
Nov 1, 2001 |
Dec 6, 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 78,200 | 78,200 | 78,400 | 78,900 | 79,100 | 79,500 | 79,900 | 80,000 | 80,000 | 80,000 | 79,500 | 78,400 |
| California | 42,800 | 42,500 | 42,300 | 42,100 | 42,100 | 41,900 | 41,800 | 41,500 | 40,900 | 40,200 | 39,700 | 39,400 |
| Missouri | 16,400 | 15,300 | 15,300 | 15,200 | 15,200 | 15,300 | 15,400 | 15,400 | 15,300 | 15,300 | 15,300 | 15,200 |
| Kansas | 16,700 | 16,900 | 17,100 | 17,200 | 17,200 | 17,300 | 17,300 | 17,300 | 17,300 | 17,200 | 17,000 | 16,700 |
| Pennsylvania | 5,500 | 5,600 | 5,600 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,400 | 5,300 |
| Arizona | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,600 | 4,700 | 4,700 | 4,800 | 4,700 | 4,700 | 4,800 |
| Texas | 7,500 | 7,500 | 7,500 | 7,300 | 7,300 | 7,300 | 7,400 | 7,400 | 7,400 | 7,400 | 7,400 | 7,300 |
| Other Locations | 26,500 | 27,900 | 28,200 | 28,100 | 27,200 | 27,400 | 27,400 | 27,500 | 27,800 | 27,500 | 27,500 | 27,300 |
| Total Company | 198,100 | 198,400 | 198,900 | 198,800 | 198,100 | 198,800 | 199,400 | 199,300 | 199,000 | 197,800 | 196,500 | 194,400 |
Employment by Group
Numbers include subsidiaries and contingent labor
2001
| Employment by Group |
Jan 10, 2001 |
Feb 1, 2001 |
Mar 1, 2001 |
Apr 5, 2001 |
May 3, 2001 |
Jun 7, 2001 |
Jul 5, 2001 |
Aug 2, 2001 |
Sept 6, 2001 |
Oct 4, 2001 |
Nov 1, 2001 |
Dec 6, 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Headquarters | 1,600 | 1,600 | 1,700 | 1,700 | 1,500 | 1,500 | 1,500 | 1,300 | 1,200 | 1,300 | 1,300 | 1,400 |
| Connexion by Boeing | 100 | 100 | 300 | 300 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Air traffic Management | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 200 | 200 | 200 | 200 |
| Boeing Capital Corp | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| SSG | 11,600 | 11,600 | 11,600 | 11,700 | 11,700 | 11,800 | 11,900 | 17,800 | 17,700 | 17,900 | 17,600 | 19,000 |
| S&C | 43,600 | 43,400 | 42,800 | 42,300 | 41,300 | 40,900 | 41,000 | 40,700 | 40,300 | 39,600 | 39,400 | 38,400 |
| A&M | 44,100 | 43,200 | 43,200 | 42,900 | 42,900 | 43,500 | 43,700 | 41,700 | 41,700 | 41,300 | 41,400 | 40,900 |
| Phantom Works | 3,400 | 3,800 | 4,100 | 4,100 | 4,100 | 4,200 | 4,100 | 4,300 | 4,300 | 4,400 | 4,400 | 4,500 |
| BCA | 93,400 | 94,700 | 95,200 | 95,700 | 95,900 | 96,200 | 96,500 | 92,800 | 93,000 | 92,500 | 91,600 | 89,400 |
| Other | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Company | 198,100 | 198,400 | 198,900 | 198,800 | 198,100 | 198,800 | 199,400 | 199,300 | 199,000 | 197,800 | 196,500 | 194,400 |
