Boeing Employment Numbers -- Archive (since McDonnell Douglas merger)
Back to Current Employment Numbers
Employment by Location
Employment by Location Numbers include subsidiaries and contingent labor
2002
| Employment By Location |
Jan 3, 2002 |
Feb 7, 2002 |
Mar 7, 2002 |
Apr 4, 2002 |
May 2, 2002 |
June 6, 2002 |
July
4, 2002 |
Aug
1, 2002 |
Sept
5, 2002 |
Oct
3, 2002 |
Nov
7, 2002 |
Dec
5, 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 75,400 | 71,500 | 69,900 | 68,200 | 66,900 | 65,300 | 65,000 | 64,000 | 63,000 | 62,600 | 62,300 | 61,900 |
| California | 37,600 | 38,800 | 38,400 | 38,500 | 38,100 | 37,000 | 37,500 | 37,000 | 36,700 | 36,800 | 36,600 | 36,400 |
| Missouri | 15,300 | 15,200 | 15,200 | 15,200 | 15,300 | 15,300 | 15,400 | 15,300 | 15,300 | 15,300 | 15,100 | 15,000 |
| Kansas | 15,200 | 14,400 | 14,200 | 13,800 | 13,500 | 13,300 | 12,800 | 12,700 | 12,700 | 12,700 | 12,700 | 12,600 |
| Pennsylvania | 5,000 | 5,000 | 5,000 | 4,900 | 4,800 | 4,800 | 4,700 | 4,700 | 4,700 | 4,700 | 4,600 | 4,500 |
| Arizona | 4,700 | 4,700 | 4,700 | 4,700 | 4,600 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,400 | 4,200 |
| Texas | 7,100 | 6,800 | 6,800 | 6,800 | 6,900 | 6,800 | 6,700 | 6,800 | 6,800 | 7,400 | 7,400 | 7,300 |
| Other Locations | 26,600 | 26,600 | 26,400 | 26,400 | 26,100 | 26,000 | 25,800 | 26,100 | 25,400 | 24,400 | 24,200 | 25,400 |
| Total Company | 186,900 | 183,000 | 180,600 | 178,500 | 176,200 | 173,000 |
172,400 |
171,100 |
169,100 | 168,400 | 167,300 | 167,300 |
Employment by Group
Numbers include subsidiaries and contingent labor
2002
| Employment by Group |
Jan 3, 2002 |
Feb 7, 2002 |
Mar 7, 2002 |
Apr 4, 2002 |
May 2, 2002 |
June 6, 2002 |
July 4, 2002 (5) |
Aug. 1, 2002 |
Sept 5, 2002 |
Oct 3, 2002 |
Nov 7, 2002 |
Dec 5, 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Headquarters | 1,300 | 1,200 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
1,100 | 1,100 | 1,100 | 1,100 |
| Connexion by Boeing | 400 | 400 | 300 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 | 400 |
| Air
traffic Management |
200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 200 | 200 | 200 | 300 |
| Boeing Capital Corp | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| SSG | 18,600 | 17,600 | 17,200 | 17,200 | 16,800 | 16,700 | 16,800 (6) | 16,700 (6) | 16,700 (7) | 16,600 (7) | 16,500 (8) | 16,500 (8) |
| S&C | 38,700 | 38,500 | 38,400 | 38,300 | 38,100 | 37,100 | 37,200 (6) | 37,000 (6) | 36,400 (7) | 36,100 (7) | 36,000 (7) | 36,000 (7) |
| A&M | 40,200 | 41,100 | 41,000 | 41,300 | 41,400 | 41,500 | 41,500 | 41,400 | 41,300 | 41,200 | 40,800 | 40,700 |
| Phantom Works | 4,400 | 4,200 | 4,300 | 4,100 | 4,100 | 4,100 | 4,300 | 4,300 | 4,500 | 4,500 | 4,600 | 4,600 |
| BCA | 82,900 | 79,600 | 77,800 | 75,700 | 73,900 | 71,700 | 70,200 | 69,200 | 67,800 | 67,200 | 66,500 (8) | 66,500 (8) |
| OtherĀ | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 900 | 1,000 | 1,000 |
| Total Company | 186,900 | 183,000 | 180,600 | 178,500 | 176,200 | 173,000 | 172,400 | 171,100 | 169,100 | 168,400 | 167,300 | 167,300 |
