Boeing Employment Numbers -- Archive (since McDonnell Douglas merger)
Back to Current Employment Numbers
Employment by Location
Employment by Location Numbers include subsidiaries and contingent labor
2003
| Employment
By Location |
Jan 2, 2003 |
Feb 6, 2003 |
Mar
6, 2003 |
April
4, 2003 |
May
1, 2003 |
June
5, 2003 |
July
7, 2003 |
Aug
7, 2003 |
Sept.
4, 2003 |
Oct.
2, 2003 |
Nov.
11, 2003 |
Dec.
4, 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 61,400 | 59,600 | 58,900 | 58,200 | 57,400 | 57,000 | 56,400 | 55,652 | 55,011 | 54,558 | 54,123 | 54,096 |
| California | 36,200 | 35,900 | 35,700 | 35,800 | 35,700 | 35,700 | 35,700 | 35,602 | 35,520 | 35,362 | 35,599 | 35,452 |
| Missouri | 14,600 | 14,600 | 14,600 | 14,600 | 14,600 | 14,800 | 14,700 | 14,691 | 14,748 | 14,870 | 15,570 | 15,545 |
| Kansas | 12,500 | 12,500 | 12,500 | 12,400 | 12,300 | 12,400 | 12,300 | 12,329 | 12,374 | 12,326 | 12,409 | 12,382 |
| Pennsylvania | 4,500 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | 4,469 | 4,490 | 4,552 | 4,656 | 4,698 |
| Arizona | 4,100 | 4,100 | 4,100 | 4,100 | 4,100 | 4,100 | 4,100 | 4,148 | 4,154 | 4,237 | 4,451 | 4,437 |
| Texas | 7,400 | 7,400 | 7,400 | 7,300 | 7,200 | 6,500 | 6,500 | 6,514 | 6,503 | 6,139 | 6,478 | 6,461 |
| Other Locations | 26,100 | 26,500 | 26,700 | 26,700 | 26,500 | 25,700 | 25,700 | 25,756 | 25,765 | 24,267 | 24,429 | 24,370 |
| Total Company | 166,800 | 165,000 | 164,300 | 163,500 | 162,200 | 160,600 | 159,800 | 159,161 | 158,565 | 156,311 | 157,715 | 157,441 |
Employment by Group
Numbers include subsidiaries and contingent labor
2003
| Employment by Group | Jan 2, 2003 |
Feb 6, 2003 |
Mar
6, 2003 |
April
4, 2003 |
May 1, 2003 |
June 5, 2003 |
July
7, 2003 |
Aug
7, 2003 |
Sept.
4, 2003 |
Oct.
2, 2003 |
Nov.
11, 2003 |
Dec.
4, 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Headquarters | 1,200 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,155 | 1,226 | 1,230 | 1,239 | 1,260 |
| Connexion by Boeing | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 537 | 537 | 530 | 558 | 574 |
| Air traffic Management | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 270 | 269 | 264 | 239 | 245 |
| Boeing Capital Corp | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 248 | 256 | 255 | 251 | 247 |
| Shared Services Group | 16,600 | 16,100 | 16,000 | 16,000 | 15,900 | 15,900 | 15,700 | 15,569 | 15,437 | 15,351 | 15,249 | 15,175 |
| Integrated
Defense Systems |
76,600 | 76,800 | 76,800 | 76,600 | 76,400 | 76,800 | 77,800 | 78,365 | 78,586 | 77,399 | 79,532 | 79,683 |
| Phantom Works | 4,700 | 4,700 | 4,700 | 4,800 | 4,800 | 4,900 | 4,800 | 4,584 | 4,485 | 4,351 | 4,493 | 4,523 |
| Commercial Airplanes | 65,800 | 64,400 | 63,600 | 62,900 | 61,800 | 59,700 | 58,900 | 57,997 | 57,281 | 56,472 | 55,704 | 55,328 |
| Other | 1,000 | 1,000 | 1,100 | 1,100 | 1,200 | 1,200 | 400 | 436 | 488 | 459 | 450 | 406 |
| Total Company | 166,800 | 165,000 | 164,300 | 163,500 | 162,200 | 160,600 | 159,800 | 159,161 | 158,565 | 156,311 | 157,715 | 157,441 |
