Boeing Employment Numbers -- Archive (since McDonnell Douglas merger)
Back to Current Employment Numbers
Employment by Location
Employment by Location Numbers include subsidiaries and contingent labor
2004
| Employment By Location |
Jan 2, 2004 |
Feb 5, 2004 |
Mar 4, 2004 |
April 1, 2004 |
May 6, 2004 |
June 3, 2004 |
July 1, 2004 |
Aug 5, 2004 |
Sept 2, 2004 |
Oct 7, 2004 |
Nov 4, 2004 |
Dec 2, 2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 4,431 | 4,437 | 4,431 | 4,462 | 4,525 | 4,542 | 4,551 | 4,584 | 4,640 | 4,695 | 4,776 | 4,795 |
| California | 35,331 | 35,399 | 35,447 | 35,521 | 35,552 | 35,565 | 35,578 | 35,546 | 35,471 | 35,347 | 35,233 | 35,139 |
| Kansas3 | 12,339 | 12,266 | 12,196 | 12,174 | 12,093 | 12,067 | 11,947 | 11,885 | 11,834 | 11,947 | 12,074 | 12,122 |
| Missouri | 15,494 | 15,626 | 15,672 | 15,710 | 15,748 | 15,959 | 16,066 | 16,174 | 16,211 | 16,280 | 16,255 | 16,244 |
| Pennsylvania | 4,680 | 4,751 | 4,727 | 4,650 | 4,595 | 4,531 | 4,496 | 4,499 | 4,494 | 4,515 | 4,538 | 4,577 |
| Texas | 6,336 | 6,255 | 6,140 | 6,140 | 6,090 | 6,145 | 6,130 | 6,134 | 5,527 | 5,507 | 5,514 | 5,499 |
| Washington | 53,533 | 53,451 | 53,227 | 53,033 | 52,783 | 52,763 | 52,806 | 52,996 | 53,260 | 53,922 | 54,712 | 55,209 |
| Other Locations | 25,374 | 25,044 | 25,112 | 25,199 | 25,299 | 25,365 | 25,480 | 25,539 | 25,473 | 25,611 | 25,686 | 25,859 |
| Total Company | 157,518 | 157,229 | 156,952 | 156,889 | 156,685 | 156,937 | 157,054 | 157,357 | 156,910 | 157,824 | 158,788 | 159,444 |
Employment by Group
Numbers include subsidiaries and contingent labor
2004
| Employment by Group | Jan 2, 2004 |
Feb 5, 2004 |
Mar 4, 2004 |
April 1, 2004 |
May 6, 2004 |
June 3, 2004 |
July 1, 2004 |
Aug 5, 2004 |
Sept 2 2004 |
Oct 7 2004 |
Nov 4 2004 |
Dec 2 2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air traffic Management | 201 | 174 | 180 | 181 | 113 | 149 | 43 | 3 | 0 | 0 | 0 | 0 |
| Commercial Airplanes | 54,881 | 54,436 | 54,205 | 53,987 | 53,640 | 53,606 | 53,406 | 53,476 | 50,577 | 51,408 | 52,187 | 52,669 |
| Boeing Capital Corp | 247 | 239 | 236 | 234 | 246 | 234 | 231 | 216 | 189 | 174 | 162 | 155 |
| Connexion by Boeing | 579 | 589 | 588 | 589 | 618 | 630 | 644 | 641 | 654 | 661 | 670 | 668 |
| Integrated Defense Systems |
80,660 | 79,941 | 79,974 | 80,090 | 80,219 | 80,517 | 80,336 | 80,482 | 77,945 | 77,972 | 78,111 | 78,149 |
| Phantom Works | 3,965 | 3,934 | 3,925 | 3,922 | 3,919 | 3,949 | 4,136 | 4,140 | 4,128 | 4,148 | 4,097 | 4,112 |
| Shared Services Group | 15,314 | 15,909 | 15,795 | 15,767 | 15,778 | 15,777 | 16,041 | 16,115 | 21,510 | 21,538 | 21,640 | 21,745 |
| World Headquarters | 1,247 | 1,571 | 1,581 | 1,591 | 1,579 | 1,601 | 1,752 | 1,782 | 1,832 | 1,851 | 1,836 | 1,851 |
| Other | 424 | 436 | 468 | 528 | 573 | 474 | 465 | 502 | 75 | 72 | 85 | 95 |
| Total Company | 157,518 | 157,229 | 156,952 | 156,889 | 156,685 | 156,937 | 157,054 | 157,357 | 156,910 | 157,824 | 158,788 | 159,444 |
