Boeing Employment Numbers
Employment by Location
Employment by Location Numbers include subsidiaries and contingent labor
2005
| Employment By Location | Jan 6, 2005 |
Feb 3, 2005 |
Mar 3, 2005 |
April 7, 2005 |
May 5, 2005 |
Jun 2, 2005 |
July 7, 2005 |
Aug 8, 2005 |
Sept 1, 2005 |
Oct 6, 2005 |
Nov 3, 2005 |
Dec 1, 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 4,811 | 4,843 | 4,885 | 4,899 | 4,923 | 4,946 | 4,951 | 4,965 | 4,926 | 4,939 | 4,946 | 4,957 |
| California | 34,911 | 34,870 | 34,133 | 33,963 | 33,888 | 33,826 | 33,875 | 31,652 | 31,515 | 31,457 | 31,421 | 31,356 |
| Kansas | 12,098 | 12,214 | 12,301 | 12,378 | 12,404 | 12,405 | 3,920 | 3,927 | 3,862 | 3,836 | 3,819 | 3,752 |
| Missouri | 16,198 | 16,251 | 16,259 | 16,200 | 16,220 | 16,362 | 16,430 | 16,422 | 16,433 | 16,429 | 16,453 | 16,345 |
| Pennsylvania | 4,552 | 4,555 | 4,557 | 4,594 | 4,595 | 4,607 | 4,664 | 4,690 | 4,699 | 4,706 | 4,708 | 4,683 |
| Texas | 5,468 | 5,478 | 5,440 | 5,419 | 5,427 | 5,517 | 5,381 | 5,348 | 5,353 | 5,376 | 5,398 | 5,317 |
| Washington | 55,434 | 56,141 | 56,534 | 57,033 | 57,489 | 58,124 | 59,219 | 59,710 | 60,397 | 61,042 | 61,780 | 62,103 |
| Other Locations | 25,804 | 25,971 | 26,094 | 26,264 | 26,385 | 26,545 | 25,397 | 24,926 | 24,906 | 24,955 | 24,790 | 24,796 |
| Total Company | 159,276 | 160,323 | 160,203 | 160,750 | 161,331 | 162,332 | 153,837 | 151,640 | 152,091 | 152,740 | 153,315 | 153,309 |
Employment by Group
Numbers include subsidiaries and contingent labor
2005
| Employment by Group | Jan 6, 2005 |
Feb 3, 2005 |
Mar 3, 2005 |
April 7, 2005 |
May 5, 2005 |
June 2, 2005 |
July 7, 2005 |
Aug 8, 2005 |
Sept 1, 2005 |
Oct 6, 2005 |
Nov 3, 2005 |
Dec 1, 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial Airplanes | 52,784 | 53,613 | 54,186 | 54,712 | 55,121 | 55,525 | 47,623 | 47,951 | 48,456 | 48,956 | 49,326 | 49,591 |
| Boeing Capital Corp | 147 | 135 | 131 | 131 | 131 | 133 | 134 | 133 | 134 | 131 | 131 | 130 |
| Connexion by Boeing | 672 | 680 | 681 | 689 | 711 | 718 | 743 | 751 | 769 | 753 | 720 | 696 |
| Integrated Defense Systems | 77,716 | 77,883 | 77,217 | 77,121 | 77,087 | 77,512 | 77,983 | 75,719 | 75,518 | 75,531 | 75,656 | 75,388 |
| Phantom Works | 4,130 | 4,138 | 4,059 | 4,058 | 4,169 | 4,240 | 4,294 | 4,310 | 4,370 | 4,409 | 4,424 | 4,423 |
| Shared Services Group | 21,929 | 22,001 | 22,036 | 22,144 | 22,210 | 22,336 | 21,179 | 20,889 | 20,939 | 21,020 | 21,119 | 21,051 |
| World Headquarters | 1,840 | 1,799 | 1,814 | 1,837 | 1,853 | 1,846 | 1,863 | 1,871 | 1,893 | 1,928 | 1,924 | 2,018 |
| Other | 58 | 74 | 79 | 58 | 49 | 22 | 18 | 16 | 12 | 12 | 15 | 12 |
| Total Company | 159,276 | 160,323 | 160,203 | 160,750 | 161,331 | 162,332 | 153,837 | 151,640 | 152,091 | 152,740 | 153,315 | 153,309 |
