Boeing Employment Numbers
Employment by Group
Numbers include subsidiaries and contingent labor
2006
| Employment by Group | Jan 31 2006 |
Feb 28 2006 |
Mar 31 2006 |
April 30 2006 |
May 31 2006 |
June 30 2006 |
July 31 2006 |
Aug 31 2006 |
Sept 30 2006 |
Oct 31 2006 |
Nov 30 2006 |
Dec 31 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Integrated Defense Systems | 75,090 | 74,983 | 76,746 | 76,443 | 76,366 | 76,409 | 76,198 | 75,955 | 75,811 | 75,437 | 75,034 | 72,481 |
| Commercial Airplanes | 50,309 | 50,646 | 51,085 | 51,335 | 51,923 | 52,698 | 53,391 | 54,149 | 54,907 | 55,535 | 56,034 | 56,310 |
| Connexion by Boeing | 659 | 644 | 650 | 651 | 646 | 628 | 606 | 506 | 362 | 252 | 156 | 98 |
| Boeing Technology | 14,288 | 14,336 | 12,330 | 12,331 | 12,293 | 12,284 | 12,224 | 12,228 | 12,195 | 12,101 | 12,058 | 12,449 |
| Finance & Shared Services | 11,219 | 11,119 | 11,052 | 10,941 | 10,923 | 10,949 | 10,950 | 10,912 | 10,854 | 10,890 | 10,868 | 10,522 |
| HR & Administration | 807 | 810 | 813 | 866 | 876 | 882 | 893 | 897 | 900 | 910 | 939 | 892 |
| Corporate | 1,254 | 1,256 | 1,274 | 1,266 | 1,268 | 1,287 | 1,288 | 1,289 | 1,301 | 1,292 | 1,297 | 1,278 |
| Other | 10 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Total Company | 153,636 | 153,802 | 153,952 | 153,835 | 154,297 | 155,139 | 155,552 | 155,938 | 156,332 | 156,418 | 156,387 | 154,031 |
Employment by Location
Numbers include subsidiaries and contingent labor
2006
| Employment By Location | Jan 31, 2006 |
Feb 28 2006 |
Mar 31 2006 |
April 30 2006 |
May 31 2006 |
June 30 2006 |
July 31 2006 |
Aug 31 2006 |
Sept 30 2006 |
Oct 31 2006 |
Nov 30 2006 |
Dec 31 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 4,922 | 4,907 | 4,901 | 4,857 | 4,811 | 4,800 | 4,791 | 4,746 | 4,698 | 4,664 | 4,637 | 4,642 |
| California | 31,139 | 31,019 | 30,850 | 30,646 | 30,458 | 30,385 | 30,225 | 30,012 | 29,901 | 29,743 | 29,578 | 28,323 |
| Kansas | 3,504 | 3,479 | 3,417 | 3,388 | 3,328 | 3,250 | 3,209 | 3,175 | 3,164 | 3,140 | 3,045 | 3,037 |
| Missouri | 16,313 | 16,317 | 16,288 | 16,235 | 16,293 | 16,317 | 16,296 | 16,282 | 16,221 | 16,093 | 15,946 | 15,886 |
| Pennsylvania | 4,702 | 4,709 | 4,696 | 4,687 | 4,688 | 4,716 | 4,741 | 4,793 | 4,828 | 4,839 | 4,829 | 4,834 |
| Texas | 5,260 | 5,262 | 5,231 | 5,222 | 5,240 | 5,263 | 5,228 | 5,152 | 5,085 | 4,999 | 4,869 | 4,856 |
| Washington | 62,842 | 63,074 | 63,570 | 63,804 | 64,175 | 64,930 | 65,539 | 66,185 | 66,877 | 67,601 | 68,002 | 68,170 |
| Other Locations | 24,954 | 25,035 | 24,999 | 24,996 | 25,304 | 25,478 | 25,523 | 25,593 | 25,558 | 25,339 | 25,481 | 24,283 |
| Total Company | 153,636 | 153,802 | 153,952 | 153,835 | 154,297 | 155,139 | 155,552 | 155,938 | 156,332 | 156,418 | 156,387 | 154,031 |
January 2006 Organization Structure changes:
Boeing Technology includes:
- Corporate Engineering & Technology
- Intellectual Property Management
- Phantom Works (PW)
- Information Technology (IT)
Finance & Shared Services includes:
- Corporate Finance
- Boeing Capital Corp (BCC)
- Shared Services Group (SSG)
HR &Administration includes:
- Corporate Human Resources
- Corporate Administration
Corporate includes:
- Office of the Chairman
- Communications
- Government Relations
- Internal Governance
- International Relations
- Legal
