Boeing Employment Numbers
Employment by Group
Numbers include subsidiaries and contingent labor
2007
| Employment by Group | Jan 31 2007 |
Feb 28 2007 |
Mar 31 2007 |
April 30, 2007 |
May 31, 2007 |
June 30, 2007 |
July 31, 2007 |
Aug 31, 2007 |
Sept 30, 2007 |
Oct. 31, 2007 |
Nov. 30, 2007 |
Dec. 31, 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Integrated Defense Systems | 72,251 | 72,127 | 71,978 | 71,566 | 71,687 | 71,792 | 71,606 | 71,473 | 71,528 | 71,540 | 71,296 | 71,293 |
| Commercial Airplanes | 56,782 | 57,345 | 58,108 | 58,662 | 59,562 | 60,370 | 60,946 | 61,735 | 62,142 | 62,766 | 63,242 | 63,290 |
| Connexion by Boeing | 68 | 52 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering, Operations & Technology | 12,319 | 12,310 | 12,275 | 12,262 | 12,207 | 12,333 | 12,332 | 12,282 | 12,272 | 12,190 | 12,214 | 12,221 |
| Finance & Shared Services | 10,508 | 10,456 | 10,458 | 10,449 | 10,493 | 10,404 | 10,364 | 10,339 | 10,317 | 10,317 | 10,308 | 10,327 |
| HR & Administration | 891 | 898 | 908 | 916 | 917 | 921 | 917 | 926 | 932 | 940 | 945 | 948 |
| Corporate | 1,261 | 1,257 | 1,267 | 1,260 | 1,268 | 1,283 | 1,265 | 1,263 | 1,262 | 1,253 | 1,247 | 1,234 |
| Other | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Company | 154,081 | 154,446 | 155,031 | 155,117 | 156,135 | 157,104 | 157,430 | 158,018 | 158,453 | 159,006 | 159,252 | 159,313 |
Employment by Location
Numbers include subsidiaries and contingent labor
2007
| Employment By Location | Jan. 31, 2007 |
Feb. 28, 2007 |
Mar. 31, 2007 |
April 30, 2007 |
May 31, 2007 |
June 30, 2007 |
July 31, 2007 |
Aug. 31, 2007 |
Sept. 30, 2007 |
Oct. 31, 2007 |
Nov. 30, 2007 |
Dec. 31, 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 4,618 | 4,595 | 4,594 | 4,576 | 4,578 | 4,566 | 4,518 | 4,463 | 4,466 | 4,467 | 4,465 | 4,502 |
| California | 28,209 | 28,192 | 28,137 | 27,973 | 28,133 | 28,156 | 28,086 | 28,048 | 27,976 | 27,955 | 27,875 | 27,279 |
| Kansas | 2,988 | 2,960 | 2,914 | 2,903 | 2,855 | 2,846 | 2,810 | 2,830 | 2,805 | 2,792 | 2,792 | 2,819 |
| Missouri | 15,822 | 15,772 | 15,747 | 15,721 | 15,809 | 15,785 | 15,772 | 15,727 | 15,720 | 15,712 | 15,674 | 15,700 |
| Pennsylvania | 4,859 | 4,880 | 4,931 | 4,942 | 4,998 | 5,025 | 5,044 | 5,039 | 5,073 | 5,093 | 5,068 | 5,077 |
| Texas | 4,815 | 4,794 | 4,759 | 4,680 | 4,621 | 4,570 | 4,548 | 4,553 | 4,580 | 4,612 | 4,542 | 4,511 |
| Washington | 68,570 | 68,962 | 69,486 | 69,836 | 70,523 | 71,353 | 71,781 | 72,398 | 72,740 | 73,221 | 73,610 | 74,160 |
| Other Locations | 24,200 | 24,291 | 24,463 | 24,486 | 24,618 | 24,803 | 24,871 | 24,960 | 25,093 | 25,154 | 25,226 | 25,265 |
| Total Company | 154,081 | 154,446 | 155,031 | 155,117 | 156,135 | 157,104 | 157,430 | 158,018 | 158,453 | 159,006 | 159,252 | 159,313 |
