Integrated Defense Systems
IDS Major Deliveries
| Current Year Deliveries | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEW&C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| AH-64D Apache | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||
| AH-64D Apache Remanufactured and Kits | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 32 | ||||
| C-17 Globemaster III | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 10 | ||||
| CH-47 Chinook | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | ||||
| CH-47 Chinook Remanufactured and Kits | 0 | 2 | 3 | 1 | 1 | 4 | 1 | 1 | 13 | ||||
| Delta II Commercial Launches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Delta IV Commercial Launches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| F-15 Eagle | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 10 | ||||
| F-22 Aft/Wing | 8 | 6 | 4 | 8 | 5 | 4 | 6 | 6 | 47 | ||||
| F/A-18E/F Super Hornet | 2 | 4 | 4 | 4 | 1 | 6 | 4 | 3 | 28 | ||||
| Harpoon | 2 | 11 | 8 | 2 | 4 | 7 | 2 | 2 | 38 | ||||
| Satellites | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| T-45 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | ||||
| Tankers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| V-22 Osprey Fuselage | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 12 |
AEW&C, AH-64D, C-17, CH-47, F15, F/A-18E/F, Harpoon, T-45 & Tankers: Delivery occurs upon signature of Material Inspection and Receiving Report (DD250) or equivalent by customer.
V-22: Delivery upon completion.
Delta II, Delta IV: Delivery upon ignition unless ownership has been transferred prior to launch (i.e. DD250).
Satellites: Delivery at pre-shipment acceptance if no launch vehicle is provided. Delivery upon ignition if launch vehicle is provided.
F-22 Aft/Wing: Each wing and aft fuselage count as 1 delivery. A shipset equals 3 deliveries (2 wings + 1 aft fuselage).
