Next-Generation 737-700C Technical Characteristics
| 737-700C | |
|---|---|
| Passengers | |
| 2-class configuration | 120 |
| 1-class configuration | 149 |
| Cargo | 40,000 lbs. (18,200 kg) |
| Engines (maximum thrust) |
CFM56-7 27,300 lbs. |
| Maximum Fuel Capacity | 6,875 gallons (26,020 L) |
| Lower hold volume | 966 cu ft (27.3 cu m) |
| Total cargo volume | 3,800 cu ft (107.6 cu m) |
| Total cargo capacity | 40,000 lbs. (18,200 kg) |
| Maximum Takeoff Weight | 171,000 lbs. (77,560 kg) |
| Maximum Range Passenger Cargo |
3,205 nm (5,940 km) 2,800 nm (5,330 km) |
| Typical Cruise Speed | Mach 0.78 |
| Basic Dimensions |
|
| Wing Span | 112 ft 7 in (34.3 m) |
| Overall Length | 110 ft 4 in (33.6 m) |
| Tail Height | 41 ft 2 in (12.5 m) |
| Interior Cabin Width | 11 ft 7 in (3.53 m) |
