Boeing 737-900ER Technical Characteristics
| 737-900ER | ||
|---|---|---|
| Wingspan | 112 feet 7 inches (34.3 meters) | |
| Wingspan w/winglets | 117 feet 5 inches (35.7 meters) | |
| Cabin width | 11 feet 7 inches (3.53 meters) | |
| Overall length | 138 feet 2 inches (42.1 meters) | |
| Tail height | 41 feet 2 inches (12.5 meters) | |
| Lower hold volume | 11,824 cubic ft. (51.6 m3) | |
| Volume with 1 aux tank | 1,674 cubic ft. (47.4 m3) | |
| Volume with 2 aux tanks | 1,585 cubic ft. (44.9 m3) |
