| 787-8 | 787-9 | 787-10 | |
|---|---|---|---|
| Passengers | 248 | 296 | 336 |
| Range nmi (km) | 7,305 nmi (13,530 km) | 7,565 nmi (14, 010 km) | 6,330 nmi (11,730 km) |
| Length | 57m (186 ft) | 63 m (206 ft) | 68 m (224 ft) |
| Wingspan | 60 m (197 ft) | 60 m (197 ft) | 60 m (197 ft) |
| Height | 17 m (56 ft) | 17 m (56 ft) | 17 m (56 ft) |
| Engine | GEnx-1B / Trent 1000 | GEnx-1B / Trent 1000 | GEnx-1B / Trent 1000 |
Experience the 787 Dreamliner difference
Boeing designed the 787 Dreamliner family to be efficient and versatile so airlines can open new nonstop routes, expand their networks and fly passengers in exceptional comfort.
- 1+ billion passengers flown
- 523 new, nonstop routes opened
- 520+ destinations reached across 85+ countries
Learn about the 787 Dreamliner family
Technical Specifications
787 Dreamliner Gallery
- Image 1
- Image 2
- Image 3
- Image 4
- Image 5