| 787-8 | 787-9 | 787-10 | |
|---|---|---|---|
| Passengers | 200-275 | 250-325 | 300-375 |
| Range nmi (km) | Up to 8,000 nmi (14,800 km) | Up to 8,500 nmi (15,700 km) | Up to 7,500 nmi (13,900 km) |
| Length | 56.7 m (186 ft 1 in) | 62.8 m (206 ft 1 in) | 68.3 m (224 ft 1 in) |
| Wingspan | 60.1 m (197 ft 3 in) | 60.1 m (197 ft 3 in) | 60.1 m (197 ft 3 in) |
| Height | 16.9 m (55 ft 6 in) | 17.0 m (55 ft 10 in) | 17.0 m (55 ft 10 in) |
| Engine | GEnx-1B by GE Aerospace Trent 1000 by Rolls-Royce |
GEnx-1B by GE Aerospace Trent 1000 by Rolls-Royce |
GEnx-1B by GE Aerospace Trent 1000 by Rolls-Royce |
Experience the 787 Dreamliner difference
Boeing designed the 787 Dreamliner family to be efficient and versatile so airlines can open new nonstop routes, expand their networks and fly passengers in exceptional comfort.
- 1+ billion passengers flown
- 523 new, nonstop routes opened
- 520+ destinations reached across 85+ countries
Learn about the 787 Dreamliner family
Technical Specifications
787 Dreamliner Gallery
- Image 1
- Image 2
- Image 3
- Image 4
- Image 5