The Boeing 777X family is designed to maximize efficiency and environmental performance while providing an exceptional experience. With new breakthroughs in aerodynamics and engines, the 777-9 will achieve 20% lower fuel use and emissions and a 40% smaller noise footprint than the airplanes it will replace, with 10% lower operating costs than the competition. A true family, the 777X will offer low-risk, profitable growth, high reliability and seamless integration with the 777 and 787 Dreamliner families for even more flexibility. With a spacious wide cabin, new custom architecture and innovations from the 787 Dreamliner, the 777X will offer the flight experience of the future.
777X Family
Technical Specs
| 777–8 | 777–9 | |
|---|---|---|
| Passengers (two-class) | 395 | 426 |
| Range | 8,745 nmi (16,190 km) | 7,285 nmi (13,500 km) |
| Length | 232 feet, 6 inches (70.86 m) | 251 feet, 9 inches (76.72 m) |
| Wingspan | Extended: 235 feet, 5 in (71.75 m) On ground: 212 feet, 9 inches (64.85 m) |
|
| Height | 19 m / 64 ft | |
| Engine | GE9X, supplied by GE Aviation | |
777-8 Freighter
| Payload | Structural (Gross): 118 tonnes Revenue (Net): 112 tonnes |
| Range | 4,410 nmi |
| Length | 70 m / 232 ft 6 in |
| Wingspan | 71 m / 235 ft 5 in (wing tips extended) 64 m / 212 ft 8 in (on ground) |
| Height | 19 m / 64 ft |
| Engine | GE9X, supplied by GE Aviation |
Featured Video
Gallery
- Image 1
- Image 2
- Image 3
- Image 4
- Image 5
- Image 6
- Image 7
- Image 8
- Image 9
- Image 10
- Image 11