World Air Cargo Forecast 2024-2043
Boeing’s World Air Cargo Forecast (WACF) is a biennial supplement to the Commercial Market Outlook, focused on a comprehensive and
Boeing airplanes provide more than 90% of all global freighter capacity today, and we're ready to meet this demand. Our family of production and converted freighters offers unmatched capability for customers worldwide:
For every mission and every market, Boeing freighters deliver.
777-8 Freighter
17% more volume than the 777F
Both carry industry standard 3-meter (10-ft) tall ULDs
| Maximum Structural Payload | 118 tonnes |
| Maximum Takeoff Weight | 365,140 kg (805,000 lb) |
| Range | 5,000 nmi (9,260 km) at 110 tonnes payload |
| Length | 70.9 m (232 ft 6 in) |
| Wingspan | Extended: 71.8 m (235 ft 5 in) On ground: 64.8 m (212 ft 9 in) |
| Height | 19.5 m (64 ft 1 in) |
| Engine | GE9X by GE Aerospace |
777 Freighter
Both carry industry standard 3-meter (10-ft) tall ULDs
| Maximum Structural Payload | 107 tonnes |
| Maximum Takeoff Weight | 347,810 kg (766,800 lb) |
| Range | 5,000 nmi (9,260 km) |
| Length | 63.7 m (209 ft 1 in) |
| Wingspan | 64.8 m (212 ft 7 in) |
| Height | 18.6 m (61 ft 1 in) |
| Engine | GE90 by GE Aerospace |
767-300 Freighter
Fuselage cross section
| Maximum Structural Payload | 57 tonnes |
| Maximum Takeoff Weight | 186,880 kg (412,000 lb) |
| Range | 3,300 nmi (6,110 km) |
| Length | 54.9 m (180 ft 3 in) |
| Wingspan | 47.6 m (156 ft 1 in) |
| Height | 15.8 m (52 ft 0 in) |
| Engine | CF6 by GE Aerospace |
767-300BCF
| Maximum Structural Payload | 57 tonnes |
| Maximum Takeoff Weight | 186,880 kg (412,000 lb) |
| Range | 3,300 nmi (6,110 km) |
| Length | 54.9 m (180 ft 3 in) |
| Wingspan | 47.6 m (156 ft 1 in) |
| Height | 15.8 m (52 ft 0 in) |
| Engine | CF6 by GE Aerospace PW4000 by Pratt & Whitney RB211 by Rolls-Royce |
737-800BCF
| Maximum Structural Payload | 24 tonnes |
| Maximum Takeoff Weight | 79,010 kg (174,200 lb) |
| Range | 2,000 nmi (3,700 km) |
| Length | 39.5 m (129 ft 6 in) |
| Wingspan | 35.8 m (117 ft 5 in) |
| Height | 12.5 m (41 ft 2 in) |
| Engine | CFM-56 by CFM International |
Boeing’s World Air Cargo Forecast (WACF) is a biennial supplement to the Commercial Market Outlook, focused on a comprehensive and